Official Volleyball Box Score
Johnson (Tenn.) vs. Pensacola Christian College
10/1/2022 at 4:00 PM
@ Toccoa Falls
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 15 | 5 | 46 | .217 |
| 3 | 11 | 2 | 27 | .333 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Kaitlyn Wilkerson | 3 | 4 | 0 | 21 | .190 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Gentry McReynolds | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aubrey Mollenhauer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Davis | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ansley Greiner | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hannaford | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Maddy Taylor | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Emma Renner Holt | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Smith | 3 | 14 | 3 | 31 | .355 | 0 | 4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 16 | Kallie Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 105 | .295 | 38 | 8 | 6 | 4 | 61 | 3 | 8 | 0 | 2 | 55.0 | ||
Pensacola Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 37 | 40 | 8 | 105 | .305 | 38 | 8 | 8 | 4 | 61 | 3 | 4 | 0 | 2 | 53.0 |
| Totals | 40 | 8 | 105 | .305 | 38 | 8 | 8 | 4 | 61 | 3 | 4 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
