Official Volleyball Box Score
Johnson (Tenn.) at Milligan
10/8/2022 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 50 | .200 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 9 | 5 | 44 | .091 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 54 | .111 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 14 | 8 | 38 | .158 |
| 4 | 18 | 6 | 49 | .245 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 4 | 6 | 2 | 38 | .105 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Gentry McReynolds | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Jensen Davis | 4 | 5 | 5 | 31 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Maddy Taylor * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 13 | Emma Renner Holt | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Smith * | 4 | 22 | 6 | 48 | .333 | 2 | 0 | 0 | 2 | 17 | 0 | 5 | 0 | 0 | 24.5 |
| 16 | Kallie Powell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marissa McMahon * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich * | 4 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
| 33 | Jordan Martin * | 4 | 4 | 1 | 12 | .250 | 35 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 172 | .140 | 42 | 2 | 7 | 5 | 82 | 3 | 16 | 1 | 1 | 59.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Riley Brinn | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey | 4 | 11 | 5 | 35 | .171 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 05 | Hannah Holmes * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 4 | 7 | 0 | 16 | .438 | 45 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 1 | 9.0 |
| 08 | Ella Maiden * | 4 | 7 | 5 | 31 | .065 | 1 | 0 | 1 | 0 | 8 | 1 | 6 | 1 | 0 | 11.0 |
| 12 | Greyson Stevens * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 10 | 1 | 2 | 1 | 0 | 9.0 |
| 13 | Taylor Pavich * | 4 | 12 | 5 | 30 | .233 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 22 | Grace Sanderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 4 | 18 | 9 | 44 | .205 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 178 | .202 | 56 | 5 | 9 | 2 | 98 | 2 | 16 | 2 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 81 Time: 1:54 |
* = Starter
