Official Volleyball Box Score
Johnson (Tenn.) at Point
10/14/2022 at 4:30 PM
@ West Point, GA
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 41 | .049 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 6 | 10 | 31 | -.129 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 15 | 10 | 42 | .119 |
| 3 | 7 | 4 | 26 | .115 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson * | 3 | 2 | 3 | 15 | -.067 | 15 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 3 | Gentry McReynolds | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Patterson | 3 | 7 | 4 | 27 | .111 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Ansley Greiner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Taylor * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 13 | Emma Renner Holt * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Smith * | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 1 | 10.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Madeline Dieterich * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 33 | Jordan Martin | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 106 | .019 | 22 | 4 | 11 | 8 | 51 | 2 | 10 | 2 | 1 | 34.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Baucham * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Kristina Faison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Turner * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Keylany Matos | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Jadakate Judkins * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Paige Lowe * | 3 | 2 | 1 | 6 | .167 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sameily Marquez * | 3 | 10 | 5 | 30 | .167 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 23 | Allison Lounder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abigail Hardwick * | 3 | 8 | 6 | 23 | .087 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 26 | Caraline Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 110 | .109 | 30 | 8 | 6 | 4 | 59 | 4 | 6 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter
