Official Volleyball Box Score
Johnson (Tenn.) vs. Rust (MS)
9/2/2023 at 2:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 7 | 5 | 20 | .100 |
| 4 | 13 | 5 | 25 | .320 |
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | .125 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 9 | 7 | 22 | .091 |
| 4 | 7 | 3 | 27 | .148 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Haley Mitchell | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aubrey Mollenhauer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marley Johns * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Juliette Wilkerson | 4 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Harley Shumaker | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ansley Greiner | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Maddy Taylor * | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Emma Renner Holt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiersten Bell * | 4 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kallie Powell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Maddie Reaves | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10.0 |
| 27 | Taylor Cole | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 33 | Jordan Martin * | 4 | 0 | 1 | 2 | -.500 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 99 | .263 | 39 | 15 | 5 | 10 | 39 | 4 | 2 | 3 | 0 | 64.0 | ||
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Annie Narvaez | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman * | 4 | 8 | 2 | 18 | .333 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 4 | Latissia 'Kami' Porter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 4 | 3 | 2 | 12 | .083 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Markeoni Thomas | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 8 | Avani Gill | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haya Winfield * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| 12 | Gabriella Gabriel | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Nyah Mason | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Makyah Crawford | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saraih Taylor * | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Deja Campbell * | 4 | 8 | 6 | 19 | .105 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Syriah Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 90 | .111 | 29 | 10 | 11 | 15 | 36 | 5 | 4 | 5 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:58 1st Referee: Phylis Anyango 2nd Referee: Kimberleigh Metabike |
* = Starter
