Official Volleyball Box Score
Bluefield (VA) at Johnson (Tenn.)
9/12/2023 at 6:30 PM
@ Knoxville, TN (The Graham Center)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 16 | 6 | 40 | .250 |
| 4 | 8 | 9 | 40 | -.025 |
| 5 | 9 | 5 | 33 | .121 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 9 | 4 | 39 | .128 |
| 4 | 13 | 3 | 38 | .263 |
| 5 | 7 | 4 | 29 | .103 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Joslyn Evans * | 5 | 23 | 8 | 58 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 24.0 |
| 01 | Madison Rodabaugh | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 04 | Liangelys Santana * | 5 | 19 | 10 | 60 | .150 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| 06 | Eledy Torres | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Georgia Lewis | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nayerly Jimenez * | 5 | 3 | 0 | 6 | .500 | 47 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abbey Boehm * | 5 | 7 | 1 | 22 | .273 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Amelia Garrett * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 17 | Deyaneira Ruiz | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Liannette Burgos | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | C. Gonzalez Rivera * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 176 | .176 | 56 | 6 | 15 | 5 | 77 | 0 | 6 | 4 | 0 | 69.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 5 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 03 | Haley Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Juliette Wilkerson | 5 | 0 | 0 | 1 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 07 | Harley Shumaker * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Ansley Greiner * | 5 | 10 | 2 | 31 | .258 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Maddy Taylor * | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Emma Renner Holt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kiersten Bell | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Kallie Powell * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Jordan Martin * | 5 | 0 | 0 | 3 | .000 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 163 | .209 | 53 | 5 | 13 | 6 | 74 | 1 | 12 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Arena: The Graham Center Attendance: 195 Time: 2:18 1st Referee: Charlie Riddell 2nd Referee: Annette Hartman |
* = Starter
