Official Volleyball Box Score
Pikeville at Johnson (Tenn.)
10/6/2023 at 6:30 PM
@ The Graham Center
Pikeville ( KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 41 | -.122 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 11 | 9 | 48 | .042 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 40 | .000 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 13 | 6 | 49 | .143 |
Pikeville ( KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yaricel Rodriguez | 3 | 9 | 11 | 32 | -.062 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 03 | Marianne Negron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lillian Carpenter * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lanie Hawley * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Alondra Ayende * | 3 | 7 | 10 | 33 | -.091 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kyra Looney * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cheyenne Martinez * | 3 | 0 | 3 | 12 | -.250 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Short | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaitlyn Jager | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kiara Warrens | 3 | 0 | 0 | 7 | .000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Amelia Casey * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 29 | 129 | .016 | 30 | 3 | 7 | 3 | 57 | 1 | 2 | 1 | 0 | 36.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Aubrey Mollenhauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Marley Johns | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Juliette Wilkerson | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Harley Shumaker * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ansley Greiner * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maddy Taylor * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Emma Renner Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown * | 3 | 9 | 5 | 31 | .129 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kiersten Bell | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Martin * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 122 | .123 | 33 | 3 | 5 | 3 | 64 | 1 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 1st Referee: Gary Stuart 2nd Referee: Jason Litwiller |
* = Starter
