Official Volleyball Box Score
Milligan at Johnson (Tenn.)
10/7/2023 at 11:00 AM
@ Knoxville, TN (The Graham Center)
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | .484 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 10 | 13 | 54 | -.056 |
| 4 | 14 | 11 | 56 | .054 |
| 5 | 9 | 1 | 16 | .500 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 11 | 12 | 58 | -.017 |
| 4 | 10 | 6 | 47 | .085 |
| 5 | 4 | 4 | 17 | .000 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Riley Brinn | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoie Larkins | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 5 | 3 | 0 | 8 | .375 | 52 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Ella Maiden * | 5 | 11 | 5 | 29 | .207 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 14.5 |
| 09 | Avery Maiden * | 5 | 15 | 10 | 43 | .116 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| 10 | Kira Ryan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Varney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Greyson Stevens * | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Taylor Pavich * | 5 | 9 | 8 | 39 | .026 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Bailey Qualls | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Shelby Miller | 5 | 16 | 6 | 43 | .233 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 35 | 191 | .152 | 59 | 7 | 4 | 7 | 89 | 4 | 12 | 0 | 0 | 81.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 5 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 10.0 |
| 04 | Aubrey Mollenhauer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Marley Johns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Juliette Wilkerson | 5 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Harley Shumaker * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Ansley Greiner * | 5 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 12 | Maddy Taylor * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 12.0 |
| 13 | Emma Renner Holt | 5 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abby Brown * | 5 | 14 | 9 | 53 | .094 | 1 | 2 | 0 | 3 | 17 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Kiersten Bell | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Maddie Reaves | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Martin * | 5 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 177 | .113 | 46 | 7 | 5 | 7 | 82 | 0 | 38 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: The Graham Center Attendance: 148 Time: 2:08 1st Referee: Larry Ray 2nd Referee: Jerry Cutshall |
* = Starter
