Official Volleyball Box Score
Kentucky Christian at Johnson (Tenn.)
10/10/2023 at 6:30 PM
@ Knoxville, TN (The Graham Center)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 29 | -.103 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 11 | 5 | 28 | .214 |
| 4 | 4 | 8 | 25 | -.160 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 11 | 6 | 34 | .147 |
| 4 | 14 | 2 | 24 | .500 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Anna Cruser | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kileigh Boggs | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Becca Banks | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Lyndi Starkey * | 4 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gwen Messer * | 4 | 5 | 10 | 25 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ashlyn Funk | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Logan | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Dani Medina * | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Savannah Johnson * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Delanie Gilliland * | 4 | 11 | 5 | 29 | .207 | 0 | 2 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 122 | .049 | 32 | 4 | 3 | 8 | 55 | 1 | 4 | 0 | 1 | 41.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Aubrey Mollenhauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Juliette Wilkerson | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 07 | Harley Shumaker * | 4 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ansley Greiner * | 4 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Maddy Taylor * | 4 | 14 | 1 | 17 | .765 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| 13 | Emma Renner Holt | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown * | 4 | 9 | 6 | 32 | .094 | 0 | 2 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Kiersten Bell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Maddie Reaves | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 27 | Taylor Cole | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Jordan Martin * | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 126 | .302 | 51 | 8 | 10 | 4 | 54 | 1 | 16 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Arena: The Graham Center Attendance: 185 Time: 1:35 1st Referee: Geoff Klein 2nd Referee: Lee Huffaker |
* = Starter
