Official Volleyball Box Score
Johnson (Tenn.) at Bluefield (VA)
10/21/2023 at 11:00 AM
@ Bluefield, Va. (Dome Gymnasium)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 48 | .271 |
| 2 | 12 | 7 | 43 | .116 |
| 3 | 15 | 3 | 33 | .364 |
| 4 | 10 | 10 | 38 | .000 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 49 | .143 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 16 | 1 | 37 | .405 |
| 4 | 9 | 6 | 34 | .088 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wilkerson * | 4 | 8 | 3 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 5 | Marley Johns | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Juliette Wilkerson | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Harley Shumaker * | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 10 | Ansley Greiner | 4 | 6 | 2 | 21 | .190 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Maddy Taylor * | 4 | 17 | 5 | 32 | .375 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Emma Renner Holt | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiersten Bell * | 4 | 7 | 5 | 36 | .056 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Kallie Powell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Jordan Martin * | 4 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 162 | .185 | 49 | 7 | 7 | 9 | 80 | 7 | 2 | 0 | 0 | 68.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Joslyn Evans * | 4 | 13 | 4 | 39 | .231 | 0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 20.5 |
| 1 | Madison Rodabaugh * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Liangelys Santana * | 4 | 12 | 5 | 46 | .152 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Chesed Russell | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Eledy Torres * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Georgia Lewis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nayerly Jimenez * | 4 | 5 | 1 | 9 | .444 | 36 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Abbey Boehm * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Deyaneira Ruiz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Liannette Burgos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | C. Gonzalez Rivera | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 160 | .169 | 40 | 9 | 6 | 7 | 78 | 6 | 6 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 60 Time: 2:21 |
* = Starter
