Official Volleyball Box Score
Johnson University vs. New College of Florida
08/31/2024 at 08:00 AM
@ Talladega, Alabama (Hawkins Student Activity Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| JU | -- 1st -- | NCF |
|---|---|---|
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Brown, Abby; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| NCF starters: Hardardottir, Katrin; Hoffman, Luisa; Downs, Anne; Palmer, Ashley; Casey, Cassidy; Dean, Kaitlynn; libero Barrels, Maria Luiza. | ||
| [Lukey, Hannah] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point NCF | 0-1 | |
| [Palmer, Ashley] Service ace (TEAM) Point NCF | 0-2 | |
| 1-2 | [Palmer, Ashley] Attack error by Hardardottir, Katrin (block by Morris, Luci; Brown, Abby). Point JU | |
| 2-2 | [Brown, Abby] Service ace (Barrels, Maria Luiza) Point JU | |
| 3-2 | [Brown, Abby] Attack error by Hardardottir, Katrin (block by Wilkerson, Kaitlyn; Morris, Luci). Point JU | |
| [Brown Abby] Kill by Downs, Anne from (Dean, Kaitlynn) Point NCF | 3-3 | |
| 4-3 | [Downs, Anne] Service error. Point JU | |
| [McMahon, Marissa] Service error. Point NCF | 4-4 | |
| [Barrels Maria Luiza] Kill by Hardardottir, Katrin from (Palmer, Ashley) Point NCF | 4-5 | |
| 5-5 | [Barrels Maria Luiza] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| [Martin Jordan] Kill by Hoffman, Luisa from (Palmer, Ashley) Point NCF | 5-6 | |
| 6-6 | [Saba Mariana] Kill by Lukey, Hannah from (Martin, Jordan) Point JU | |
| 7-6 | [Birling, Anna] Attack error by Dean, Kaitlynn (from Saba, Mariana). Point JU | |
| 8-6 | [Birling Anna] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| [Birling Anna] Kill by Dean, Kaitlynn from (Barrels, Maria Luiza) Point NCF | 8-7 | |
| [Dean Kaitlynn] Kill by Palmer, Ashley from (Thompson, Ramiyah) Point NCF | 8-8 | |
| 9-8 | [Dean, Kaitlynn] Service error. Point JU | |
| [Powell Kallie] Kill by Palmer, Ashley from (Dean, Kaitlynn) Point NCF | 9-9 | |
| [Hoffman, Luisa] Attack error by Lukey, Hannah (from Martin, Jordan). Point NCF | 9-10 | |
| [Hoffman, Luisa] Bad set by Martin, Jordan. Point NCF | 9-11 | |
| Timeout Johnson University | ||
| 10-11 | [Hoffman Luisa] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| [Lukey, Hannah] Attack error by Brown, Abby (block by Palmer, Ashley). Point NCF | 10-12 | |
| [Palmer, Ashley] Attack error by Brown, Abby (from Lukey, Hannah). Point NCF | 10-13 | |
| 11-13 | [Palmer, Ashley] Service error. Point JU | |
| [Brown, Abby] Attack error by Wilkerson, Kaitlyn (block by Hardardottir, Katrin; Casey, Cassidy). Point NCF | 11-14 | |
| 12-14 | [Downs, Anne] Service error. Point JU | |
| 13-14 | [McMahon, Marissa] Service ace (TEAM) Point JU | |
| 14-14 | [McMahon, Marissa] Attack error by Downs, Anne (block by Thompson, Ramiyah). Point JU | |
| [McMahon, Marissa] Service error. Point NCF | 14-15 | |
| 15-15 | [Barrels Maria Luiza] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JU | |
| 16-15 | [Martin Jordan] Kill by Lukey, Hannah from (Martin, Jordan) Point JU | |
| Timeout New College of Florida | ||
| 17-15 | [Martin Jordan] Kill by Thompson, Ramiyah Point JU | |
| [Martin Jordan] Kill by Downs, Anne from (Hardardottir, Katrin) Point NCF | 17-16 | |
| 18-16 | [Saba Mariana] Kill by Bell, Kiersten from (Martin, Jordan), Block error by Palmer, Ashley Point JU | |
| [Birling Anna] Kill by Barrels, Maria Luiza Point NCF | 18-17 | |
| [Lustosa, Sofia Pyloridis] Attack error by Brown, Abby (block by Hoffman, Luisa; Palmer, Ashley). Point NCF | 18-18 | |
| 19-18 | [Lustosa Sofia Pyloridis] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| [Powell Kallie] Kill by Downs, Anne from (Palmer, Ashley) Point NCF | 19-19 | |
| 20-19 | [Hoffman Luisa] Kill by Lukey, Hannah from (Martin, Jordan) Point JU | |
| [Lukey Hannah] Kill by Downs, Anne from (Palmer, Ashley) Point NCF | 20-20 | |
| 21-20 | [Palmer, Ashley] Attack error by Downs, Anne. Point JU | |
| 22-20 | [Brown, Abby] Attack error by Hardardottir, Katrin (block by Wilkerson, Kaitlyn; Morris, Luci). Point JU | |
| 23-20 | [Brown, Abby] Ball Handling Error by Palmer, Ashley. Point JU | |
| [Brown Abby] Kill by Hardardottir, Katrin from (Palmer, Ashley) Point NCF | 23-21 | |
| [Downs, Anne] Attack error by Bell, Kiersten (block by Casey, Cassidy; Hardardottir, Katrin). Point NCF | 23-22 | |
| 24-22 | [Downs, Anne] Attack error by Lustosa, Sofia Pyloridis (from Barrels, Maria Luiza). Point JU | |
| 25-22 | [McMahon, Marissa] Attack error by Santiago, Jayleen (from Palmer, Ashley). Point JU | |
| back to top | ||
| JU | -- 2nd -- | NCF |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Brown, Abby; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| NCF starters: Hardardottir, Katrin; Hoffman, Luisa; Downs, Anne; Palmer, Ashley; Szuba, Kaja; Casey, Cassidy; libero Barrels, Maria Luiza. | ||
| 1-0 | [Palmer Ashley] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 2-0 | [Brown, Abby] Attack error by Hardardottir, Katrin (from Palmer, Ashley). Point JU | |
| [Brown Abby] Kill by Downs, Anne from (Barrels, Maria Luiza), Block error by Morris, Luci Point NCF | 2-1 | |
| [Downs, Anne] Ball Handling Error by Lukey, Hannah. Point NCF | 2-2 | |
| 3-2 | [Downs, Anne] Attack error by Hardardottir, Katrin (from Palmer, Ashley). Point JU | |
| 4-2 | [McMahon, Marissa] Service ace (Barrels, Maria Luiza) Point JU | |
| 5-2 | [McMahon Marissa] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| [McMahon, Marissa] Service error. Point NCF | 5-3 | |
| [Barrels Maria Luiza] Kill by Metcalf, Danica Point NCF | 5-4 | |
| 6-4 | [Barrels, Maria Luiza] Attack error by Metcalf, Danica (from Palmer, Ashley). Point JU | |
| 7-4 | [Martin, Jordan] Attack error by Szuba, Kaja (from Palmer, Ashley). Point JU | |
| [Martin, Jordan] Service error. Point NCF | 7-5 | |
| [Saba Mariana] Kill by Szuba, Kaja from (Palmer, Ashley) Point NCF | 7-6 | |
| [Saba, Mariana] Service ace (Holt, Emma Renner) Point NCF | 7-7 | |
| [Saba, Mariana] Service ace (TEAM) Point NCF | 7-8 | |
| [Saba Mariana] Kill by Hoffman, Luisa from (Palmer, Ashley) Point NCF | 7-9 | |
| 8-9 | [Saba, Mariana] Attack error by Hoffman, Luisa (from Palmer, Ashley). Point JU | |
| 9-9 | [Birling Anna] Kill by Cole, Taylor from (Martin, Jordan) Point JU | |
| 10-9 | [Birling, Anna] Service ace (TEAM) Point JU | |
| 11-9 | [Birling, Anna] Service ace (Barrels, Maria Luiza) Point JU | |
| 12-9 | [Birling, Anna] Attack error by Szuba, Kaja (from Palmer, Ashley). Point JU | |
| 13-9 | [Birling Anna] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| Timeout New College of Florida | ||
| [Birling Anna] Kill by Szuba, Kaja from (Palmer, Ashley) Point NCF | 13-10 | |
| 14-10 | [Szuba, Kaja] Service error. Point JU | |
| [Mollenhauer Aubrey] Kill by Downs, Anne from (Palmer, Ashley) Point NCF | 14-11 | |
| [Hoffman, Luisa] Service ace (Brown, Abby) Point NCF | 14-12 | |
| 15-12 | [Hoffman Luisa] Kill by Cole, Taylor from (Martin, Jordan) Point JU | |
| 16-12 | [Lukey Hannah] Kill by Brown, Abby from (Lukey, Hannah) Point JU | |
| 17-12 | [Lukey Hannah] Kill by Brown, Abby from (Lukey, Hannah) Point JU | |
| [Lukey Hannah] Kill by Casey, Cassidy from (Palmer, Ashley) Point NCF | 17-13 | |
| [Palmer, Ashley] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point NCF | 17-14 | |
| 18-14 | [Palmer Ashley] Kill by Brown, Abby from (Lukey, Hannah) Point JU | |
| 19-14 | [Brown, Abby] Attack error by Metcalf, Danica (from Palmer, Ashley). Point JU | |
| 20-14 | [Brown, Abby] Attack error by Metcalf, Danica (from Szuba, Kaja). Point JU | |
| [Brown, Abby] Service error. Point NCF | 20-15 | |
| 21-15 | [Downs Anne] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| [McMahon, Marissa] Service error. Point NCF | 21-16 | |
| [Barrels, Maria Luiza] Service ace (McMahon, Marissa) Point NCF | 21-17 | |
| [Barrels Maria Luiza] Kill by Hoffman, Luisa from (Palmer, Ashley) Point NCF | 21-18 | |
| Timeout Johnson University | ||
| 22-18 | [Barrels Maria Luiza] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| [Martin, Jordan] Attack error by Cole, Taylor (block by Hoffman, Luisa; Szuba, Kaja). Point NCF | 22-19 | |
| 23-19 | [Saba, Mariana] Service error. Point JU | |
| [Birling Anna] Kill by Szuba, Kaja from (Palmer, Ashley) Point NCF | 23-20 | |
| 24-20 | [Szuba Kaja] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| 25-20 | [Powell, Kallie] Attack error by Hoffman, Luisa (from Palmer, Ashley). Point JU | |
| back to top | ||
| JU | -- 3rd -- | NCF |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Brown, Abby; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| NCF starters: Hardardottir, Katrin; Hoffman, Luisa; Downs, Anne; Garcia, Arianna; Palmer, Ashley; Szuba, Kaja; libero Duss, Jasmine. | ||
| 1-0 | [Lukey Hannah] Kill by Brown, Abby Point JU | |
| 2-0 | [Lukey, Hannah] Attack error by Szuba, Kaja (from Palmer, Ashley). Point JU | |
| [Lukey Hannah] Kill by Downs, Anne from (Palmer, Ashley) Point NCF | 2-1 | |
| 3-1 | [Palmer, Ashley] Ball Handling Error by Palmer, Ashley. Point JU | |
| 4-1 | [Brown Abby] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| [Brown, Abby] Service error. Point NCF | 4-2 | |
| 5-2 | [Downs, Anne] Attack error by Hardardottir, Katrin (from Downs, Anne). Point JU | |
| [McMahon Marissa] Kill by Szuba, Kaja from (Palmer, Ashley) Point NCF | 5-3 | |
| 6-3 | [Garcia Arianna] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 7-3 | [Martin Jordan] Kill by Thompson, Ramiyah from (Martin, Jordan) Point JU | |
| 8-3 | [Martin, Jordan] Attack error by Hoffman, Luisa (from Palmer, Ashley). Point JU | |
| [Martin Jordan] Kill by Saba, Mariana Point NCF | 8-4 | |
| [Saba, Mariana] Attack error by Cole, Taylor (from Martin, Jordan). Point NCF | 8-5 | |
| [Saba Mariana] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 8-6 | |
| [Saba Mariana] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 8-7 | |
| [Saba Mariana] Kill by Downs, Anne Point NCF | 8-8 | |
| [Saba, Mariana] Attack error by Thompson, Ramiyah (block by Szuba, Kaja; Hoffman, Luisa). Point NCF | 8-9 | |
| 9-9 | [Saba, Mariana] Service error. Point JU | |
| [Birling Anna] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 9-10 | |
| [Szuba, Kaja] Attack error by Lukey, Hannah (from Martin, Jordan). Point NCF | 9-11 | |
| 10-11 | [Szuba, Kaja] Service error. Point JU | |
| [Powell Kallie] Kill by Downs, Anne from (Domingos, Rafa) Point NCF | 10-12 | |
| 11-12 | [Duss, Jasmine] Service error. Point JU | |
| [Lukey Hannah] Kill by Downs, Anne from (Domingos, Rafa) Point NCF | 11-13 | |
| [Domingos, Rafa] Attack error by Brown, Abby (from Lukey, Hannah). Point NCF | 11-14 | |
| [Domingos, Rafa] Attack error by Wilkerson, Kaitlyn. Point NCF | 11-15 | |
| 12-15 | [Domingos Rafa] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 13-15 | [Brown Abby] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| [Brown Abby] Kill by Hardardottir, Katrin from (Domingos, Rafa) Point NCF | 13-16 | |
| 14-16 | [Downs Anne] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 15-16 | [McMahon, Marissa] Ball Handling Error by Szuba, Kaja. Point JU | |
| [McMahon, Marissa] Bad set by Lukey, Hannah. Point NCF | 15-17 | |
| [Garcia, Arianna] Attack error by Thompson, Ramiyah (block by Hoffman, Luisa; Hardardottir, Katrin). Point NCF | 15-18 | |
| 16-18 | [Downs, Anne] Service error. Point JU | |
| [Holt Emma Renner] Kill by Hardardottir, Katrin Point NCF | 16-19 | |
| 17-19 | [Saba Mariana] Kill by Bell, Kiersten from (Martin, Jordan) Point JU | |
| [Birling Anna] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 17-20 | |
| 18-20 | [Szuba, Kaja] Service error. Point JU | |
| [Powell Kallie] Kill by Hoffman, Luisa from (Domingos, Rafa) Point NCF | 18-21 | |
| 19-21 | [Duss, Jasmine] Attack error by Downs, Anne (from Domingos, Rafa). Point JU | |
| [Lukey, Hannah] Service error. Point NCF | 19-22 | |
| [Domingos, Rafa] Attack error by Brown, Abby (from Lukey, Hannah). Point NCF | 19-23 | |
| Timeout Johnson University | ||
| [Domingos, Rafa] Ball Handling Error by Morris, Luci. Point NCF | 19-24 | |
| [Domingos, Rafa] Attack error by Wilkerson, Kaitlyn (block by Garcia, Arianna). Point NCF | 19-25 | |
| back to top | ||
| JU | -- 4th -- | NCF |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Brown, Abby; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| NCF starters: Hardardottir, Katrin; Hoffman, Luisa; Downs, Anne; Domingos, Rafa; Garcia, Arianna; Szuba, Kaja; libero Duss, Jasmine. | ||
| 1-0 | [Domingos Rafa] Kill by Brown, Abby from (Lukey, Hannah) Point JU | |
| 2-0 | [Brown, Abby] Attack error by Hardardottir, Katrin (from Duss, Jasmine). Point JU | |
| 3-0 | [Brown Abby] Kill by Brown, Abby from (Lukey, Hannah) Point JU | |
| 4-0 | [Brown Abby] Kill by Thompson, Ramiyah Point JU | |
| [Brown, Abby] Service error. Point NCF | 4-1 | |
| 5-1 | [Downs, Anne] Bad set by Hoffman, Luisa. Point JU | |
| 6-1 | [McMahon, Marissa] Attack error by Hoffman, Luisa (block by Morris, Luci; Bell, Kiersten). Point JU | |
| 7-1 | [McMahon, Marissa] Attack error by Szuba, Kaja (block by Morris, Luci; Wilkerson, Kaitlyn). Point JU | |
| Timeout New College of Florida | ||
| [McMahon Marissa] Kill by Szuba, Kaja from (Duss, Jasmine) Point NCF | 7-2 | |
| 8-2 | [Domingos, Rafa] Service error. Point JU | |
| [Martin Jordan] Kill by Hardardottir, Katrin from (Domingos, Rafa) Point NCF | 8-3 | |
| [Saba Mariana] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 8-4 | |
| [Saba Mariana] Kill by Szuba, Kaja from (Domingos, Rafa) Point NCF | 8-5 | |
| [Saba, Mariana] Service ace (TEAM) Point NCF | 8-6 | |
| 9-6 | [Saba, Mariana] Service error. Point JU | |
| 10-6 | [Birling Anna] Kill by Brown, Abby from (McMahon, Marissa) Point JU | |
| 11-6 | [Birling, Anna] Attack error by Garcia, Arianna (block by Brown, Abby; Morris, Luci). Point JU | |
| 12-6 | [Birling Anna] Kill by Brown, Abby from (Duss, Jasmine) Point JU | |
| [Birling Anna] Kill by Szuba, Kaja from (Domingos, Rafa), Block error by Morris, Luci Point NCF | 12-7 | |
| [Szuba Kaja] Kill by Downs, Anne from (Duss, Jasmine) Point NCF | 12-8 | |
| 13-8 | [Szuba Kaja] Kill by Brown, Abby from (Martin, Jordan) Point JU | |
| [Powell Kallie] Kill by Downs, Anne from (Domingos, Rafa) Point NCF | 13-9 | |
| [Garcia, Arianna] Attack error by Brown, Abby (from Martin, Jordan). Point NCF | 13-10 | |
| [Garcia, Arianna] Bad set by Martin, Jordan. Point NCF | 13-11 | |
| Timeout Johnson University | ||
| 14-11 | [Garcia, Arianna] Service error. Point JU | |
| [Lukey Hannah] Kill by Domingos, Rafa from (Hoffman, Luisa) Point NCF | 14-12 | |
| 15-12 | [Domingos, Rafa] Bad set by Domingos, Rafa. Point JU | |
| 16-12 | [Brown Abby] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| 17-12 | [Brown, Abby] Service ace (Downs, Anne) Point JU | |
| [Brown, Abby] Attack error by Thompson, Ramiyah (from Lukey, Hannah). Point NCF | 17-13 | |
| [Downs Anne] Kill by Szuba, Kaja from (Hardardottir, Katrin) Point NCF | 17-14 | |
| [Downs Anne] Kill by Hoffman, Luisa Point NCF | 17-15 | |
| 18-15 | [Downs, Anne] Attack error by Szuba, Kaja (from Domingos, Rafa). Point JU | |
| 19-15 | [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 20-15 | [McMahon, Marissa] Service ace (TEAM) Point JU | |
| Timeout New College of Florida | ||
| [McMahon Marissa] Kill by Hardardottir, Katrin from (Domingos, Rafa) Point NCF | 20-16 | |
| 21-16 | [Duss Jasmine] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 22-16 | [Martin Jordan] Kill by Bell, Kiersten from (Martin, Jordan) Point JU | |
| [Martin Jordan] Kill by Hardardottir, Katrin from (Domingos, Rafa) Point NCF | 22-17 | |
| [Saba, Mariana] Service ace (Holt, Emma Renner) Point NCF | 22-18 | |
| 23-18 | [Saba Mariana] Kill by Morris, Luci Point JU | |
| 24-18 | [Birling, Anna] Attack error by Szuba, Kaja (from Domingos, Rafa). Point JU | |
| 25-18 | [Birling Anna] Kill by Martin, Jordan from (Lukey, Hannah) Point JU | |
| back to top | ||
