Official Volleyball Box Score
Milligan (TN) at Johnson (TN)
9/28/2024 at 11:00 AM
@ Knoxville, TN
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 9 | 3 | 47 | .128 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 18 | 10 | 51 | .157 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Riley Brinn * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kolbie Greene * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Kylie Haas | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2.5 |
| 08 | Ella Maiden * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 09 | Avery Maiden * | 3 | 7 | 6 | 36 | .028 | 1 | 2 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kira Ryan * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Varney * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 14 | Sierra Still | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Bailey Qualls | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Bella Devoti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 124 | .097 | 30 | 6 | 2 | 9 | 55 | 1 | 14 | 5 | 0 | 45.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 3 | 1 | 1 | 13 | .000 | 19 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Kaitlyn Wilkerson * | 3 | 5 | 2 | 26 | .115 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 06 | Juliette Wilkerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hailey Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Renner-Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Brown * | 3 | 13 | 6 | 28 | .250 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Kiersten Bell | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Kallie Powell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 23 | Ramiyah Thompson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 33 | Jordan Martin | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 120 | .200 | 38 | 9 | 4 | 6 | 65 | 0 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 140 Time: 1:20 1st Referee: Annette Hartman 2nd Referee: Kelly Peterson 3rd Referee: Jacklet / Stuart |
* = Starter
