Official Volleyball Box Score
Bryan (TN) at Johnson (TN)
10/22/2024 at 6:30 PM
@ Knoxville, TN (Graham Center)
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -.056 |
| 2 | 7 | 7 | 42 | .000 |
| 3 | 10 | 5 | 46 | .109 |
| 4 | 15 | 6 | 43 | .209 |
| 5 | 5 | 2 | 17 | .176 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 15 | 9 | 50 | .120 |
| 3 | 14 | 14 | 53 | .000 |
| 4 | 17 | 5 | 52 | .231 |
| 5 | 9 | 3 | 24 | .250 |
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elise Brew | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ashley Marshall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Melanie Marcus | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 04 | Jess Cornelius | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abby Stacey | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Elliott Brock | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Enslen | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maya Gipson | 5 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maddison Seabolt * | 5 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 7.0 |
| 18 | Ella Wheatcroft * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Canaan Drake * | 5 | 2 | 3 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| 20 | Lillie Van Metre | 5 | 13 | 4 | 52 | .173 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Abby Cross * | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | KyLee Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Avery Baxter * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Raegan Malugin * | 5 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 184 | .082 | 42 | 0 | 3 | 4 | 101 | 1 | 28 | 2 | 0 | 60.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 5 | 12 | 2 | 30 | .333 | 20 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 02 | Kaitlyn Wilkerson * | 5 | 13 | 8 | 46 | .109 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 07 | Lily Richards | 5 | 4 | 0 | 7 | .571 | 28 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Anna Birling * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Celeste Hoaglund | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Renner-Holt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiersten Bell | 5 | 13 | 17 | 60 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Kallie Powell * | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Marissa McMahon | 5 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 12.0 |
| 23 | Ramiyah Thompson * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 25 | Mackenzie Collins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Cole | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 38 | 217 | .124 | 62 | 4 | 6 | 0 | 98 | 1 | 18 | 3 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Graham Center Attendance: 210 Time: 1:58 1st Referee: Larry Ray 2nd Referee: Geoff Klein |
* = Starter
