Official Volleyball Box Score
Union Commonwealth ( at Johnson (TN)
11/5/2024 at 6:30 PM
@ Knoxville, TN (Graham Center)
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 7 | 12 | 47 | -.106 |
| 4 | 14 | 9 | 51 | .098 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 13 | 1 | 32 | .375 |
| 3 | 9 | 9 | 45 | .000 |
| 4 | 13 | 4 | 43 | .209 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 4 | 5 | 7 | 35 | -.057 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 05 | Lara Gomes De Castro * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Yanelis Turbi * | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jasmine Porter * | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sarah Charkosky | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Acosta * | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Luisa Slompo | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Raquel Kessler * | 4 | 15 | 6 | 41 | .220 | 2 | 0 | 3 | 1 | 12 | 1 | 4 | 0 | 0 | 18.0 |
| 17 | Maddy McGaughey | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Almestica | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Berkli Benefield | 4 | 9 | 6 | 27 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Bella Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lain Prather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 167 | .060 | 39 | 3 | 8 | 7 | 80 | 2 | 12 | 2 | 0 | 52.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 4 | 5 | 2 | 24 | .125 | 19 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 8.0 |
| 02 | Kaitlyn Wilkerson * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Aubrey Mollenhauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lily Richards | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Birling * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Renner-Holt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Brown * | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kiersten Bell | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Kallie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luci Morris * | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 7.5 |
| 23 | Ramiyah Thompson * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Mackenzie Collins | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Taylor Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 154 | .156 | 40 | 7 | 7 | 3 | 84 | 1 | 12 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Graham Center Attendance: 148 Time: 1:48 1st Referee: Rocky Emert 2nd Referee: Kelly Peterson |
* = Starter
