Official Volleyball Box Score

Johnson vs. Goshen

08/15/2025 at 03:00 PM
@ Columbia, Ky. (Biggers Sports Center)
1-0
3
-
0
0-2
Final 1 2 3 Score
Johnson (1-0) 25 25 25 3
Goshen (IN) (0-2) 19 23 18 0

Johnson

Set K E TA PCT
1 11 5 34 .176
2 10 7 41 .073
3 11 7 43 .093

Goshen (IN)

Set K E TA PCT
1 10 7 30 .100
2 12 10 41 .049
3 8 13 46 -.109

Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 3 3 0 9 .333 12 2 1 0 6 0 0 0 0 5.0
2 Makiyah Greenlee * 3 3 6 21 -.143 0 0 0 1 3 0 0 0 0 3.0
4 Caelyn Marshall 2 0 0 1 .000 7 0 0 0 5 0 0 0 0 0.0
7 Lily Richards 2 1 0 1 1.000 7 0 0 0 4 0 0 0 0 1.0
9 April Htun 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Anna Birling 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
13 Kaydence Houston 3 1 1 7 .000 0 0 0 0 3 0 2 0 0 2.0
14 Abigail Brown * 3 7 5 28 .071 0 0 0 2 1 0 1 0 0 7.5
15 Kiersten Bell * 3 10 5 36 .139 0 0 0 0 0 0 2 0 0 11.0
18 Marissa McMahon 3 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
20 Luci Morris * 3 5 1 9 .444 0 0 1 0 0 0 3 0 0 6.5
25 Mackenzie Collins 3 0 0 0 .000 1 1 0 1 7 0 0 0 0 1.0
32 Ariah Gourley * 3 2 1 6 .167 0 0 0 0 1 0 2 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 19 118 .110 28 5 6 4 45 0 10 0 0 42.0

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Ross * 3 4 8 30 -.133 0 0 0 0 2 0 0 0 0 4.0
3 Kassidy Faler * 3 0 0 0 .000 0 0 0 4 11 0 0 0 0 0.0
6 Lydia Hernandez 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Armani Guidry-Austin * 3 8 1 16 .438 0 0 0 0 0 0 0 0 0 8.0
10 Jessie Price 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Kelsie Hankins 3 0 1 3 -.333 12 1 0 0 9 0 0 0 0 1.0
12 Amelie Martinez 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
13 Sami Lard 3 4 3 8 .125 0 0 0 0 0 0 1 0 0 4.5
14 Sydney Stutsman * 3 0 0 0 .000 15 2 1 0 8 0 0 0 0 2.0
15 Carmin Corey 3 4 8 17 -.235 0 0 0 0 2 0 0 1 0 4.0
18 Brenna Spangler * 3 4 3 17 .059 0 1 3 0 3 0 4 0 0 7.0
21 Nevaeh Benjamin * 3 6 3 20 .150 0 0 0 0 2 0 3 0 0 7.5
23 Alaina Wolfe 3 0 0 1 .000 3 0 0 1 18 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 30 117 .000 30 4 5 5 61 0 8 1 0 38.0
Other Information
Arena: Biggers Sports Center
Attendance: 34
Time:
* = Starter