Official Volleyball Box Score
Johnson University (Tenn.) at Georgetown (Ky.)
08/29/2025 at 08:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 13 | 6 | 34 | .206 |
| 5 | 8 | 5 | 34 | .088 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 10 | 9 | 36 | .028 |
| 5 | 10 | 3 | 30 | .233 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 5 | 17 | 5 | 46 | .261 | 4 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 20.0 |
| 3 | Abby Walker | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ava Hughes | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Miller | 5 | 1 | 0 | 2 | .500 | 18 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Zion Smith * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Giara Ferrari | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Constanca Rosas | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Reagan Kupper | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Abie Butterworth * | 1 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Maria Alves * | 5 | 10 | 4 | 33 | .182 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Reagan Miller * | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Allie Hill * | 5 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 34 | 183 | .109 | 47 | 12 | 6 | 5 | 73 | 0 | 10 | 1 | 0 | 71.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 5 | 0 | 2 | 7 | -.286 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makiyah Greenlee | 5 | 8 | 8 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 4 | Caelyn Marshall * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lily Richards | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Birling | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Isabella Lidstrom | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Abigail Brown * | 5 | 18 | 6 | 46 | .261 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Kiersten Bell | 5 | 12 | 4 | 48 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Belle Jones | 2 | ||||||||||||||
| 18 | Marissa McMahon | 5 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Luci Morris * | 5 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 9.5 |
| 25 | Mackenzie Collins * | 5 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Ariah Gourley * | 5 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 171 | .187 | 52 | 5 | 6 | 12 | 78 | 6 | 15 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 50 Time: |
* = Starter
