Official Volleyball Box Score

Johnson University (Tenn.) at IU-Columbus

08/29/2025 at 11:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
5-3,0-0
3
-
0
3-4,0-0
Final 1 2 3 Score
Johnson (5-3,0-0) 25 25 26 3
IU Columbus (Ind.) (3-4,0-0) 19 20 24 0

Johnson

Set K E TA PCT
1 13 5 47 .170
2 12 6 43 .140
3 13 2 45 .244

IU Columbus (Ind.)

Set K E TA PCT
1 9 7 46 .043
2 12 7 45 .111
3 16 6 47 .213

Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 3 3 2 21 .048 0 0 0 0 3 0 1 0 0 3.5
2 Makiyah Greenlee 3 4 3 18 .056 1 0 0 0 2 0 0 0 0 4.0
4 Caelyn Marshall * 3 3 0 10 .300 16 1 0 0 5 0 0 0 0 4.0
7 Lily Richards 3 1 1 5 .000 8 0 1 0 4 0 0 0 0 1.0
10 Anna Birling 3 0 1 2 -.500 0 1 0 0 9 0 0 0 0 1.0
14 Abigail Brown * 3 14 2 29 .414 0 1 0 0 1 0 2 0 0 16.0
15 Kiersten Bell 3 5 3 24 .083 0 0 0 0 2 1 0 0 0 6.0
16 Belle Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Marissa McMahon 3 0 0 2 .000 4 0 1 1 22 0 0 0 0 0.0
20 Luci Morris * 3 5 0 13 .385 0 1 3 0 1 2 1 0 0 8.5
25 Mackenzie Collins * 3 1 0 4 .250 0 3 0 2 13 0 0 0 0 4.0
32 Ariah Gourley * 3 1 1 6 .000 0 0 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 13 135 .185 29 7 6 5 64 3 4 0 0 50.0

IU Columbus (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailey Stevens * 3 0 0 6 .000 17 0 0 0 6 0 0 0 0 0.0
2 Sadie Egan 3 8 0 17 .471 10 2 1 0 6 0 0 0 0 10.0
5 Ruthie Bingham * 3 10 5 33 .152 0 0 0 0 2 0 0 0 0 10.0
6 Abigail Watson * 3 3 3 19 .000 0 0 0 0 3 0 0 0 0 3.0
7 Jada Munro 1 2 2 10 .000 0 0 0 0 5 0 0 0 0 2.0
9 Olivia Embry 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Ava Granson 3 2 2 8 .000 0 0 0 0 0 1 0 0 0 3.0
12 Alexis Lehew 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Cora Baker * 3 6 2 20 .200 1 1 0 0 3 0 0 0 0 7.0
14 Mikaela Salinas * 3 3 2 11 .091 1 1 1 0 7 0 0 0 0 4.0
18 Alyvia Luce 3 0 0 4 .000 3 0 1 2 18 0 0 0 0 0.0
21 Maria Otero 3 0 0 0 .000 1 1 2 2 12 0 0 0 0 1.0
22 Journee Brown * 3 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
28 Addison Robinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 37 20 138 .123 33 5 5 7 63 1 0 0 0 43.0
Other Information
Arena: Knoerle Center
Attendance: 50
Time:
* = Starter