Official Volleyball Box Score

IU-Northwest at Johnson University (Tenn.)

08/30/2025 at 12:00 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
7-3,0-0
3
-
0
3-5,0-0
Final 1 2 3 Score
Johnson (7-3,0-0) 25 25 25 3
Indiana Northwest (3-5,0-0) 14 12 12 0

Johnson

Set K E TA PCT
1 14 7 37 .189
2 13 3 27 .370
3 15 2 24 .542

Indiana Northwest

Set K E TA PCT
1 5 7 41 -.049
2 6 9 34 -.088
3 9 5 27 .148

Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 2 0 1 2 -.500 6 1 0 0 3 0 1 0 0 1.5
2 Makiyah Greenlee 3 3 2 7 .143 0 0 0 0 2 0 0 0 0 3.0
4 Caelyn Marshall 3 1 0 1 1.000 14 0 1 0 3 0 0 0 0 1.0
7 Lily Richards 2 2 0 3 .667 11 0 1 0 5 0 0 0 0 2.0
9 April Htun 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Anna Birling 2 0 0 0 .000 0 3 0 1 5 0 0 0 0 3.0
11 Catelin Newman 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Isabella Lidstrom * 2 2 2 7 .000 0 0 0 0 3 0 1 0 0 2.5
14 Abigail Brown * 3 16 3 32 .406 1 0 0 0 1 1 0 0 0 17.0
15 Kiersten Bell 3 10 2 18 .444 0 0 0 0 6 1 1 0 0 11.5
16 Belle Jones 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Marissa McMahon 3 1 0 1 1.000 3 1 1 2 19 0 0 0 0 2.0
20 Luci Morris * 3 3 0 7 .429 2 0 0 0 1 2 1 0 0 5.5
25 Mackenzie Collins * 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
32 Ariah Gourley * 2 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
33 Brooke McNally 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 12 88 .341 38 5 3 3 57 4 6 0 0 54.0

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marissa Gutierrez 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Lindsey Krueger * 3 4 3 24 .042 1 0 2 0 3 0 0 0 0 4.0
7 Eva Everett 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Gabi Lilovich * 3 5 4 17 .059 7 0 0 0 6 0 1 0 0 5.5
11 Abby Allen 3 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
15 Raniyah Preston * 3 2 5 16 -.188 8 1 2 0 6 0 1 0 0 3.5
18 Julianna Kisel * 3 1 5 7 -.571 0 0 0 0 0 1 0 0 0 2.0
23 Kaelan Murphy * 3 5 4 23 .043 0 1 2 3 7 0 0 0 0 6.0
27 Trinitie Lintner * 3 3 0 14 .214 0 0 0 0 1 1 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 21 102 -.010 17 3 7 5 32 2 4 0 0 27.0
Other Information
Arena: Knoerle Center
Attendance: 25
Time:
* = Starter