Official Volleyball Box Score
Johnson (Tenn.) at Mount Mary
08/30/2025 at 09:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 38 | -.053 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 6 | 7 | 30 | -.033 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 14 | 3 | 33 | .333 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Abigail Manthey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Saucedo Salas * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Nevenah Dukic | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Fincher * | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Andriana White * | 3 | 6 | 9 | 29 | -.103 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Lilly Severson * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Delnora Darden * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ciani Williams | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Rosalinda Palacios * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 98 | -.041 | 21 | 2 | 6 | 7 | 36 | 1 | 2 | 0 | 0 | 26.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Makiyah Greenlee | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Caelyn Marshall | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Richards | 2 | 3 | 0 | 3 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | April Htun | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Catelin Newman * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Isabella Lidstrom | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abigail Brown * | 3 | 10 | 1 | 23 | .391 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Kiersten Bell | 3 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Belle Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 25 | Mackenzie Collins * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Ariah Gourley * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 33 | Brooke McNally | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 92 | .283 | 31 | 7 | 7 | 2 | 42 | 4 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 50 Time: |
* = Starter
