Official Volleyball Box Score

Johnson (TN) at Brevard

9/12/2025 at 6:05 pm
@ Brevard, NC (Boshamer Gymnasium)
1-0
3
-
1
1-9,0-0 USA South
Final 1 2 3 4 Score
Brevard (1-9,0-0 USA South) 22 18 25 22 1
Johnson (1-0) 25 25 23 25 3

Johnson

Set K E TA PCT
1 15 6 43 0.209
2 12 5 32 0.219
3 12 8 47 0.085
4 15 7 44 0.182

Brevard

Set K E TA PCT
1 15 5 39 0.256
2 9 9 35 0.0
3 13 9 45 0.089
4 13 4 46 0.196

Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Mackenzie Collins 4 0 0 0 0.0 2 2 1 1 9 0 0 0 0 2.0
20 Luci Morris * 4 9 1 23 0.348 1 0 2 0 2 2 1 0 0 11.5
18 Marissa McMahon 4 0 0 0 0.0 2 1 0 1 23 0 0 0 0 1.0
15 Kiersten Bell 4 11 5 33 0.182 0 0 0 0 2 0 2 1 0 12.0
14 Abigail Brown * 4 17 6 45 0.244 0 0 0 0 6 0 1 0 0 17.5
10 Anna Birling 4 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
7 Lily Richards 3 0 0 2 0.0 10 1 2 0 8 0 0 0 0 1.0
1 Hannah Lukey * 4 3 5 15 -0.133 11 2 1 1 5 0 0 0 0 5.0
32 Ariah Gourley * 4 2 2 14 0.0 0 0 0 0 0 3 2 0 0 6.0
13 Isabella Lidstrom 3 2 2 6 0.0 0 0 0 0 1 0 0 0 0 2.0
4 Caelyn Marshall * 4 2 0 4 0.5 24 0 0 0 11 0 0 0 0 2.0
2 Makiyah Greenlee * 4 8 5 24 0.125 0 0 0 0 0 0 0 0 0 8.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 54 26 166 0.169 50 6 6 4 73 5 6 1 0 68.0

Brevard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Tumicki, Jaxson * 4 9 2 16 0.438 0 0 0 1 1 2 1 0 0 11.5
8 White, Lili 4 0 0 1 0.0 2 0 1 0 18 0 0 0 0 0.0
26 Katcher, Kylie 2 0 0 0 0.0 2 0 0 0 3 0 0 0 0 0.0
1 Fontana, Emma * 4 7 4 22 0.136 0 2 1 0 1 0 0 0 0 9.0
5 Boulay, Izzy * 4 5 0 10 0.5 39 0 3 0 10 0 0 0 0 5.0
13 Moon, Caroline * 4 15 8 49 0.143 2 1 2 1 19 0 1 0 0 16.5
10 Hudler, Kirklyn 4 0 0 1 0.0 1 1 2 1 10 0 0 0 0 1.0
11 Kelly, Abigail * 4 9 9 36 0.0 2 0 0 1 9 0 0 0 0 9.0
12 Hoyle, Malahna * 4 5 4 30 0.033 0 0 0 0 4 0 0 0 0 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 50 27 165 0.139 48 4 9 6 75 2 2 0 0 57.0
Other Information
Arena: Boshamer Gymnasium
Attendance: 166
Time: 1:55
* = Starter