Official Volleyball Box Score

Johnson (TN) at Alice Lloyd (KY)

9/27/2025 at 3:00 PM
@ Pippa Passes, Ky.
14-3
3
-
0
11-7
Final 1 2 3 Score
Johnson (14-3) 25 25 25 3
Alice Lloyd (KY) (11-7) 11 15 13 0

Johnson

Set K E TA PCT
1 11 6 31 .161
2 16 5 32 .344
3 15 3 24 .500

Alice Lloyd (KY)

Set K E TA PCT
1 5 7 32 -.062
2 8 6 30 .067
3 8 9 29 -.034

Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 3 6 1 13 .385 6 3 0 1 7 0 0 0 0 9.0
2 Makiyah Greenlee 3 5 1 10 .400 1 0 0 0 1 0 0 0 0 5.0
4 Caelyn Marshall * 3 2 1 6 .167 15 0 0 0 10 0 0 0 0 2.0
9 April Htun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Anna Birling 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
11 Catelin Newman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Seänna Barr 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Isabella Lidstrom 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abigail Brown * 3 11 3 19 .421 1 0 0 0 3 1 0 0 0 12.0
15 Kiersten Bell 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
16 Belle Jones 3 7 1 11 .545 1 0 0 0 0 1 0 0 0 8.0
18 Marissa McMahon 3 0 0 3 .000 9 3 0 0 14 0 0 0 0 3.0
20 Luci Morris * 3 3 3 11 .000 2 0 0 0 0 0 0 0 0 3.0
25 Mackenzie Collins * 2 2 0 2 1.000 3 1 1 0 6 0 0 0 0 3.0
27 Kaylee Harlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Ariah Gourley * 3 6 4 11 .182 1 0 0 0 0 1 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 14 87 .322 40 7 2 2 47 4 0 0 0 53.0

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Taylor * 3 2 0 4 .500 14 0 0 0 2 0 1 0 0 2.5
3 Taylan Hoskins 3 3 3 9 .000 1 0 0 1 1 0 0 0 0 3.0
9 Callie Butler * 3 1 4 12 -.250 1 0 0 0 0 0 1 0 0 1.5
10 Camryn Thompson 3 1 2 9 -.111 1 0 0 1 6 0 0 0 0 1.0
12 Gracie Gibson 3 0 0 4 .000 3 0 2 0 9 0 0 0 0 0.0
13 Rose Scotello * 3 2 5 12 -.250 0 2 0 1 1 0 0 0 0 4.0
18 Mallory Hall 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kyleah Ward * 3 4 4 15 .000 0 0 0 0 1 0 1 0 0 4.5
23 Jadyn Hall * 3 6 2 15 .267 0 0 0 0 7 0 0 0 1 6.0
27 Christa Amburgey * 3 2 2 11 .000 1 0 1 0 0 5 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 21 22 91 -.011 21 2 3 7 28 5 4 0 1 30.0
Other Information
Attendance: 112
Time:
* = Starter