Official Volleyball Box Score
Bob Jones at Johnson (TN)
10/11/2025 at 3:00 PM
@ Knoxville, Tenn. (Douglas E. Karnes Ar)
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 11 | 10 | 38 | .026 |
| 4 | 13 | 7 | 38 | .158 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 17 | 10 | 56 | .125 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 14 | 0 | 38 | .368 |
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lois Bido | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elyse Vest * | 4 | 2 | 2 | 5 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anne Lloyd | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hayley Prater | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natalie Treas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Estell * | 4 | 15 | 6 | 34 | .265 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Hannah Goodwin * | 4 | 12 | 8 | 43 | .093 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 15.5 |
| 13 | Madison Goldstrom | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mattie Stevens * | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Stefanie Burke * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Lyndsey Cassell * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 148 | .115 | 43 | 4 | 9 | 6 | 68 | 3 | 4 | 1 | 0 | 54.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 3 | 1 | 24 | .083 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Makiyah Greenlee | 4 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Caelyn Marshall * | 4 | 1 | 0 | 5 | .200 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Baylie Moore | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Anna Birling * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Seänna Barr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Brown * | 4 | 18 | 3 | 38 | .395 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 20.5 |
| 16 | Belle Jones | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luci Morris * | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 17.0 |
| 23 | Eliana Dechesere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mackenzie Collins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ariah Gourley * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 152 | .243 | 51 | 6 | 4 | 4 | 68 | 3 | 18 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Douglas E. Karnes Ar Attendance: 0 Time: 2:07 |
* = Starter
