Pikeville ( KY) at Johnson September 16, 2023
Box Score
Pikeville ( KY)
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adam Di Millo
|
0 | 0 | 0 | 0 | 79 |
|
2
Iker Goyri
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jon Barragan
|
3 | 3 | 0 | 0 | 79 |
|
- Yellow card 75:47
5
Ivan Perez
|
1 | 1 | 0 | 0 | 48 |
|
d
- Yellow card 64:31
6
Juan Pablo Farkas
|
1 | 0 | 0 | 0 | 79 |
|
f 7
Daron Baumann
|
4 | 3 | 1 | 0 | 73 |
|
9
Coby Fields
|
0 | 0 | 0 | 0 | 25 |
|
f
- Yellow card 73:33
13
Anthony Aguilar
|
2 | 2 | 1 | 0 | 67 |
|
f 14
Samuel Cristancho
|
0 | 0 | 0 | 0 | 16 |
|
d 17
Cristobal Leyton
|
0 | 0 | 0 | 0 | 79 |
|
18
Carson Glass
|
0 | 0 | 0 | 0 | 6 |
|
d 19
Matias Astudillo
|
0 | 0 | 0 | 0 | 79 |
|
20
Alex Ward
|
0 | 0 | 0 | 0 | 79 |
|
n/a 25
Ben Beltermann
|
2 | 1 | 0 | 0 | 79 |
|
d 30
Henry Glackin
|
0 | 0 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 0 | 867 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 2 | 1 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 14 | |
| 3 | 1 | 0 | 0 | 79 | |
| 3 | 1 | 0 | 1 | 37 | |
| 3 | 1 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 58 | |
| 3 | 2 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 50 | |
| 5 | 2 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 34 | |
|
25
Noah Pifer
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 79 | |
|
27
Robert Platt
|
2 | 1 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 40 | |
|
- Yellow card 57:22
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 12 | 2 | 1 | 877 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di Millo (T, 1-0-1) | 12 | 2 | 10 | 78:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 10 | 2 | 8 | 78:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
28:33 | Alberto Guerrero (Trey Whidden) - * | 0 - 1 |
|
Johnson
2nd
|
51:25 | David Chacha (unassisted) - * | 0 - 2 |
|
Pikeville ( KY)
2nd
|
57:22 | Anthony Aguilar (unassisted) - * | 1 - 2 |
|
Pikeville ( KY)
2nd
|
87:40 | Daron Baumann (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville ( KY)
2nd
|
49:29 | Yellow card - David Chacha |
|
Pikeville ( KY)
2nd
|
57:22 | Yellow card - Igor Junior |
|
Pikeville ( KY)
2nd
|
57:22 | Yellow card - Team |
|
Pikeville ( KY)
2nd
|
57:44 | Yellow card - Paul Pifer |
|
Pikeville ( KY)
2nd
|
64:31 | Yellow card - Juan Pablo Farkas |
|
Pikeville ( KY)
2nd
|
73:33 | Yellow card - Anthony Aguilar |
|
Pikeville ( KY)
2nd
|
75:47 | Yellow card - Ivan Perez |
|
Pikeville ( KY)
2nd
|
88:33 | Yellow card - Hal Leighton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 4 | 9 | 13 |
| Johnson | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 4 | 6 | 10 |
| Johnson | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 2 | 2 | 4 |
| Johnson | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 8 | 10 | 18 |
| Johnson | 4 | 11 | 15 |
| Date/Time | September 16, 2023 - 4:30 PM |
|---|---|
| Location | The Graham Center |
| Game length | 2:00 |
| Attendance | 68 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Adam Di Millo at goalie for Pikeville. | ||
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:23 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Adam Di Millo. | ||
| 0:40 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| Foul on Pikeville. | |||
| 2:39 | Corner kick by Johnson (Tenn.) Marcelo Assis [2:39]. | ||
| 4:49 | Offside against Pikeville. | ||
| 7:27 | Offside against Johnson (Tenn.). | ||
| 9:10 | Corner kick by Johnson (Tenn.) Marcelo Assis [9:10]. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Pikeville. | |||
| Foul on Johnson (Tenn.). | |||
| 14:22 | Corner kick by Johnson (Tenn.) Marcelo Assis [14:22]. | ||
| 16:10 | Shot by Pikeville Daron Baumann, Save (by goalie) Hal Leighton. | ||
| 16:18 | Substitution!Pikeville substitution: Ivan Perez for Samuel Cristancho. | ||
| Foul on Johnson (Tenn.). | |||
| 17:49 | Shot by Pikeville Ivan Perez, Save (by goalie) Hal Leighton. | ||
| Foul on Pikeville. | |||
| 19:45 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Adam Di Millo. | ||
| Foul on Pikeville. | |||
| 22:55 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Pedro Gil. | ||
| 24:44 | Shot by Johnson (Tenn.) Trey Whidden, Hit Crossbar. | ||
| 25:20 | Corner kick by Pikeville Ben Beltermann [25:20]. | ||
| 25:47 | Corner kick by Pikeville Daron Baumann [25:47]. | ||
| Foul on Pikeville. | |||
| 27:22 | Corner kick by Johnson (Tenn.) Marcelo Assis [27:22]. | ||
| 27:49 | Shot by Johnson (Tenn.) Sai Phut, Blocked. | ||
| 27:55 | Corner kick by Johnson (Tenn.) Trey Whidden [27:55]. | ||
| 28:33 | Goal!GOAL by Johnson (Tenn.) Alberto Guerrero (FIRST GOAL), Assist by Trey Whidden * ( 0 - 1 ) |
||
| 28:33 | Substitution!Johnson (Tenn.) substitution: David Chacha for Sai Phut. | ||
| 28:39 | Shot by Pikeville Anthony Aguilar, Save (by goalie) Hal Leighton. | ||
| Foul on Pikeville. | |||
| 29:45 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Right. | ||
| 30:48 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Paul Pifer. | ||
| 30:48 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Jay Tait. | ||
| 31:34 | Shot by Johnson (Tenn.) Igor Junior, High. | ||
| 33:22 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Right. | ||
| 33:36 | Substitution!Pikeville substitution: Coby Fields for Anthony Aguilar. | ||
| 34:21 | Shot by Pikeville Ben Beltermann, Wide Left. | ||
| 35:02 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Dylan Cornett. | ||
| 36:38 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Adam Di Millo. | ||
| 36:52 | Corner kick by Johnson (Tenn.) Trey Whidden [36:52]. | ||
| 37:18 | Shot by Johnson (Tenn.) Robert Platt, Blocked. | ||
| 37:25 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Alberto Guerrero. | ||
| 37:43 | Corner kick by Johnson (Tenn.) Trey Whidden [37:43]. | ||
| 39:17 | Substitution!Pikeville substitution: Carson Glass for Daron Baumann. | ||
| 39:17 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Marcelo Assis. | ||
| 39:50 | Shot by Johnson (Tenn.) Caden Hauser, Blocked. | ||
| 39:56 | Corner kick by Johnson (Tenn.) Trey Whidden [39:56]. | ||
| 40:44 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Adam Di Millo. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #1 Adam Di Millo, #4 Jon Barragan, #6 Juan Pablo Farkas, #7 Daron Baumann, #9 Coby Fields, #13 Anthony Aguilar, #17 Cristobal Leyton, #19 Matias Astudillo, #20 Alex Ward, #25 Ben Beltermann, #30 Henry Glackin. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #3 David Chacha, #5 Igor Junior, #8 Marcelo Assis, #9 Dylan Cornett, #11 Isaiah Rowe, #20 Pedro Gil, #21 Alberto Guerrero, #24 Dylan Halliburton, #26 Nathaniel Peace, #28 Jay Tait. | ||
| Foul on Pikeville. | |||
| 47:17 | Corner kick by Pikeville Daron Baumann [47:17]. | ||
| Foul on Pikeville. | |||
| Foul on Johnson (Tenn.). | |||
| 49:29 | Yellow card on Johnson (Tenn.) David Chacha. | ||
| Foul on Pikeville. | |||
| 51:25 | Goal!GOAL by Johnson (Tenn.) David Chacha * ( 0 - 2 ) |
||
| 51:25 | Substitution!Johnson (Tenn.) substitution: Sai Phut for David Chacha. | ||
| 52:35 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| 52:42 | Corner kick by Johnson (Tenn.) Marcelo Assis [52:42]. | ||
| 53:07 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Jay Tait. | ||
| Foul on Johnson (Tenn.). | |||
| 54:01 | Shot by Pikeville Ben Beltermann, Save (by goalie) Hal Leighton. | ||
| 54:06 | Shot by Pikeville Daron Baumann, Wide Left. | ||
| 55:37 | Shot by Johnson (Tenn.) Igor Junior, Save (by goalie) Adam Di Millo. | ||
| 56:36 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Adam Di Millo. | ||
| 57:22 | Yellow card on Johnson (Tenn.) Igor Junior. | ||
| Foul on Johnson (Tenn.). | |||
| 57:22 | Yellow card on Johnson (Tenn.) Team. | ||
| 57:22 | Goal!Pikeville Anthony Aguilar PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Johnson (Tenn.). | |||
| 57:44 | Yellow card on Johnson (Tenn.) Paul Pifer. | ||
| 58:02 | Shot by Johnson (Tenn.) Alberto Guerrero, Save (by goalie) Adam Di Millo. | ||
| 58:14 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Dylan Cornett. | ||
| 58:25 | Corner kick by Johnson (Tenn.) Pedro Gil [58:25]. | ||
| 58:50 | Substitution!Pikeville substitution: Ivan Perez for Coby Fields. | ||
| 59:01 | Header Shot by Johnson (Tenn.) Alberto Guerrero, High. | ||
| 60:26 | Corner kick by Pikeville Ben Beltermann [60:26]. | ||
| Foul on Pikeville. | |||
| Foul on Johnson (Tenn.). | |||
| 62:32 | Shot by Pikeville Juan Pablo Farkas, Hit Crossbar. | ||
| Foul on Johnson (Tenn.). | |||
| 63:48 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Marcelo Assis. | ||
| 64:31 | Yellow card on Pikeville Juan Pablo Farkas. | ||
| 64:36 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Adam Di Millo. | ||
| 64:44 | Corner kick by Johnson (Tenn.) Trey Whidden [64:44]. | ||
| 65:18 | Shot by Johnson (Tenn.) Dylan Halliburton, Blocked. | ||
| 65:22 | Shot by Johnson (Tenn.) Isaiah Rowe, Blocked. | ||
| 65:54 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Right. | ||
| 66:35 | Offside against Pikeville. | ||
| 67:24 | Shot by Johnson (Tenn.) Trey Whidden, High. | ||
| Foul on Johnson (Tenn.). | |||
| 68:34 | Shot by Pikeville Jon Barragan, Save (by goalie) Hal Leighton. | ||
| Foul on Pikeville. | |||
| Foul on Johnson (Tenn.). | |||
| 70:12 | Shot by Pikeville Jon Barragan, Save (by goalie) Hal Leighton. | ||
| Foul on Pikeville. | |||
| 72:11 | Shot by Johnson (Tenn.) Pedro Gil, Save (by goalie) Adam Di Millo. | ||
| 72:16 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Pedro Gil. | ||
| 72:39 | Corner kick by Johnson (Tenn.) Trey Whidden [72:39]. | ||
| Foul on Pikeville. | |||
| 73:33 | Yellow card on Pikeville Anthony Aguilar. | ||
| 73:43 | Shot by Johnson (Tenn.) Igor Junior, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Pikeville. | |||
| 75:47 | Yellow card on Pikeville Ivan Perez. | ||
| 76:54 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Adam Di Millo. | ||
| 78:48 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Sai Phut. | ||
| 78:48 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Alberto Guerrero. | ||
| 78:48 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Dylan Halliburton. | ||
| 79:55 | Shot by Johnson (Tenn.) Caleb Wilkins, Wide Left. | ||
| Foul on Pikeville. | |||
| 81:50 | Substitution!Pikeville substitution: Iker Goyri for Ivan Perez. | ||
| 81:50 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Lucas Landstrom. | ||
| Foul on Pikeville. | |||
| 84:41 | Shot by Pikeville Daron Baumann, Save (by goalie) Hal Leighton. | ||
| 85:00 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 87:35 | Shot by Pikeville Jon Barragan, Save (by goalie) Hal Leighton. | ||
| 87:40 | Goal!GOAL by Pikeville Daron Baumann * ( 2 - 2 ) |
||
| 87:40 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Trey Whidden. | ||
| 87:40 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Robert Platt. | ||
| Foul on Johnson (Tenn.). | |||
| 88:33 | Yellow card on Johnson (Tenn.) Hal Leighton. | ||
| 88:33 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Dylan Cornett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


