Johnson at Montreat (NC) October 7, 2023
Box Score
Johnson
Montreat (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
03
David Chacha
|
2 | 1 | 0 | 0 | 62 |
|
04
Caden Hauser
|
1 | 0 | 0 | 0 | 75 |
| 1 | 0 | 0 | 0 | 56 | |
|
06
Trey Whidden
|
2 | 1 | 1 | 0 | 46 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 28 | |
|
10
Sai Phut
|
2 | 1 | 0 | 0 | 79 |
|
11
Isaiah Rowe
|
2 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 13 | |
|
17
Kory Brock
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 1 | 15 | |
|
19
Nahom Tefera
|
1 | 1 | 1 | 0 | 18 |
| 0 | 0 | 0 | 0 | 44 | |
| 5 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 20 | |
|
25
Noah Pifer
|
2 | 1 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 67 | |
|
28
Jay Tait
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 1 | 44 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Marius Braedstrup-Holm
|
0 | 0 | 0 | 1 | 70 |
|
- Yellow card 23:38
04
Brian Eke
|
0 | 0 | 0 | 0 | 90 |
|
05
Vicente Cardoso
|
1 | 0 | 0 | 0 | 80 |
|
06
August Ahl
|
1 | 1 | 0 | 0 | 68 |
|
- Yellow card 65:34
07
Marcos Santiago
|
2 | 1 | 1 | 2 | 66 |
|
08
Miodrag Bankovic
|
1 | 0 | 0 | 0 | 45 |
|
09
Zeljko Stanojevic
|
5 | 3 | 2 | 3 | 90 |
|
11
Rodrigo Jimenez
|
4 | 3 | 3 | 1 | 73 |
|
12
Ethan Kerns
|
2 | 0 | 0 | 1 | 61 |
|
14
Alex Klymenko
|
2 | 2 | 0 | 1 | 44 |
|
15
Ayden Krause
|
2 | 1 | 1 | 0 | 46 |
|
- Yellow card 21:39
18
Marcell Szekeres
|
1 | 0 | 0 | 0 | 66 |
|
19
Luis Garcia
|
0 | 0 | 0 | 0 | 24 |
|
20
Jeremy Villa-Osornio
|
1 | 1 | 0 | 0 | 17 |
|
21
Ethan Grasso
|
3 | 2 | 1 | 1 | 25 |
|
24
Frankie Zavala
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 20:32
28
Primo Garcia
|
0 | 0 | 0 | 0 | 35 |
|
38
Joan Gamez
|
0 | 0 | 0 | 0 | 37 |
|
39
Robbie Clarke
|
0 | 0 | 0 | 0 | 13 |
|
42
Jared McCall
|
0 | 0 | 0 | 0 | 9 |
|
56
Irbin Villafuerte
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 8 | 10 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton (L, 0-5-2) | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marius Braedstrup-Holm (W, 5-6-1) | 4 | 0 | 4 | 70:03 | |
| 24 - Frankie Zavala | 3 | 2 | 1 | 19:57 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat (NC)
1st
|
8:11 | Rodrigo Jimenez (3) (Ethan Kerns & Zeljko Stanojevic) - * | 0 - 1 |
|
Montreat (NC)
1st
|
24:04 | Rodrigo Jimenez (4) (Marcos Santiago & Marius Braedstrup-Ho) - * | 0 - 2 |
|
Montreat (NC)
1st
|
43:50 | Marcos Santiago (4) (Zeljko Stanojevic & Ethan Grasso) - * | 0 - 3 |
|
Montreat (NC)
2nd
|
54:37 | Zeljko Stanojevic (7) (unassisted) - * | 0 - 4 |
|
Montreat (NC)
2nd
|
54:59 | Rodrigo Jimenez (5) (Alex Klymenko) - * | 0 - 5 |
|
Montreat (NC)
2nd
|
63:59 | Zeljko Stanojevic (8) (Marcos Santiago) - * | 0 - 6 |
|
Montreat (NC)
2nd
|
70:03 | Ethan Grasso (1) (unassisted) - * | 0 - 7 |
|
Montreat (NC)
2nd
|
73:15 | Ayden Krause (4) (Rodrigo Jimenez & Zeljko Stanojevic) - * | 0 - 8 |
|
Johnson
2nd
|
76:49 | Nahom Tefera (1) (Maxval Menezes & Caleb Wilkins) - * | 1 - 8 |
|
Johnson
2nd
|
86:56 | Trey Whidden (2) (unassisted) - * | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
20:32 | Yellow card - Primo Garcia |
|
Johnson
1st
|
21:39 | Yellow card - Marcell Szekeres |
|
Johnson
1st
|
23:38 | Yellow card - Brian Eke |
|
Johnson
1st
|
27:49 | Yellow card - Igor Junior |
|
Johnson
1st
|
44:00 | Yellow card - Pedro Gil |
|
Johnson
2nd
|
63:02 | Yellow card - Nathaniel Peace |
|
Johnson
2nd
|
65:34 | Yellow card - Marcos Santiago |
|
Johnson
2nd
|
83:14 | Yellow card - Caleb Wilkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 11 | 7 | 18 |
| Montreat (NC) | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 3 | 6 |
| Montreat (NC) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 2 | 4 |
| Montreat (NC) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 7 | 4 | 11 |
| Montreat (NC) | 11 | 8 | 19 |
| Date/Time | October 7, 2023 - 07:25 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 2:04 |
| Attendance | 162 |
| Referee: | Steve Faria |
| Asst. Referee: | Alex Tensi |
| : | Brian Gompers |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| Foul on Montreat. | |||
| 0:36 | Shot by Johnson (Tenn.) Caden Hauser, High. | ||
| Foul on Johnson (Tenn.). | |||
| 3:23 | Corner kick by Montreat Marcos Santiago [3:23]. | ||
| Foul on Montreat. | |||
| 5:07 | Offside against Montreat. | ||
| 6:00 | Shot by Montreat Zeljko Stanojevic, Wide Left. | ||
| 7:14 | Shot by Johnson (Tenn.) Trey Whidden, Blocked. | ||
| 7:18 | Header Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| 8:11 | Goal!GOAL by Montreat Rodrigo Jimenez (FIRST GOAL), Assist by Ethan Kerns and Zeljko Stanojevic, goal number 3 for season. * ( 0 - 1 ) |
||
| played out wide, cross blasted off half volley | |||
| 10:29 | Corner kick by Montreat Marcos Santiago [10:29]. | ||
| 11:08 | Shot by Montreat August Ahl, Save (by goalie) Hal Leighton. | ||
| 13:55 | Shot by Montreat Alex Klymenko, Save (by goalie) Hal Leighton. | ||
| 14:16 | Corner kick by Montreat Rodrigo Jimenez [14:16]. | ||
| 14:42 | Shot by Montreat Miodrag Bankovic, Wide Left. | ||
| 15:27 | Offside against Montreat. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 17:53 | Substitution!Johnson (Tenn.) substitution: David Chacha for Dylan Cornett. | ||
| 18:25 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Marius Braedstrup-Ho. | ||
| Foul on Montreat. | |||
| 20:03 | Shot by Johnson (Tenn.) Alberto Guerrero, Blocked. | ||
| 20:22 | Corner kick by Johnson (Tenn.) Trey Whidden [20:22]. | ||
| 20:32 | Yellow card on Montreat Primo Garcia. | ||
| 20:47 | Offside against Johnson (Tenn.). | ||
| Foul on Montreat. | |||
| 21:39 | Yellow card on Montreat Marcell Szekeres. | ||
| 21:50 | Header Shot by Johnson (Tenn.) Alberto Guerrero, Save (by goalie) Marius Braedstrup-Ho. | ||
| 21:59 | Corner kick by Johnson (Tenn.) Sai Phut [21:59]. | ||
| 22:16 | Shot by Johnson (Tenn.) Alberto Guerrero, High. | ||
| 22:43 | Substitution!Montreat substitution: Joan Gamez for August Ahl. | ||
| 22:43 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Trey Whidden. | ||
| 22:43 | Substitution!Johnson (Tenn.) substitution: Matheus Chamusca for Jay Tait. | ||
| Foul on Montreat. | |||
| 23:38 | Yellow card on Montreat Brian Eke. | ||
| Foul on Johnson (Tenn.). | |||
| 24:04 | Goal!GOAL by Montreat Rodrigo Jimenez, Assist by Marcos Santiago and Marius Braedstrup-Ho, goal number 4 for season. * ( 0 - 2 ) |
||
| ball played to midfield then over the top, settled and finished | |||
| 24:21 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Matheus Chamusca. | ||
| 24:52 | Substitution!Montreat substitution: Ayden Krause for Alex Klymenko. | ||
| 25:02 | Corner kick by Montreat Rodrigo Jimenez [25:02]. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Montreat. | |||
| Foul on Johnson (Tenn.). | |||
| 27:49 | Yellow card on Johnson (Tenn.) Igor Junior. | ||
| Foul on Montreat. | |||
| 30:09 | Shot by Johnson (Tenn.) David Chacha, High. | ||
| 30:51 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Igor Junior. | ||
| 31:33 | Shot by Johnson (Tenn.) Alberto Guerrero, Save (by goalie) Marius Braedstrup-Ho. | ||
| Foul on Montreat. | |||
| 32:37 | Shot by Johnson (Tenn.) Alberto Guerrero, High. | ||
| Foul on Johnson (Tenn.). | |||
| 33:52 | Offside against Montreat. | ||
| 35:20 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Isaiah Rowe. | ||
| 35:20 | Substitution!Montreat substitution: Ethan Grasso for Miodrag Bankovic. | ||
| 35:41 | Shot by Johnson (Tenn.) Noah Pifer, High. | ||
| Foul on Montreat. | |||
| 38:52 | Shot by Montreat Ethan Kerns, Wide Left. | ||
| 39:02 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Marcelo Assis. | ||
| 40:09 | Shot by Montreat Marcell Szekeres, High. | ||
| 42:14 | Substitution!Johnson (Tenn.) substitution: Kory Brock for Alberto Guerrero. | ||
| Foul on Johnson (Tenn.). | |||
| 43:50 | Goal!GOAL by Montreat Marcos Santiago, Assist by Zeljko Stanojevic and Ethan Grasso, goal number 4 for season. * ( 0 - 3 ) |
||
| laid off to top of box and blasted bottom left | |||
| Foul on Johnson (Tenn.). | |||
| 44:00 | Yellow card on Johnson (Tenn.) Pedro Gil. | ||
| 44:55 | Shot by Montreat Ethan Grasso, Save (by goalie) Hal Leighton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #10 Sai Phut, #11 Isaiah Rowe, #20 Pedro Gil, #21 Alberto Guerrero, #26 Nathaniel Peace, #28 Jay Tait, #04 Caden Hauser, #05 Igor Junior, #08 Marcelo Assis, #09 Dylan Cornett. | ||
| 45:00 | For Montreat: #11 Rodrigo Jimenez, #12 Ethan Kerns, #14 Alex Klymenko, #18 Marcell Szekeres, #01 Marius Braedstrup-Ho, #04 Brian Eke, #05 Vicente Cardoso, #06 August Ahl, #07 Marcos Santiago, #08 Miodrag Bankovic, #09 Zeljko Stanojevic. | ||
| 45:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 45:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 48:50 | Shot by Montreat Zeljko Stanojevic, Save (by goalie) Hal Leighton. | ||
| 48:58 | Corner kick by Montreat Rodrigo Jimenez [48:58]. | ||
| 49:15 | Header Shot by Montreat Vicente Cardoso, Wide Left. | ||
| 49:41 | Shot by Montreat Marcos Santiago, High. | ||
| 51:08 | Shot by Montreat Ethan Kerns, Blocked. | ||
| 52:19 | Offside against Montreat. | ||
| 52:38 | Offside against Johnson (Tenn.). | ||
| 54:37 | Goal!GOAL by Montreat Zeljko Stanojevic, goal number 7 for season. * ( 0 - 4 ) |
||
| cut | |||
| 54:59 | Goal!GOAL by Montreat Rodrigo Jimenez, Assist by Alex Klymenko, goal number 5 for season. * ( 0 - 5 ) |
||
| chip over from 14 settled and finished near post | |||
| 54:59 | Substitution!Montreat substitution: Primo Garcia for Miodrag Bankovic. | ||
| 55:18 | Shot by Johnson (Tenn.) Igor Junior, Blocked. | ||
| 55:35 | Substitution!Johnson (Tenn.) substitution: David Chacha for Dylan Cornett. | ||
| 55:49 | Corner kick by Johnson (Tenn.) Sai Phut [55:49]. | ||
| 56:02 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Marius Braedstrup-Ho. | ||
| Foul on Montreat. | |||
| 59:24 | Shot by Montreat Rodrigo Jimenez, High. | ||
| 61:16 | Substitution!Montreat substitution: Ethan Grasso for Ethan Kerns. | ||
| 61:37 | Offside against Montreat. | ||
| 62:38 | Shot by Montreat Alex Klymenko, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 63:02 | Yellow card on Johnson (Tenn.) Nathaniel Peace. | ||
| 63:59 | Goal!GOAL by Montreat Zeljko Stanojevic, Assist by Marcos Santiago, goal number 8 for season. * ( 0 - 6 ) |
||
| through ball down right side blasted home | |||
| 63:59 | Substitution!Montreat substitution: Ayden Krause for Alex Klymenko. | ||
| 64:43 | Shot by Montreat Zeljko Stanojevic, Wide Left. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 65:34 | Yellow card on Montreat Marcos Santiago. | ||
| 65:45 | Header Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| 66:16 | Substitution!Montreat substitution: Joan Gamez for Marcell Szekeres. | ||
| 66:16 | Substitution!Montreat substitution: Luis Garcia for Marcos Santiago. | ||
| 66:41 | Shot by Montreat Ayden Krause, High. | ||
| 67:04 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Nathaniel Peace. | ||
| 67:04 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Pedro Gil. | ||
| Foul on Montreat. | |||
| 69:02 | Corner kick by Montreat Rodrigo Jimenez [69:02]. | ||
| 70:03 | Goal!GOAL by Montreat Ethan Grasso, goal number 1 for season. * ( 0 - 7 ) |
||
| played wide cut back fired and deflected in | |||
| 70:03 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Igor Junior. | ||
| 70:03 | Substitution!Montreat substitution: Frankie Zavala for Marius Braedstrup-Ho. | ||
| 70:03 | Frankie Zavala at goalie for Montreat. | ||
| Foul on Montreat. | |||
| 71:25 | Shot by Johnson (Tenn.) Sai Phut, High. | ||
| 71:38 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Marcelo Assis. | ||
| 72:12 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Alberto Guerrero. | ||
| 72:51 | Corner kick by Johnson (Tenn.) Trey Whidden [72:51]. | ||
| 73:15 | Goal!GOAL by Montreat Ayden Krause, Assist by Rodrigo Jimenez and Zeljko Stanojevic, goal number 4 for season. * ( 0 - 8 ) |
||
| through ball finished past keeper | |||
| 73:15 | Substitution!Montreat substitution: Jeremy Villa-Osornio for Rodrigo Jimenez. | ||
| 75:11 | Shot by Montreat Ethan Grasso, High. | ||
| 75:29 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Caden Hauser. | ||
| 75:29 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Isaiah Rowe. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Montreat. | |||
| 76:36 | Substitution!Johnson (Tenn.) substitution: Victor Solorzano for Jay Tait. | ||
| 76:46 | Substitution!Montreat substitution: Robbie Clarke for Ethan Grasso. | ||
| 76:49 | Goal!GOAL by Johnson (Tenn.) Nahom Tefera, Assist by Maxval Menezes and Caleb Wilkins, goal number 1 for season. * ( 1 - 8 ) |
||
| free kick over top played across goal and finished | |||
| Foul on Johnson (Tenn.). | |||
| 78:34 | Substitution!Johnson (Tenn.) substitution: Kory Brock for Sai Phut. | ||
| 79:23 | Shot by Johnson (Tenn.) Noah Pifer, Save (by goalie) Frankie Zavala. | ||
| 80:00 | Substitution!Montreat substitution: Irbin Villafuerte for Vicente Cardoso. | ||
| 81:15 | Substitution!Montreat substitution: Jared McCall for Joan Gamez. | ||
| Foul on Johnson (Tenn.). | |||
| 83:14 | Yellow card on Johnson (Tenn.) Caleb Wilkins. | ||
| 84:28 | Corner kick by Montreat Jeremy Villa-Osornio [84:28]. | ||
| Foul on Montreat. | |||
| 86:56 | Goal!GOAL by Johnson (Tenn.) Trey Whidden, goal number 2 for season. * ( 2 - 8 ) |
||
| free kick taken along ground to right | |||
| 88:02 | Header Shot by Montreat Jeremy Villa-Osornio, Save (by goalie) Hal Leighton. | ||
| Foul on Montreat. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


