CIU (SC) at Johnson October 25, 2023
Box Score
CIU (SC)
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Matias Breit
|
0 | 0 | 0 | 0 | 90 |
|
3
Michael Abongo
|
0 | 0 | 0 | 0 | 90 |
|
4
Benedict Kartheuser
|
3 | 3 | 1 | 0 | 90 |
|
- Yellow card 48:40
5
Gabriel Rokov
|
3 | 3 | 1 | 0 | 90 |
|
6
Fernando Ferro
|
0 | 0 | 0 | 0 | 11 |
|
7
Juan Ospina
|
3 | 0 | 0 | 0 | 57 |
|
- Yellow card 74:58
10
Igor Eduardo
|
1 | 1 | 1 | 0 | 79 |
|
12
Zion Atkinson
|
3 | 2 | 0 | 0 | 37 |
|
- Yellow card 31:50
13
Ismael Valverde
|
0 | 0 | 0 | 0 | 90 |
|
14
Sohya Yamamoto
|
5 | 3 | 0 | 1 | 55 |
|
18
Lucas Galdino
|
0 | 0 | 0 | 1 | 90 |
|
24
Noe Limas
|
0 | 0 | 0 | 0 | 7 |
|
25
Andrew King
|
0 | 0 | 0 | 0 | 4 |
|
28
Bryan Molina
|
0 | 0 | 0 | 0 | 26 |
|
29
Sonny Quintanilla
|
1 | 0 | 0 | 0 | 32 |
|
34
Marco Muhlebach
|
5 | 2 | 0 | 0 | 83 |
|
- Yellow card 37:39
35
Mariano Calderon
|
3 | 2 | 0 | 0 | 41 |
|
48
Romulo Barreto
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 3 | 2 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 86 | |
| 3 | 2 | 0 | 0 | 53 | |
| 4 | 2 | 0 | 1 | 67 | |
|
10
Sai Phut
|
1 | 0 | 0 | 0 | 74 |
|
11
Isaiah Rowe
|
0 | 0 | 0 | 0 | 90 |
|
12
Paul Pifer
|
0 | 0 | 0 | 0 | 90 |
|
19
Nahom Tefera
|
0 | 0 | 0 | 0 | 13 |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 28 | |
|
25
Noah Pifer
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 90 | |
|
28
Jay Tait
|
1 | 1 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matias Breit | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
8:55 | Alberto Guerrero (Marcelo Assis) - * | 0 - 1 |
|
CIU (SC)
1st
|
17:27 | Igor Eduardo (Lucas Galdino) - * | 1 - 1 |
|
CIU (SC)
1st
|
41:42 | Benedict Kartheuser (unassisted) - * | 2 - 1 |
|
CIU (SC)
2nd
|
77:49 | Gabriel Rokov (Sohya Yamamoto) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CIU (SC)
1st
|
31:50 | Yellow card - Ismael Valverde |
|
CIU (SC)
1st
|
37:39 | Yellow card - Mariano Calderon |
|
CIU (SC)
2nd
|
48:40 | Yellow card - Gabriel Rokov |
|
CIU (SC)
2nd
|
52:37 | Yellow card - Caleb Wilkins |
|
CIU (SC)
2nd
|
74:58 | Yellow card - Igor Eduardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 10 | 17 | 27 |
| Johnson | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 3 | 2 | 5 |
| Johnson | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 4 | 6 | 10 |
| Johnson | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 7 | 3 | 10 |
| Johnson | 3 | 5 | 8 |
| Date/Time | October 25, 2023 - 7:30 PM |
|---|---|
| Location | Knoxville, TN |
| Stadium | The Graham Center |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Matias Breit at goalie for CIU (SC). | ||
| 0:02 | Corner kick by CIU (SC) Lucas Galdino [0:02]. | ||
| 1:08 | Offside against Johnson (Tenn.). | ||
| 2:34 | Corner kick by CIU (SC) Matias Breit [2:34]. | ||
| Foul on CIU (SC). | |||
| Foul on Johnson (Tenn.). | |||
| 5:43 | Shot by CIU (SC) Juan Ospina, Wide Left. | ||
| Foul on CIU (SC). | |||
| 8:55 | Goal!GOAL by Johnson (Tenn.) Alberto Guerrero (FIRST GOAL), Assist by Marcelo Assis * ( 0 - 1 ) |
||
| 10:50 | Shot by CIU (SC) Zion Atkinson, Save (by goalie) Hal Leighton. | ||
| Foul on CIU (SC). | |||
| 12:04 | Shot by Johnson (Tenn.) Sai Phut, Wide Left. | ||
| 12:53 | Corner kick by CIU (SC) Lucas Galdino [12:53]. | ||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| 15:29 | Shot by Johnson (Tenn.) Jay Tait, Save (by goalie) Matias Breit. | ||
| 16:57 | Corner kick by CIU (SC) Lucas Galdino [16:57]. | ||
| 17:27 | Goal!GOAL by CIU (SC) Igor Eduardo, Assist by Lucas Galdino * ( 1 - 1 ) |
||
| 18:34 | Shot by CIU (SC) Zion Atkinson, Save (by goalie) Hal Leighton. | ||
| 19:04 | Shot by CIU (SC) Benedict Kartheuser, Save (by goalie) Hal Leighton. | ||
| 23:26 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Matias Breit. | ||
| 23:35 | Corner kick by Johnson (Tenn.) Sai Phut [23:35]. | ||
| 24:08 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Left. | ||
| 24:13 | Substitution!CIU (SC) substitution: Romulo Barreto for Zion Atkinson. | ||
| 24:13 | Substitution!CIU (SC) substitution: Sohya Yamamoto for Bryan Molina. | ||
| 24:13 | Substitution!CIU (SC) substitution: Mariano Calderon for Juan Ospina. | ||
| Foul on CIU (SC). | |||
| 25:59 | Shot by CIU (SC) Mariano Calderon, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 29:06 | Shot by CIU (SC) Gabriel Rokov, Save (by goalie) Hal Leighton. | ||
| 30:38 | Substitution!CIU (SC) substitution: Sonny Quintanilla for Romulo Barreto. | ||
| 31:50 | Yellow card on CIU (SC) Ismael Valverde. | ||
| 31:57 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Matias Breit. | ||
| 32:47 | Shot by CIU (SC) Sohya Yamamoto, High. | ||
| 32:55 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Trey Whidden. | ||
| Foul on CIU (SC). | |||
| Foul on Johnson (Tenn.). | |||
| 36:01 | Offside against CIU (SC). | ||
| 37:39 | Yellow card on CIU (SC) Mariano Calderon. | ||
| 37:56 | Shot by CIU (SC) Sonny Quintanilla, High. | ||
| 38:02 | Substitution!Johnson (Tenn.) substitution: David Chacha for Marcelo Assis. | ||
| 39:01 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Caden Hauser. | ||
| 39:16 | Corner kick by Johnson (Tenn.) Sai Phut [39:16]. | ||
| 39:45 | Shot by Johnson (Tenn.) Dylan Halliburton, High. | ||
| 41:42 | Goal!CIU (SC) Benedict Kartheuser PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU (SC): #1 Matias Breit, #3 Michael Abongo, #4 Benedict Kartheuser, #5 Gabriel Rokov, #7 Juan Ospina, #10 Igor Eduardo, #13 Ismael Valverde, #14 Sohya Yamamoto, #18 Lucas Galdino, #34 Marco Muhlebach, #35 Mariano Calderon. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #3 David Chacha, #5 Igor Junior, #11 Isaiah Rowe, #12 Paul Pifer, #21 Alberto Guerrero, #22 Lucas Landstrom, #24 Dylan Halliburton, #26 Nathaniel Peace, #28 Jay Tait, #30 Caleb Wilkins. | ||
| Foul on Johnson (Tenn.). | |||
| 48:22 | Shot by CIU (SC) Benedict Kartheuser, Save (by goalie) Hal Leighton. | ||
| 48:40 | Yellow card on CIU (SC) Gabriel Rokov. | ||
| Foul on Johnson (Tenn.). | |||
| 50:58 | Shot by CIU (SC) Marco Muhlebach, Blocked. | ||
| 51:04 | Shot by CIU (SC) Marco Muhlebach, Blocked. | ||
| 51:08 | Offside against Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 52:18 | Shot by CIU (SC) Sohya Yamamoto, Save (by goalie) Hal Leighton. | ||
| 52:37 | Yellow card on Johnson (Tenn.) Caleb Wilkins. | ||
| 52:50 | Shot by Johnson (Tenn.) Victor Solorzano, Blocked. | ||
| 54:03 | Shot by CIU (SC) Marco Muhlebach, Save (by goalie) Hal Leighton. | ||
| 57:00 | Shot by CIU (SC) Mariano Calderon, Save (by goalie) Hal Leighton. | ||
| 59:43 | Shot by CIU (SC) Marco Muhlebach, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 60:51 | Shot by CIU (SC) Mariano Calderon, Blocked. | ||
| 60:56 | Corner kick by CIU (SC) Sohya Yamamoto [60:56]. | ||
| 61:18 | Shot by CIU (SC) Juan Ospina, Blocked. | ||
| 61:24 | Substitution!Johnson (Tenn.) substitution: Paul Pifer for Caleb Wilkins. | ||
| 61:24 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Dylan Cornett. | ||
| 61:24 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Alberto Guerrero. | ||
| 61:24 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Lucas Landstrom. | ||
| 61:24 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Dylan Halliburton. | ||
| 61:57 | Shot by CIU (SC) Juan Ospina, Blocked. | ||
| Foul on CIU (SC). | |||
| 65:29 | Substitution!CIU (SC) substitution: Bryan Molina for Mariano Calderon. | ||
| 66:00 | Shot by CIU (SC) Sohya Yamamoto, Hit Crossbar. | ||
| 67:41 | Substitution!CIU (SC) substitution: Sonny Quintanilla for Bryan Molina. | ||
| 68:38 | Shot by CIU (SC) Sohya Yamamoto, Save (by goalie) Hal Leighton. | ||
| 68:45 | Corner kick by CIU (SC) Sohya Yamamoto [68:45]. | ||
| 69:41 | Corner kick by CIU (SC) Sohya Yamamoto [69:41]. | ||
| 70:01 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Igor Junior. | ||
| 71:34 | Shot by CIU (SC) Sohya Yamamoto, Save (by goalie) Hal Leighton. | ||
| 72:32 | Corner kick by CIU (SC) Sohya Yamamoto [72:32]. | ||
| 72:44 | Shot by CIU (SC) Marco Muhlebach, High. | ||
| 74:12 | Corner kick by CIU (SC) Lucas Galdino [74:12]. | ||
| 74:22 | Shot by CIU (SC) Gabriel Rokov, Save (by goalie) Hal Leighton. | ||
| 74:29 | Substitution!Johnson (Tenn.) substitution: Igor Junior for Nahom Tefera. | ||
| 74:58 | Yellow card on CIU (SC) Igor Eduardo. | ||
| 75:00 | Shot by Johnson (Tenn.) Trey Whidden, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 77:27 | Substitution!CIU (SC) substitution: Zion Atkinson for Juan Ospina. | ||
| 77:27 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Noah Pifer. | ||
| 77:27 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for David Chacha. | ||
| 77:45 | Corner kick by CIU (SC) Sohya Yamamoto [77:45]. | ||
| 77:49 | Goal!GOAL by CIU (SC) Gabriel Rokov, Assist by Sohya Yamamoto * ( 3 - 1 ) |
||
| 78:54 | Offside against CIU (SC). | ||
| 79:04 | Substitution!CIU (SC) substitution: Fernando Ferro for Igor Eduardo. | ||
| 79:24 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Left. | ||
| 79:29 | Substitution!CIU (SC) substitution: Marco Muhlebach for Sohya Yamamoto. | ||
| 80:26 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Matias Breit. | ||
| 82:40 | Substitution!CIU (SC) substitution: Noe Limas for Marco Muhlebach. | ||
| Foul on CIU (SC). | |||
| 85:34 | Substitution!CIU (SC) substitution: Andrew King for Sonny Quintanilla. | ||
| Foul on CIU (SC). | |||
| 87:45 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Matias Breit. | ||
| 88:32 | Substitution!Johnson (Tenn.) substitution: Caleb Wilkins for Jay Tait. | ||
| 88:48 | Shot by CIU (SC) Zion Atkinson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


