Alice Lloyd (KY) at Johnson October 26, 2023
Box Score
Alice Lloyd (KY)
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
Jestin Barker
|
2 | 2 | 0 | 0 | 90 |
|
6
Miguel Flores
|
0 | 0 | 0 | 0 | 3 |
|
7
Maddux Camden
|
4 | 2 | 0 | 0 | 90 |
|
8
Josh Gauze
|
0 | 0 | 0 | 0 | 90 |
|
9
Dylan Moore
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 67:29
10
River Conley
|
1 | 0 | 0 | 0 | 41 |
|
11
Carter Crawford
|
0 | 0 | 0 | 0 | 90 |
|
12
Joseph Westphal
|
0 | 0 | 0 | 0 | 90 |
|
13
Christian Winter
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 79:36
16
Christian Vanhook
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 41:13
18
Caleb Lewis
|
0 | 0 | 0 | 0 | 13 |
|
21
Sawyer Crum
|
1 | 0 | 0 | 0 | 90 |
|
23
Tyler Brammer
|
0 | 0 | 0 | 0 | 76 |
|
27
Isaiah Zuidema
|
0 | 0 | 0 | 0 | 49 |
|
30
Ethan Perkins
|
1 | 0 | 0 | 0 | 67 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 32 | |
| 5 | 4 | 0 | 1 | 61 | |
| 2 | 1 | 0 | 0 | 11 | |
| 5 | 2 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 17 | |
|
10
Sai Phut
|
0 | 0 | 0 | 0 | 53 |
|
11
Isaiah Rowe
|
4 | 1 | 0 | 0 | 83 |
|
12
Paul Pifer
|
0 | 0 | 0 | 0 | 34 |
|
17
Kory Brock
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 27 | |
|
19
Nahom Tefera
|
1 | 0 | 0 | 0 | 29 |
| 2 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 2 | 1 | 0 | 88 | |
| 3 | 2 | 0 | 0 | 65 | |
|
25
Noah Pifer
|
0 | 0 | 0 | 0 | 44 |
| 1 | 0 | 0 | 0 | 34 | |
|
28
Jay Tait
|
3 | 2 | 0 | 0 | 48 |
| 4 | 2 | 0 | 0 | 57 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
2nd
|
71:33 | Matheus Chamusca (Trey Whidden) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson
1st
|
41:13 | Yellow card - Caleb Lewis |
|
Johnson
2nd
|
67:29 | Yellow card - River Conley |
|
Johnson
2nd
|
79:36 | Yellow card - Christian Vanhook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 5 | 4 | 9 |
| Johnson | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 7 | 11 | 18 |
| Johnson | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 1 | 1 |
| Johnson | 9 | 6 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 4 | 6 | 10 |
| Johnson | 4 | 6 | 10 |
| Date/Time | October 26, 2023 - 7:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:00 |
| Attendance | 135 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Joseph Westphal at goalie for Alice Lloyd (KY). | ||
| Foul on Alice Lloyd (KY). | |||
| 1:43 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Joseph Westphal. | ||
| 2:07 | Corner kick by Johnson (Tenn.) Sai Phut [2:07]. | ||
| 2:19 | Corner kick by Johnson (Tenn.) Sai Phut [2:19]. | ||
| 2:46 | Shot by Johnson (Tenn.) Matheus Chamusca, Save (by goalie) Joseph Westphal. | ||
| 3:01 | Corner kick by Johnson (Tenn.) Sai Phut [3:01]. | ||
| 3:19 | Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Joseph Westphal. | ||
| 3:49 | Shot by Johnson (Tenn.) Trey Whidden, Blocked. | ||
| 4:05 | Corner kick by Johnson (Tenn.) Marcelo Assis [4:05]. | ||
| 4:23 | Shot by Johnson (Tenn.) Nathaniel Peace, Wide Right. | ||
| 7:23 | Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Joseph Westphal. | ||
| 10:13 | Shot by Johnson (Tenn.) Caleb Wilkins, Blocked. | ||
| 10:27 | Corner kick by Johnson (Tenn.) Sai Phut [10:27]. | ||
| 10:38 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| 12:22 | Shot by Johnson (Tenn.) Trey Whidden, Defensive Save by Carter Crawford. | ||
| 13:21 | Shot by Alice Lloyd (KY) Maddux Camden, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 17:17 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide. | ||
| 22:35 | Substitution!Alice Lloyd (KY) substitution: River Conley for Isaiah Zuidema. | ||
| Foul on Johnson (Tenn.). | |||
| 26:31 | Shot by Alice Lloyd (KY) Ethan Perkins, Wide Right. | ||
| 26:40 | Substitution!Johnson (Tenn.) substitution: David Chacha for Sai Phut. | ||
| 28:06 | Shot by Alice Lloyd (KY) Jestin Barker, Save (by goalie) Hal Leighton. | ||
| 28:57 | Substitution!Alice Lloyd (KY) substitution: Caleb Lewis for Ethan Perkins. | ||
| 28:57 | Substitution!Johnson (Tenn.) substitution: Igor Junior for Dylan Halliburton. | ||
| 30:09 | Shot by Alice Lloyd (KY) Sawyer Crum, High. | ||
| 30:15 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Marcelo Assis. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Alice Lloyd (KY). | |||
| 33:57 | Shot by Johnson (Tenn.) Alberto Guerrero, High. | ||
| 34:02 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Trey Whidden. | ||
| 34:02 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Caleb Wilkins. | ||
| 34:02 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Paul Pifer. | ||
| 34:02 | Substitution!Johnson (Tenn.) substitution: Jay Tait for Nathaniel Peace. | ||
| Foul on Johnson (Tenn.). | |||
| 35:13 | Shot by Alice Lloyd (KY) Maddux Camden, Wide Right. | ||
| 36:06 | Corner kick by Johnson (Tenn.) Lucas Landstrom [36:06]. | ||
| 36:36 | Header Shot by Johnson (Tenn.) Jay Tait, Hit Crossbar. | ||
| 36:53 | Corner kick by Johnson (Tenn.) Lucas Landstrom [36:53]. | ||
| 37:18 | Shot by Johnson (Tenn.) Nahom Tefera, Blocked. | ||
| 37:30 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Isaiah Rowe. | ||
| 37:42 | Corner kick by Johnson (Tenn.) Lucas Landstrom [37:42]. | ||
| 38:32 | Shot by Johnson (Tenn.) David Chacha, Defensive Save by Christian Vanhook. | ||
| 38:43 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Caden Hauser. | ||
| 39:03 | Corner kick by Johnson (Tenn.) Lucas Landstrom [39:03]. | ||
| 39:12 | Shot by Johnson (Tenn.) David Chacha, Wide. | ||
| Foul on Alice Lloyd (KY). | |||
| 41:13 | Yellow card on Alice Lloyd (KY) Caleb Lewis. | ||
| 41:28 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Joseph Westphal. | ||
| 42:19 | Substitution!Alice Lloyd (KY) substitution: Christian Winter for Caleb Lewis. | ||
| 42:19 | Substitution!Alice Lloyd (KY) substitution: Miguel Flores for Tyler Brammer. | ||
| Foul on Alice Lloyd (KY). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alice Lloyd (KY): #5 Jestin Barker, #7 Maddux Camden, #8 Josh Gauze, #9 Dylan Moore, #11 Carter Crawford, #12 Joseph Westphal, #16 Christian Vanhook, #21 Sawyer Crum, #23 Tyler Brammer, #27 Isaiah Zuidema, #30 Ethan Perkins. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #3 David Chacha, #5 Igor Junior, #6 Trey Whidden, #11 Isaiah Rowe, #18 Maxval Menezes, #21 Alberto Guerrero, #23 Matheus Chamusca, #25 Noah Pifer, #28 Jay Tait, #30 Caleb Wilkins. | ||
| Foul on Alice Lloyd (KY). | |||
| 46:45 | Shot by Johnson (Tenn.) Jay Tait, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 52:20 | Shot by Johnson (Tenn.) Caleb Wilkins, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 53:31 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Maxval Menezes. | ||
| 54:39 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide. | ||
| 55:38 | Shot by Johnson (Tenn.) Isaiah Rowe, High. | ||
| 56:32 | Shot by Alice Lloyd (KY) Maddux Camden, Blocked. | ||
| 56:38 | Corner kick by Alice Lloyd (KY) Josh Gauze [56:38]. | ||
| Foul on Alice Lloyd (KY). | |||
| 57:48 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 61:06 | Shot by Johnson (Tenn.) Alberto Guerrero, Hit Crossbar. | ||
| 61:11 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Joseph Westphal. | ||
| 61:23 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Igor Junior. | ||
| 61:23 | Substitution!Alice Lloyd (KY) substitution: River Conley for Isaiah Zuidema. | ||
| 61:23 | Substitution!Alice Lloyd (KY) substitution: Christian Winter for Ethan Perkins. | ||
| 61:46 | Corner kick by Johnson (Tenn.) Trey Whidden [61:46]. | ||
| 62:21 | Corner kick by Johnson (Tenn.) Trey Whidden [62:21]. | ||
| 62:28 | Shot by Johnson (Tenn.) Jay Tait, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 63:07 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Wide Right. | ||
| 63:12 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Alberto Guerrero. | ||
| 64:01 | Corner kick by Johnson (Tenn.) Trey Whidden [64:01]. | ||
| 66:42 | Shot by Johnson (Tenn.) Trey Whidden, Defensive Save by Josh Gauze. | ||
| 66:56 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Joseph Westphal. | ||
| 67:29 | Yellow card on Alice Lloyd (KY) River Conley. | ||
| 67:40 | Shot by Johnson (Tenn.) Trey Whidden, Save (by goalie) Joseph Westphal. | ||
| 68:13 | Substitution!Johnson (Tenn.) substitution: Kory Brock for Caleb Wilkins. | ||
| 68:13 | Substitution!Alice Lloyd (KY) substitution: Isaiah Zuidema for River Conley. | ||
| 68:13 | Substitution!Alice Lloyd (KY) substitution: Ethan Perkins for Tyler Brammer. | ||
| 69:19 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| 69:52 | Corner kick by Johnson (Tenn.) Trey Whidden [69:52]. | ||
| 71:00 | Corner kick by Johnson (Tenn.) Trey Whidden [71:00]. | ||
| 71:11 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for David Chacha. | ||
| 71:33 | Goal!GOAL by Johnson (Tenn.) Matheus Chamusca (FIRST GOAL), Assist by Trey Whidden * ( 0 - 1 ) |
||
| 71:33 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Trey Whidden. | ||
| 71:58 | Shot by Alice Lloyd (KY) Jestin Barker, Save (by goalie) Hal Leighton. | ||
| 72:39 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Right. | ||
| 74:20 | Corner kick by Johnson (Tenn.) Marcelo Assis [74:20]. | ||
| Foul on Johnson (Tenn.). | |||
| 77:10 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Joseph Westphal. | ||
| Foul on Johnson (Tenn.). | |||
| 77:52 | Substitution!Alice Lloyd (KY) substitution: River Conley for Isaiah Zuidema. | ||
| 77:52 | Substitution!Johnson (Tenn.) substitution: Luke Joyce for Luke Wilkins. | ||
| 77:52 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Noah Pifer. | ||
| 78:59 | Shot by Alice Lloyd (KY) Maddux Camden, Save (by goalie) Hal Leighton. | ||
| 79:36 | Yellow card on Alice Lloyd (KY) Christian Vanhook. | ||
| 79:43 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Right. | ||
| 79:58 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for Christian Winter. | ||
| 80:33 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Kory Brock. | ||
| 80:33 | Substitution!Johnson (Tenn.) substitution: for Luke Wilkins. | ||
| 80:56 | Substitution!Johnson (Tenn.) substitution: for Jay Tait. | ||
| 81:27 | Substitution!Johnson (Tenn.) substitution: Kory Brock for Alberto Guerrero. | ||
| 81:44 | Shot by Johnson (Tenn.) Luke Joyce, Save (by goalie) Joseph Westphal. | ||
| Foul on Johnson (Tenn.). | |||
| 84:09 | Shot by Johnson (Tenn.) Luke Joyce, Wide Right. | ||
| 86:11 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Joseph Westphal. | ||
| Foul on Johnson (Tenn.). | |||
| 88:29 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Luke Joyce. | ||
| 88:29 | Substitution!Johnson (Tenn.) substitution: Jay Tait for Matheus Chamusca. | ||
| Foul on Johnson (Tenn.). | |||
| 89:06 | Shot by Alice Lloyd (KY) River Conley, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


