Official Volleyball Box Score
Johnson University T at Chattanooga State Co
10/17/2020 at 2:00 PM
@ Chattanooga, TN
Johnson University Tennessee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 2 | 41 | .268 |
| 3 | 7 | 0 | 24 | .292 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 13 | 7 | 45 | .133 |
Johnson University Tennessee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Satterfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keelie Pippin | 3 | 1 | 0 | 4 | .250 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Gentry McReynolds | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Crook * | 3 | 7 | 1 | 15 | .400 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Emily Lamie | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jensen Davis * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Victoria Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Connatser | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Rafalowski | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Hannaford * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 12 | Madison Roddy * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Maggie Franklin * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 32 | Kelley Wilder * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 33 | 5 | 94 | .298 | 31 | 9 | 3 | 4 | 68 | 5 | 6 | 2 | 1 | 50.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
