Official Volleyball Box Score
Johnson University at Tennessee Wesleyan University
10/25/2022 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 15 | 7 | 40 | .200 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 9 | 5 | 33 | .121 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Kaitlyn Wilkerson | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Gentry McReynolds * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Patterson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ansley Greiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hannaford | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddy Taylor * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Emma Renner Holt | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Sydney Smith * | 3 | 10 | 5 | 25 | .200 | 0 | 5 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Kallie Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 107 | .215 | 33 | 6 | 5 | 4 | 53 | 2 | 4 | 1 | 0 | 49.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamari Jackson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Miner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Shante Smith * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Allen | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Miller * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 17 | Madison Coffey * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 106 | .038 | 24 | 4 | 7 | 6 | 44 | 1 | 4 | 2 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 55 Time: |
* = Starter
