Official Volleyball Box Score
Johnson University at Tennessee Wesleyan University
10/25/2022 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| JU | -- 1st -- | TWU |
|---|---|---|
| JU starters: Lukey, Hannah; McReynolds, Gentry; Patterson, Lauren; Taylor, Maddy; Smith, Sydney; Dieterich, Madeline; libero McMahon, Marissa. | ||
| TWU starters: Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; Bowie, Kali; libero Thompson, Megan. | ||
| [Bolin, Olivia] Service ace (McReynolds, Gentry) Point TWU | 0-1 | |
| 1-1 | [Bolin, Olivia] Service error. Point JU | |
| 2-1 | [Smith, Sydney] Attack error by Coffey, Madison (from Bolin, Olivia). Point JU | |
| [Smith Sydney] Kill by Coffey, Madison Point TWU | 2-2 | |
| 3-2 | [Sutton, Amya] Service error. Point JU | |
| [Patterson, Lauren] Service error. Point TWU | 3-3 | |
| [Thompson, Megan] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point TWU | 3-4 | |
| [Thompson, Megan] Attack error by Taylor, Maddy (from Lukey, Hannah). Point TWU | 3-5 | |
| 4-5 | [Thompson Megan] Kill by Taylor, Maddy Point JU | |
| [Taylor Maddy] Kill by Coffey, Madison Point TWU | 4-6 | |
| 5-6 | [Allen Sydney] Kill by Wilkerson, Kaitlyn Point JU | |
| [Lukey Hannah] Kill by Miller, Olivia Point TWU | 5-7 | |
| 6-7 | [Smith, Shante] Service error. Point JU | |
| [McReynolds, Gentry] Attack error by Smith, Sydney (block by Sutton, Amya; Miller, Olivia). Point TWU | 6-8 | |
| 7-8 | [Miller Olivia] Kill by Smith, Sydney Point JU | |
| 8-8 | [McMahon Marissa] Kill by Smith, Sydney Point JU | |
| [McMahon, Marissa] Attack error by Smith, Sydney (from Taylor, Maddy). Point TWU | 8-9 | |
| [Bolin Olivia] Kill by Coffey, Madison Point TWU | 8-10 | |
| 9-10 | [Bolin, Olivia] Service error. Point JU | |
| 10-10 | [Smith, Sydney] Attack error by Miller, Olivia (from Bolin, Olivia). Point JU | |
| 11-10 | [Smith, Sydney] Attack error by Sutton, Amya (from Bolin, Olivia). Point JU | |
| 12-10 | [Smith, Sydney] Attack error by Bowie, Kali (from Thompson, Megan). Point JU | |
| 13-10 | [Smith, Sydney] Ball Handling Error by Bowie, Kali. Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 14-10 | [Smith, Sydney] Service ace (Thompson, Megan) Point JU | |
| [Smith Sydney] Kill by Sutton, Amya Point TWU | 14-11 | |
| 15-11 | [Sutton Amya] Kill by Lukey, Hannah Point JU | |
| [Patterson, Lauren] Service error. Point TWU | 15-12 | |
| 16-12 | [Thompson Megan] Kill by Wilkerson, Kaitlyn Point JU | |
| [Taylor Maddy] Kill by Miller, Olivia Point TWU | 16-13 | |
| [Allen Sydney] Kill by Smith, Shante Point TWU | 16-14 | |
| 17-14 | [Allen Sydney] Kill by Wilkerson, Kaitlyn Point JU | |
| [Lukey, Hannah] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point TWU | 17-15 | |
| 18-15 | [Smith Shante] Kill by Smith, Sydney Point JU | |
| 19-15 | [McReynolds, Gentry] Attack error by Miller, Olivia (from Allen, Sydney). Point JU | |
| [McReynolds Gentry] Kill by Miller, Olivia Point TWU | 19-16 | |
| [Miller, Olivia] Attack error by Smith, Sydney. Point TWU | 19-17 | |
| 20-17 | [Miller, Olivia] Service error. Point JU | |
| [McMahon, Marissa] Attack error by Smith, Sydney (block by Sutton, Amya). Point TWU | 20-18 | |
| [Bolin, Olivia] Service ace (McMahon, Marissa) Point TWU | 20-19 | |
| Timeout Johnson University | ||
| [Bolin, Olivia] Service ace (Smith, Sydney) Point TWU | 20-20 | |
| [Bolin Olivia] Kill by Coffey, Madison Point TWU | 20-21 | |
| [Bolin Olivia] Kill by Sutton, Amya Point TWU | 20-22 | |
| Timeout Johnson University | ||
| 21-22 | [Bolin, Olivia] Service error. Point JU | |
| 22-22 | [Smith, Sydney] Attack error by Coffey, Madison (from Bolin, Olivia). Point JU | |
| 23-22 | [Smith, Sydney] Attack error by Miner, Madison (from Bolin, Olivia). Point JU | |
| 24-22 | [Smith Sydney] Kill by Patterson, Lauren Point JU | |
| 25-22 | [Smith, Sydney] Attack error by Coffey, Madison (from Bolin, Olivia). Point JU | |
| back to top | ||
| JU | -- 2nd -- | TWU |
| JU starters: Lukey, Hannah; McReynolds, Gentry; Patterson, Lauren; Taylor, Maddy; Smith, Sydney; Dieterich, Madeline; libero McMahon, Marissa. | ||
| TWU starters: Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; Bowie, Kali; libero Thompson, Megan. | ||
| 1-0 | [Smith, Sydney] Service ace (Smith, Shante) Point JU | |
| 2-0 | [Smith, Sydney] Service ace (Smith, Shante) Point JU | |
| 3-0 | [Smith, Sydney] Attack error by Sutton, Amya (from Bolin, Olivia). Point JU | |
| [Smith Sydney] Kill by Coffey, Madison Point TWU | 3-1 | |
| 4-1 | [Sutton Amya] Kill by Patterson, Lauren, Block error by Miller, Olivia Point JU | |
| [Greiner Ansley] Kill by Smith, Shante Point TWU | 4-2 | |
| 5-2 | [Thompson Megan] Kill by Taylor, Maddy Point JU | |
| 6-2 | [Taylor Maddy] Kill by Dieterich, Madeline Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 7-2 | [Taylor, Maddy] Attack error by Smith, Shante (block by Lukey, Hannah; Dieterich, Madeline). Point JU | |
| [Taylor Maddy] Kill by Coffey, Madison Point TWU | 7-3 | |
| 8-3 | [Allen Sydney] Kill by Wilkerson, Kaitlyn Point JU | |
| [Lukey, Hannah] Attack error by Dieterich, Madeline (from Lukey, Hannah). Point TWU | 8-4 | |
| [Smith, Shante] Attack error by Wilkerson, Kaitlyn (block by Sutton, Amya; Miller, Olivia). Point TWU | 8-5 | |
| 9-5 | [Smith Shante] Kill by Smith, Sydney Point JU | |
| [McReynolds, Gentry] Service error. Point TWU | 9-6 | |
| 10-6 | [Miller Olivia] Kill by Patterson, Lauren Point JU | |
| 11-6 | [McMahon, Marissa] Attack error by Sutton, Amya (from Allen, Sydney). Point JU | |
| 12-6 | [McMahon, Marissa] Attack error by Jackson, Kamari (from Allen, Sydney). Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya Point TWU | 12-7 | |
| 13-7 | [Bolin Olivia] Kill by Taylor, Maddy Point JU | |
| 14-7 | [Smith, Sydney] Attack error by Bowie, Kali (block by Taylor, Maddy). Point JU | |
| 15-7 | [Smith, Sydney] Attack error by Sutton, Amya (from Bolin, Olivia). Point JU | |
| 16-7 | [Smith Sydney] Kill by Taylor, Maddy Point JU | |
| [Smith Sydney] Kill by Coffey, Madison Point TWU | 16-8 | |
| 17-8 | [Sutton, Amya] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| 18-8 | [Greiner Ansley] Kill by Taylor, Maddy Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 19-8 | [Greiner Ansley] Kill by Wilkerson, Kaitlyn Point JU | |
| 20-8 | [Greiner, Ansley] Attack error by Smith, Shante (block by Taylor, Maddy). Point JU | |
| [Greiner Ansley] Kill by Coffey, Madison Point TWU | 20-9 | |
| 21-9 | [Thompson Megan] Kill by Taylor, Maddy Point JU | |
| 22-9 | [Powell Kallie] Kill by Hannaford, Emma Point JU | |
| 23-9 | [Powell Kallie] Kill by Renner Holt, Emma Point JU | |
| 24-9 | [Powell Kallie] Kill by Wilkerson, Kaitlyn Point JU | |
| 25-9 | [Powell Kallie] Kill by Smith, Sydney Point JU | |
| back to top | ||
| JU | -- 3rd -- | TWU |
| JU starters: Lukey, Hannah; McReynolds, Gentry; Patterson, Lauren; Taylor, Maddy; Smith, Sydney; Dieterich, Madeline; libero McMahon, Marissa. | ||
| TWU starters: Jackson, Kamari; Sutton, Amya; Smith, Shante; Miller, Olivia; Coffey, Madison; Bolin, Olivia; libero Thompson, Megan. | ||
| 1-0 | [Bolin Olivia] Kill by Taylor, Maddy Point JU | |
| [Smith, Sydney] Service error. Point TWU | 1-1 | |
| 2-1 | [Smith Shante] Kill by Patterson, Lauren Point JU | |
| 3-1 | [Greiner, Ansley] Attack error by Jackson, Kamari (from Bolin, Olivia). Point JU | |
| [Greiner Ansley] Kill by Sutton, Amya Point TWU | 3-2 | |
| [Thompson, Megan] Attack error by Taylor, Maddy (from Lukey, Hannah). Point TWU | 3-3 | |
| 4-3 | [Thompson Megan] Kill by Wilkerson, Kaitlyn, Block error by Miller, Olivia Point JU | |
| [Powell Kallie] Kill by Sutton, Amya Point TWU | 4-4 | |
| [Allen Sydney] Kill by Sutton, Amya, Block error by Renner Holt, Emma Point TWU | 4-5 | |
| [Allen, Sydney] Attack error by Smith, Sydney (from Lukey, Hannah). Point TWU | 4-6 | |
| 5-6 | [Allen Sydney] Kill by Wilkerson, Kaitlyn Point JU | |
| 6-6 | [Lukey, Hannah] Bad set by Thompson, Megan. Point JU | |
| 7-6 | [Lukey, Hannah] Attack error by Sutton, Amya. Point JU | |
| 8-6 | [Lukey Hannah] Kill by Smith, Sydney Point JU | |
| 9-6 | [Lukey Hannah] Kill by Smith, Sydney Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 10-6 | [Lukey, Hannah] Attack error by Bowie, Kali (from Allen, Sydney). Point JU | |
| [Lukey Hannah] Kill by Sutton, Amya Point TWU | 10-7 | |
| 11-7 | [Sutton Amya] Kill by Wilkerson, Kaitlyn Point JU | |
| 12-7 | [McReynolds Gentry] Kill by Patterson, Lauren Point JU | |
| 13-7 | [McReynolds Gentry] Kill by Smith, Sydney Point JU | |
| 14-7 | [McReynolds, Gentry] Service ace (Thompson, Megan) Point JU | |
| [McReynolds, Gentry] Attack error by Dieterich, Madeline (from Lukey, Hannah). Point TWU | 14-8 | |
| [Miller, Olivia] Attack error by Patterson, Lauren (from Lukey, Hannah). Point TWU | 14-9 | |
| [Miller, Olivia] Attack error by Dieterich, Madeline (from Lukey, Hannah). Point TWU | 14-10 | |
| Timeout Johnson University | ||
| 15-10 | [Miller Olivia] Kill by Smith, Sydney Point JU | |
| [McMahon Marissa] Kill by Allen, Sydney Point TWU | 15-11 | |
| 16-11 | [Bolin Olivia] Kill by Taylor, Maddy Point JU | |
| 17-11 | [Smith, Sydney] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| 18-11 | [Smith Sydney] Kill by Smith, Sydney Point JU | |
| 19-11 | [Smith Sydney] Kill by Taylor, Maddy Point JU | |
| 20-11 | [Smith, Sydney] Service ace (Thompson, Megan) Point JU | |
| 21-11 | [Smith, Sydney] Attack error by Smith, Shante (block by Lukey, Hannah; Taylor, Maddy). Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 22-11 | [Smith, Sydney] Service ace (Sutton, Amya) Point JU | |
| [Smith, Sydney] Service error. Point TWU | 22-12 | |
| [Smith, Shante] Attack error by Patterson, Lauren (from Lukey, Hannah). Point TWU | 22-13 | |
| [Smith, Shante] Service ace (McReynolds, Gentry) Point TWU | 22-14 | |
| 23-14 | [Smith, Shante] Service error. Point JU | |
| [Greiner Ansley] Kill by Sutton, Amya Point TWU | 23-15 | |
| 24-15 | [Thompson Megan] Kill by Lukey, Hannah Point JU | |
| [Powell Kallie] Kill by Miller, Olivia Point TWU | 24-16 | |
| [Allen, Sydney] Attack error by Dieterich, Madeline (from Lukey, Hannah). Point TWU | 24-17 | |
| [Allen Sydney] Kill by Miller, Olivia Point TWU | 24-18 | |
| [Allen Sydney] Kill by Sutton, Amya Point TWU | 24-19 | |
| 25-19 | [Allen Sydney] Kill by Wilkerson, Kaitlyn Point JU | |
| back to top | ||
