Official Volleyball Box Score
Brenau University at Johnson University
11/02/2024 at 10:00 AM
@ Knoxville, TN
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 40 | .275 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 13 | 9 | 38 | .105 |
| 4 | 8 | 7 | 33 | .030 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 42 | .000 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 13 | 4 | 33 | .273 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 4 | 11 | 3 | 24 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Dallas Morse | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning * | 4 | 8 | 6 | 38 | .053 | 2 | 0 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Jomaris Maldonado * | 4 | 3 | 5 | 27 | -.074 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Laila Reed * | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Hannah Messer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Malone Davis * | 4 | 12 | 7 | 34 | .147 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Lola Pruitt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nathalia Quintero * | 4 | 3 | 0 | 3 | 1.000 | 33 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 150 | .120 | 40 | 3 | 8 | 12 | 66 | 0 | 6 | 0 | 0 | 50.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 8 | 1 | 22 | .318 | 25 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kaitlyn Wilkerson * | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 18.0 |
| 4 | Aubrey Mollenhauer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Juliette Wilkerson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Richards | 4 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anna Birling * | 4 | 2 | 0 | 4 | .500 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Celeste Hoaglund | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Renner-Holt | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiersten Bell | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Kallie Powell * | 4 | 1 | 5 | 18 | -.222 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
| 23 | Ramiyah Thompson * | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14.0 |
| 25 | Mackenzie Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Cole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Madeline Dieterich | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 149 | .174 | 45 | 12 | 6 | 3 | 74 | 4 | 18 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
