Official Volleyball Box Score
Brenau University at Johnson University
11/02/2024 at 10:00 AM
@ Knoxville, TN
| Set: 1st | 2nd | 3rd | 4th | ||
| BRE | -- 1st -- | JTN |
|---|---|---|
| BRE starters: Beckman, Claire; Browning, Ashlyn; Maldonado, Jomaris; Reed, Laila; Davis, Malone; Quintero, Nathalia; libero Morse, Dallas. | ||
| JTN starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| [Lukey Hannah] Kill by Birling, Anna from (Lukey, Hannah) Point JTN | 0-1 | |
| [Lukey, Hannah] Attack error by Reed, Laila (block by Thompson, Ramiyah). Point JTN | 0-2 | |
| 1-2 | [Lukey, Hannah] Attack error by Powell, Kallie (from Birling, Anna). Point BRE | |
| [Maldonado Jomaris] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 1-3 | |
| [Powell, Kallie] Bad set by Quintero, Nathalia. Point JTN | 1-4 | |
| [Powell, Kallie] Service ace (Maldonado, Jomaris) Point JTN | 1-5 | |
| 2-5 | [Powell Kallie] Kill by Reed, Laila from (Quintero, Nathalia) Point BRE | |
| [Morse Dallas] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 2-6 | |
| 3-6 | [McMahon Marissa] Kill by Quintero, Nathalia from (Beckman, Claire) Point BRE | |
| [Davis, Malone] Attack error by Davis, Malone (from Quintero, Nathalia). Point JTN | 3-7 | |
| 4-7 | [Martin, Jordan] Service error. Point BRE | |
| 5-7 | [Browning, Ashlyn] Attack error by Morris, Luci (from Martin, Jordan). Point BRE | |
| [Browning, Ashlyn] Service error. Point JTN | 5-8 | |
| [Birling Anna] Kill by Lukey, Hannah from (McMahon, Marissa) Point JTN | 5-9 | |
| 6-9 | [Birling Anna] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Beckman, Claire] Service error. Point JTN | 6-10 | |
| [Mollenhauer, Aubrey] Service ace (Browning, Ashlyn) Point JTN | 6-11 | |
| 7-11 | [Mollenhauer Aubrey] Kill by Reed, Laila from (Quintero, Nathalia) Point BRE | |
| 8-11 | [Quintero Nathalia] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| 9-11 | [Quintero, Nathalia] Attack error by Powell, Kallie (from Lukey, Hannah). Point BRE | |
| [Quintero, Nathalia] Service error. Point JTN | 9-12 | |
| [Lukey Hannah] Kill by Lukey, Hannah from (McMahon, Marissa) Point JTN | 9-13 | |
| [Lukey Hannah] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 9-14 | |
| Timeout Brenau University | ||
| [Lukey Hannah] Kill by Thompson, Ramiyah Point JTN | 9-15 | |
| 10-15 | [Lukey, Hannah] Attack error by Powell, Kallie (from Lukey, Hannah). Point BRE | |
| 11-15 | [Maldonado, Jomaris] Attack error by Wilkerson, Kaitlyn (block by Reed, Laila; Davis, Malone). Point BRE | |
| 12-15 | [Maldonado Jomaris] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| 13-15 | [Maldonado Jomaris] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| 14-15 | [Maldonado Jomaris] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| 15-15 | [Maldonado Jomaris] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| Timeout Johnson University | ||
| [Maldonado Jomaris] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 15-16 | |
| [Powell Kallie] Kill by Bell, Kiersten Point JTN | 15-17 | |
| [Powell, Kallie] Service ace (Maldonado, Jomaris) Point JTN | 15-18 | |
| Timeout Brenau University | ||
| 16-18 | [Powell Kallie] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| 17-18 | [Morse, Dallas] Attack error by Cole, Taylor (from Lukey, Hannah). Point BRE | |
| 18-18 | [Morse, Dallas] Attack error by Renner-Holt, Emma (from Lukey, Hannah). Point BRE | |
| [Morse Dallas] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 18-19 | |
| 19-19 | [McMahon Marissa] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| 20-19 | [Davis, Malone] Attack error by Bell, Kiersten (from Lukey, Hannah). Point BRE | |
| 21-19 | [Davis, Malone] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point BRE | |
| Timeout Johnson University | ||
| 22-19 | [Davis Malone] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| 23-19 | [Davis, Malone] Attack error by Morris, Luci (from Lukey, Hannah). Point BRE | |
| [Davis Malone] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 23-20 | |
| 24-20 | [Richards, Lily] Attack error by Bell, Kiersten (block by Beckman, Claire; Quintero, Nathalia). Point BRE | |
| [Browning, Ashlyn] Service error. Point JTN | 24-21 | |
| 25-21 | [Birling Anna] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| back to top | ||
| BRE | -- 2nd -- | JTN |
| BRE starters: Beckman, Claire; Browning, Ashlyn; Maldonado, Jomaris; Reed, Laila; Davis, Malone; Quintero, Nathalia; libero Morse, Dallas. | ||
| JTN starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| [Quintero Nathalia] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 0-1 | |
| [Powell, Kallie] Service ace (Browning, Ashlyn) Point JTN | 0-2 | |
| [Powell Kallie] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 0-3 | |
| 1-3 | [Powell Kallie] Kill by Davis, Malone from (Quintero, Nathalia), Block error by Thompson, Ramiyah Point BRE | |
| 2-3 | [Maldonado Jomaris] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| 3-3 | [Maldonado, Jomaris] Service ace (Renner-Holt, Emma) Point BRE | |
| [Maldonado Jomaris] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 3-4 | |
| 4-4 | [McMahon Marissa] Kill by Browning, Ashlyn from (Davis, Malone) Point BRE | |
| 5-4 | [Morse Dallas] Kill by Browning, Ashlyn from (Morse, Dallas) Point BRE | |
| [Morse Dallas] Kill by Morris, Luci from (Lukey, Hannah) Point JTN | 5-5 | |
| 6-5 | [Richards Lily] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| 7-5 | [Davis Malone] Kill by Quintero, Nathalia Point BRE | |
| 8-5 | [Davis, Malone] Attack error by Bell, Kiersten (from Richards, Lily). Point BRE | |
| 9-5 | [Davis, Malone] Service ace (Bell, Kiersten) Point BRE | |
| Timeout Johnson University | ||
| [Davis, Malone] Service error. Point JTN | 9-6 | |
| [Birling, Anna] Attack error by Davis, Malone (from Quintero, Nathalia). Point JTN | 9-7 | |
| [Birling, Anna] Service ace (TEAM) Point JTN | 9-8 | |
| [Birling, Anna] Attack error by Morse, Dallas (from Quintero, Nathalia). Point JTN | 9-9 | |
| [Birling, Anna] Attack error by Browning, Ashlyn (block by Lukey, Hannah; Morris, Luci). Point JTN | 9-10 | |
| 10-10 | [Birling Anna] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Pruitt Lola] Kill by Powell, Kallie from (Richards, Lily) Point JTN | 10-11 | |
| 11-11 | [Collins Mackenzie] Kill by Quintero, Nathalia from (Birling, Anna) Point BRE | |
| [Beckman, Claire] Attack error by Maldonado, Jomaris (from Davis, Malone). Point JTN | 11-12 | |
| [Lukey Hannah] Kill by Lukey, Hannah from (McMahon, Marissa) Point JTN | 11-13 | |
| [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 11-14 | |
| Timeout Brenau University | ||
| [Lukey Hannah] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JTN | 11-15 | |
| 12-15 | [Lukey Hannah] Kill by Davis, Malone Point BRE | |
| [Quintero Nathalia] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 12-16 | |
| [Powell, Kallie] Attack error by Davis, Malone (from Quintero, Nathalia). Point JTN | 12-17 | |
| [Powell, Kallie] Service ace (Browning, Ashlyn) Point JTN | 12-18 | |
| Timeout Brenau University | ||
| [Powell, Kallie] Attack error by Davis, Malone (block by Thompson, Ramiyah; Wilkerson, Kaitlyn). Point JTN | 12-19 | |
| [Powell, Kallie] Service ace (Reed, Laila) Point JTN | 12-20 | |
| [Powell, Kallie] Attack error by Reed, Laila (from Quintero, Nathalia). Point JTN | 12-21 | |
| 13-21 | [Powell, Kallie] Service error. Point BRE | |
| 14-21 | [Maldonado, Jomaris] Attack error by Bell, Kiersten (from Lukey, Hannah). Point BRE | |
| 15-21 | [Maldonado, Jomaris] Attack error by Bell, Kiersten (from Lukey, Hannah). Point BRE | |
| 16-21 | [Maldonado Jomaris] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRE | |
| [Maldonado Jomaris] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 16-22 | |
| [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 16-23 | |
| [McMahon, Marissa] Attack error by Browning, Ashlyn (block by Wilkerson, Kaitlyn; Morris, Luci). Point JTN | 16-24 | |
| [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JTN | 16-25 | |
| back to top | ||
| BRE | -- 3rd -- | JTN |
| BRE starters: Beckman, Claire; Browning, Ashlyn; Maldonado, Jomaris; Reed, Laila; Davis, Malone; Quintero, Nathalia; libero Morse, Dallas. | ||
| JTN starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| 1-0 | [Lukey Hannah] Kill by Maldonado, Jomaris from (Quintero, Nathalia) Point BRE | |
| 2-0 | [Maldonado Jomaris] Kill by Davis, Malone from (Quintero, Nathalia), Block error by Thompson, Ramiyah Point BRE | |
| [Maldonado, Jomaris] Attack error by Browning, Ashlyn (block by Wilkerson, Kaitlyn; Thompson, Ramiyah). Point JTN | 2-1 | |
| 3-1 | [Powell, Kallie] Service error. Point BRE | |
| [Morse Dallas] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 3-2 | |
| 4-2 | [McMahon Marissa] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Davis, Malone] Attack error by Beckman, Claire (block by Morris, Luci; Bell, Kiersten). Point JTN | 4-3 | |
| [Richards Lily] Kill by Bell, Kiersten from (Richards, Lily) Point JTN | 4-4 | |
| 5-4 | [Richards Lily] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Pruitt, Lola] Attack error by Maldonado, Jomaris (block by Morris, Luci). Point JTN | 5-5 | |
| [Birling, Anna] Attack error by Maldonado, Jomaris (from Quintero, Nathalia). Point JTN | 5-6 | |
| [Birling, Anna] Service ace (Maldonado, Jomaris) Point JTN | 5-7 | |
| [Birling Anna] Kill by Morris, Luci from (Richards, Lily) Point JTN | 5-8 | |
| [Birling, Anna] Attack error by Beckman, Claire (block by Morris, Luci; Powell, Kallie). Point JTN | 5-9 | |
| 6-9 | [Birling, Anna] Service error. Point BRE | |
| 7-9 | [Beckman, Claire] Attack error by Powell, Kallie (from Richards, Lily). Point BRE | |
| [Beckman Claire] Kill by Lukey, Hannah from (Richards, Lily) Point JTN | 7-10 | |
| [Collins, Mackenzie] Attack error by Messer, Hannah (from Quintero, Nathalia). Point JTN | 7-11 | |
| 8-11 | [Collins Mackenzie] Kill by Messer, Hannah from (Browning, Ashlyn) Point BRE | |
| 9-11 | [Quintero, Nathalia] Service ace (Powell, Kallie) Point BRE | |
| [Quintero Nathalia] Kill by Lukey, Hannah from (Richards, Lily) Point JTN | 9-12 | |
| [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 9-13 | |
| Timeout Brenau University | ||
| [Lukey, Hannah] Attack error by Reed, Laila (from Quintero, Nathalia). Point JTN | 9-14 | |
| 10-14 | [Lukey, Hannah] Attack error by Thompson, Ramiyah. Point BRE | |
| 11-14 | [Maldonado, Jomaris] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point BRE | |
| [Maldonado, Jomaris] Service error. Point JTN | 11-15 | |
| 12-15 | [Powell Kallie] Kill by Reed, Laila from (Quintero, Nathalia) Point BRE | |
| 13-15 | [Morse, Dallas] Attack error by Wilkerson, Kaitlyn (block by Browning, Ashlyn; Beckman, Claire). Point BRE | |
| [Morse, Dallas] Attack error by Browning, Ashlyn (block by Wilkerson, Kaitlyn). Point JTN | 13-16 | |
| 14-16 | [McMahon Marissa] Kill by Davis, Malone from (Maldonado, Jomaris) Point BRE | |
| [Davis Malone] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JTN | 14-17 | |
| 15-17 | [Richards Lily] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Pruitt Lola] Kill by Richards, Lily from (McMahon, Marissa) Point JTN | 15-18 | |
| [Birling, Anna] Service ace (Maldonado, Jomaris) Point JTN | 15-19 | |
| 16-19 | [Birling Anna] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| 17-19 | [Beckman Claire] Kill by Maldonado, Jomaris from (Quintero, Nathalia) Point BRE | |
| 18-19 | [Beckman Claire] Kill by Maldonado, Jomaris from (Quintero, Nathalia) Point BRE | |
| [Beckman Claire] Kill by Morris, Luci from (Richards, Lily) Point JTN | 18-20 | |
| 19-20 | [Collins, Mackenzie] Attack error by Powell, Kallie (from Richards, Lily). Point BRE | |
| [Quintero Nathalia] Kill by Lukey, Hannah from (Richards, Lily) Point JTN | 19-21 | |
| 20-21 | [Lukey Hannah] Kill by Reed, Laila from (Quintero, Nathalia) Point BRE | |
| [Maldonado Jomaris] Kill by Dieterich, Madeline from (Lukey, Hannah) Point JTN | 20-22 | |
| 21-22 | [Renner-Holt Emma] Kill by Davis, Malone from (Reed, Laila) Point BRE | |
| [Morse Dallas] Kill by Wilkerson, Kaitlyn Point JTN | 21-23 | |
| [McMahon, Marissa] Attack error by Beckman, Claire (from Quintero, Nathalia). Point JTN | 21-24 | |
| 22-24 | [McMahon, Marissa] Service error. Point BRE | |
| [Davis Malone] Kill by Wilkerson, Kaitlyn Point JTN | 22-25 | |
| back to top | ||
| BRE | -- 4th -- | JTN |
| BRE starters: Beckman, Claire; Browning, Ashlyn; Maldonado, Jomaris; Reed, Laila; Davis, Malone; Quintero, Nathalia; libero Morse, Dallas. | ||
| JTN starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| [Quintero Nathalia] Kill by Lukey, Hannah from (McMahon, Marissa) Point JTN | 0-1 | |
| [Powell, Kallie] Attack error by Davis, Malone (from Quintero, Nathalia). Point JTN | 0-2 | |
| [Powell Kallie] Kill by Thompson, Ramiyah from (Powell, Kallie) Point JTN | 0-3 | |
| [Powell, Kallie] Service ace (Browning, Ashlyn) Point JTN | 0-4 | |
| 1-4 | [Powell Kallie] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| [Maldonado Jomaris] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 1-5 | |
| [McMahon, Marissa] Attack error by Browning, Ashlyn (block by Wilkerson, Kaitlyn; Morris, Luci). Point JTN | 1-6 | |
| [McMahon, Marissa] Attack error by Davis, Malone (block by Morris, Luci; Bell, Kiersten). Point JTN | 1-7 | |
| [McMahon Marissa] Kill by Morris, Luci from (Lukey, Hannah) Point JTN | 1-8 | |
| [McMahon, Marissa] Service ace (Morse, Dallas) Point JTN | 1-9 | |
| 2-9 | [McMahon, Marissa] Attack error by Wilkerson, Kaitlyn (from Lukey, Hannah). Point BRE | |
| [Morse Dallas] Kill by Bell, Kiersten from (Lukey, Hannah) Point JTN | 2-10 | |
| [Richards, Lily] Service ace (Browning, Ashlyn) Point JTN | 2-11 | |
| Timeout Brenau University | ||
| 3-11 | [Richards, Lily] Service error. Point BRE | |
| [Davis Malone] Kill by Lukey, Hannah from (McMahon, Marissa) Point JTN | 3-12 | |
| 4-12 | [Birling, Anna] Attack error by Lukey, Hannah (from McMahon, Marissa). Point BRE | |
| [Browning, Ashlyn] Service error. Point JTN | 4-13 | |
| 5-13 | [Collins Mackenzie] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Beckman, Claire] Attack error by Maldonado, Jomaris (from Browning, Ashlyn). Point JTN | 5-14 | |
| [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 5-15 | |
| 6-15 | [Lukey, Hannah] Attack error by Thompson, Ramiyah (from Lukey, Hannah). Point BRE | |
| [Quintero, Nathalia] Attack error by Maldonado, Jomaris (block by Thompson, Ramiyah). Point JTN | 6-16 | |
| 7-16 | [Powell Kallie] Kill by Davis, Malone from (Quintero, Nathalia) Point BRE | |
| 8-16 | [Maldonado Jomaris] Kill by Reed, Laila Point BRE | |
| [Maldonado, Jomaris] Attack error by Browning, Ashlyn (from Quintero, Nathalia). Point JTN | 8-17 | |
| 9-17 | [McMahon Marissa] Kill by Davis, Malone from (Browning, Ashlyn) Point BRE | |
| [Morse Dallas] Kill by Bell, Kiersten from (Lukey, Hannah) Point JTN | 9-18 | |
| [Richards, Lily] Attack error by Davis, Malone (block by Morris, Luci; Bell, Kiersten). Point JTN | 9-19 | |
| 10-19 | [Richards Lily] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Davis Malone] Kill by Bell, Kiersten from (Richards, Lily) Point JTN | 10-20 | |
| 11-20 | [Birling Anna] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRE | |
| [Browning Ashlyn] Kill by Birling, Anna from (Thompson, Ramiyah) Point JTN | 11-21 | |
| [Collins Mackenzie] Kill by Thompson, Ramiyah from (Birling, Anna) Point JTN | 11-22 | |
| 12-22 | [Collins Mackenzie] Kill by Pruitt, Lola from (Quintero, Nathalia) Point BRE | |
| [Beckman, Claire] Service error. Point JTN | 12-23 | |
| [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JTN | 12-24 | |
| 13-24 | [Wilkerson, Juliette] Attack error by Thompson, Ramiyah (from Lukey, Hannah). Point BRE | |
| [Quintero Nathalia] Kill by Hoaglund, Celeste from (Wilkerson, Juliette) Point JTN | 13-25 | |
| back to top | ||
