Johnson at Tennessee Wesleyan September 13, 2025
Box Score
Johnson
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
|
11
Richard Arch
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 4 | |
|
21
Addison Johnson
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 79:37
4
Sifiso Ngwenya
|
0 | 0 | 0 | 1 | 84 |
|
5
Nick Bustello
|
0 | 0 | 0 | 0 | 9 |
|
d 6
Charlie Wood
|
0 | 0 | 0 | 0 | 21 |
|
f 7
Ethan Nicolaas
|
1 | 1 | 0 | 0 | 16 |
|
m 8
Jake Fisher
|
0 | 0 | 0 | 1 | 80 |
|
m 9
Robin Vezinhet
|
3 | 3 | 1 | 1 | 50 |
|
f
- Yellow card 34:28
10
Nicko Bellot
|
6 | 3 | 0 | 1 | 76 |
|
f 12
David Tayau
|
0 | 0 | 0 | 1 | 62 |
|
g 13
Kasper Úlfarsson
|
0 | 0 | 0 | 0 | 90 |
|
16
Tony Gjomemo
|
0 | 0 | 0 | 0 | 5 |
|
17
Sergio Alonso
|
1 | 0 | 0 | 0 | 61 |
|
s 18
Francesco Conti
|
1 | 0 | 0 | 0 | 46 |
|
19
Ethan Campion
|
0 | 0 | 0 | 0 | 80 |
|
22
Noah Price
|
0 | 0 | 0 | 0 | 10 |
|
d
- Yellow card 73:38
23
Cameron Grooms
|
1 | 1 | 1 | 0 | 81 |
|
m 24
Jeffery Cardwell
|
0 | 0 | 0 | 0 | 10 |
|
25
Felipe dos Santos
|
1 | 0 | 0 | 0 | 80 |
|
d 26
Braden Hargraves
|
0 | 0 | 0 | 0 | 10 |
|
f 27
Julien Withrow
|
3 | 2 | 1 | 0 | 35 |
|
m
- Yellow card 68:24
30
Logan Thompson
|
2 | 1 | 1 | 0 | 56 |
|
m 33
Rami Al Hariri
|
0 | 0 | 0 | 0 | 10 |
|
m 37
Kevin Osorio
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 41:09
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 5 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Bobato (L, 1-3) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kasper Úlfarsson (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
8:14 | Cameron Grooms (unassisted) | 0 - 1 |
|
Tennessee Wesleyan
1st
|
27:49 | Julien Withrow (Nicko Bellot & Jake Fisher) | 0 - 2 |
|
Tennessee Wesleyan
2nd
|
76:45 | Logan Thompson (Robin Vezinhet & David Tayau) | 0 - 3 |
|
Tennessee Wesleyan
2nd
|
78:31 | Robin Vezinhet (Sifiso Ngwenya) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
34:28 | Yellow card - Nicko Bellot |
|
Tennessee Wesleyan
1st
|
34:28 | Yellow card - Mateo Servat |
|
Tennessee Wesleyan
1st
|
41:09 | Yellow card - Team |
|
Tennessee Wesleyan
2nd
|
68:24 | Yellow card - Logan Thompson |
|
Tennessee Wesleyan
2nd
|
73:38 | Yellow card - Mikel Muingbeh |
|
Tennessee Wesleyan
2nd
|
73:38 | Yellow card - Cameron Grooms |
|
Tennessee Wesleyan
2nd
|
79:37 | Yellow card - Sifiso Ngwenya |
|
Tennessee Wesleyan
2nd
|
79:55 | Yellow card - Tai Cariah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 1 | 3 |
| Tennessee Wesleyan | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 4 | 7 |
| Tennessee Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 0 | 2 | 2 |
| Tennessee Wesleyan | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 1 | 12 | 13 |
| Tennessee Wesleyan | 5 | 5 | 10 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | TWU Athletic Complex |
| Game length | 2:14 |
| Attendance | 88 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Bruno Bobato at goalie for Johnson (TN). | ||
| 0:00 | Kasper Úlfarsson at goalie for Tennessee Wesleyan. | ||
| 3:37 | Corner kick by Tennessee Wesleyan Felipe dos Santos [3:37]. | ||
| 4:54 | Shot by Tennessee Wesleyan Nicko Bellot, Save (by goalie) Bruno Bobato. | ||
| 5:49 | Offside against Tennessee Wesleyan. | ||
| 6:38 | Offside against Tennessee Wesleyan. | ||
| 6:57 | Shot by Tennessee Wesleyan Sergio Alonso, High. | ||
| Foul on Johnson (TN). | |||
| 8:14 | Goal!GOAL by Tennessee Wesleyan Cameron Grooms (FIRST GOAL) ( 0 - 1 ) |
||
| 15:59 | Shot by Tennessee Wesleyan Nicko Bellot, Wide. | ||
| 16:08 | Substitution!Johnson (TN) substitution: Jose Bula for Mikel Muingbeh. | ||
| 16:08 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Robin Vezinhet. | ||
| 18:51 | Shot by Tennessee Wesleyan Julien Withrow, Hit Post. | ||
| 19:01 | Corner kick by Tennessee Wesleyan Jake Fisher [19:01]. | ||
| 21:39 | Shot by Tennessee Wesleyan Julien Withrow, Save (by goalie) Bruno Bobato. | ||
| 23:19 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Francesco Conti. | ||
| Foul on Tennessee Wesleyan. | |||
| 24:51 | Shot by Johnson (TN) Robert Platt, Wide. | ||
| 25:42 | Shot by Johnson (TN) Robert Platt, Wide. | ||
| 26:30 | Shot by Tennessee Wesleyan Nicko Bellot, High. | ||
| 27:49 | Goal!GOAL by Tennessee Wesleyan Julien Withrow, Assist by Nicko Bellot and Jake Fisher ( 0 - 2 ) |
||
| 27:49 | Substitution!Johnson (TN) substitution: Felipe Evans for Davide Sfondrini. | ||
| Foul on Tennessee Wesleyan. | |||
| 30:27 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 34:28 | Yellow card on Tennessee Wesleyan Nicko Bellot. | ||
| 34:28 | Yellow card on Johnson (TN) Mateo Servat. | ||
| 37:00 | Substitution!Johnson (TN) substitution: Khaw Kee for Jacob Wilstermann. | ||
| 37:00 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Sergio Alonso. | ||
| 37:00 | Substitution!Tennessee Wesleyan substitution: Ethan Nicolaas for David Tayau. | ||
| 39:22 | Substitution!Johnson (TN) substitution: Koen Bagdon for Noah Pifer. | ||
| 39:22 | Substitution!Tennessee Wesleyan substitution: Kevin Osorio for Julien Withrow. | ||
| 40:58 | Substitution!Johnson (TN) substitution: Kory Brock for Mateo Servat. | ||
| 41:09 | Yellow card on Tennessee Wesleyan Team. | ||
| 41:24 | Corner kick by Tennessee Wesleyan Felipe dos Santos [41:24]. | ||
| 42:01 | Shot by Tennessee Wesleyan Ethan Nicolaas, Save (by goalie) Bruno Bobato. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (TN): #1 Bruno Bobato, #3 Koen Bagdon, #6 Tai Cariah, #7 Robert Platt, #8 Noah Pifer, #9 David Chacha, #10 Mateo Servat, #13 Joaquin Cevasco, #17 Mikel Muingbeh, #23 Felipe Evans, #25 Ru Reh. | ||
| 45:00 | For Tennessee Wesleyan: #4 Sifiso Ngwenya, #8 Jake Fisher, #9 Robin Vezinhet, #10 Nicko Bellot, #12 David Tayau, #13 Kasper Úlfarsson, #17 Sergio Alonso, #18 Francesco Conti, #19 Ethan Campion, #23 Cameron Grooms, #25 Felipe dos Santos. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 46:45 | PENALTY KICK by Tennessee Wesleyan Nicko Bellot MISSED, save Bruno Bobato. | ||
| 47:00 | Shot by Tennessee Wesleyan Nicko Bellot, Save (by goalie) Bruno Bobato. | ||
| 47:20 | Corner kick by Tennessee Wesleyan Felipe dos Santos [47:20]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 50:38 | Shot by Tennessee Wesleyan Felipe dos Santos, High. | ||
| Foul on Johnson (TN). | |||
| Foul on Tennessee Wesleyan. | |||
| 53:49 | Corner kick by Johnson (TN) Mateo Servat [53:49]. | ||
| 54:27 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for Koen Bagdon. | ||
| Foul on Johnson (TN). | |||
| 56:08 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for David Tayau. | ||
| 56:08 | Substitution!Johnson (TN) substitution: Jay Tait for Tai Cariah. | ||
| Foul on Johnson (TN). | |||
| 57:51 | Shot by Tennessee Wesleyan Nicko Bellot, Wide. | ||
| 61:22 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 63:56 | Shot by Tennessee Wesleyan Francesco Conti, Wide. | ||
| 64:08 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Robin Vezinhet. | ||
| 64:08 | Substitution!Johnson (TN) substitution: Tai Cariah for Jay Tait. | ||
| Foul on Johnson (TN). | |||
| 67:17 | Substitution!Tennessee Wesleyan substitution: Ethan Nicolaas for Francesco Conti. | ||
| Foul on Tennessee Wesleyan. | |||
| 68:24 | Yellow card on Tennessee Wesleyan Logan Thompson. | ||
| 68:31 | Substitution!Johnson (TN) substitution: Jay Tait for Tai Cariah. | ||
| 68:31 | Substitution!Johnson (TN) substitution: Khaw Kee for Joaquin Cevasco. | ||
| 68:31 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| 68:31 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Sergio Alonso. | ||
| Foul on Johnson (TN). | |||
| 71:55 | Substitution!Johnson (TN) substitution: Addison Johnson for Noah Pifer. | ||
| 71:55 | Offside against Johnson (TN). | ||
| Foul on Johnson (TN). | |||
| 73:05 | Corner kick by Tennessee Wesleyan Jake Fisher [73:05]. | ||
| 73:38 | Yellow card on Johnson (TN) Mikel Muingbeh. | ||
| 73:38 | Yellow card on Tennessee Wesleyan Cameron Grooms. | ||
| 73:57 | Corner kick by Tennessee Wesleyan Jake Fisher [73:57]. | ||
| 74:14 | Shot by Tennessee Wesleyan Logan Thompson, Blocked. | ||
| 74:28 | Corner kick by Tennessee Wesleyan Felipe dos Santos [74:28]. | ||
| 75:45 | Substitution!Tennessee Wesleyan substitution: Kevin Osorio for Nicko Bellot. | ||
| 75:45 | Substitution!Tennessee Wesleyan substitution: David Tayau for Ethan Nicolaas. | ||
| 75:45 | Substitution!Tennessee Wesleyan substitution: Robin Vezinhet for Julien Withrow. | ||
| 76:21 | Substitution!Johnson (TN) substitution: Tai Cariah for Felipe Evans. | ||
| 76:45 | Goal!GOAL by Tennessee Wesleyan Logan Thompson, Assist by Robin Vezinhet and David Tayau ( 0 - 3 ) |
||
| 76:45 | Substitution!Johnson (TN) substitution: Robert Platt for Jacob Wilstermann. | ||
| Foul on Johnson (TN). | |||
| 78:04 | Shot by Tennessee Wesleyan Robin Vezinhet, Save (by goalie) Bruno Bobato. | ||
| 78:31 | Goal!GOAL by Tennessee Wesleyan Robin Vezinhet, Assist by Sifiso Ngwenya ( 0 - 4 ) |
||
| 78:48 | Corner kick by Tennessee Wesleyan Felipe dos Santos [78:48]. | ||
| 79:37 | Yellow card on Tennessee Wesleyan Sifiso Ngwenya. | ||
| 79:55 | Yellow card on Johnson (TN) Tai Cariah. | ||
| 79:55 | Substitution!Tennessee Wesleyan substitution: Noah Price for Felipe dos Santos. | ||
| 79:55 | Substitution!Tennessee Wesleyan substitution: Braden Hargraves for Ethan Campion. | ||
| 79:55 | Substitution!Tennessee Wesleyan substitution: Rami Al Hariri for Jake Fisher. | ||
| 79:55 | Substitution!Tennessee Wesleyan substitution: Jeffery Cardwell for Sifiso Ngwenya. | ||
| 79:55 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for Mateo Servat. | ||
| 79:55 | Substitution!Johnson (TN) substitution: Nahom Tefera for Khaw Kee. | ||
| 79:55 | Substitution!Johnson (TN) substitution: Joaquin Cevasco for Tai Cariah. | ||
| 80:24 | Shot by Tennessee Wesleyan Robin Vezinhet, Save (by goalie) Bruno Bobato. | ||
| 81:27 | Substitution!Tennessee Wesleyan substitution: Tony Gjomemo for Cameron Grooms. | ||
| 81:27 | Substitution!Tennessee Wesleyan substitution: Nick Bustello for Charlie Wood. | ||
| Foul on Johnson (TN). | |||
| 85:05 | Corner kick by Johnson (TN) Jacob Wilstermann [85:05]. | ||
| 86:07 | Shot by Johnson (TN) Kory Brock, High. | ||
| 86:07 | Substitution!Tennessee Wesleyan substitution: Sifiso Ngwenya for Tony Gjomemo. | ||
| Foul on Tennessee Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


