Kiersten Bell
15 Kiersten Bell
-
- Height:
- 5'8
-
- Hometown:
- Morristown, TN
-
- Position:
- Outside Hitter
-
- Year:
- Junior
-
- High School:
- Morristown East High School
-
- Major:
- Life Sciences
-
- m
- 16
-
- k/s
- 2.04
-
- h %
- .171
-
- a/s
- 0.07
-
- b/s
- 0.41
-
- sa/s
- 0.00
-
- d/s
- 0.48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 2 |
| Sets | 56 | 4 |
| Kills | 114 | 7 |
| Kills per set | 2.04 | 1.75 |
| Errors | 47 | 1 |
| Total Attacks | 392 | 27 |
| Total Attacks per set | 7.00 | 6.75 |
| Hitting Percentage | .171 | .222 |
| Assists | 4 | 1 |
| Assists per set | 0.07 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 29 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 1 |
| Digs per set | 0.48 | 0.25 |
| Block Solo | 5 | 0 |
| Block Assist | 18 | 2 |
| Block Total | 23 | 2 |
| Blocks per set | 0.41 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 128.0 | 8.0 |
| Points per set | 2.3 | 2.0 |
| Matches started | 5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 |
| Nov 4 | at Union Commonwealth | W, 3-1 |
| Nov 7 | Bluefield (VA) | W, 3-0 |
| Nov 8 | Pikeville (KY) | W, 3-2 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | 1 | 3 | 10 | 5 | 36 | .139 | 0 | 11.0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 4 | 6 | 19 | -.105 | 0 | 4.5 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 6 | 2 | 21 | .190 | 0 | 6.5 |
| Aug 16 | vs. Shawnee State | W, 3-2 | 1 | 5 | 10 | 4 | 51 | .118 | 0 | 11.0 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 9 | 4 | 29 | .172 | 0 | 9.5 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 12 | 3 | 28 | .321 | 1 | 12.0 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 12 | 4 | 48 | .167 | 0 | 12.5 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 5 | 3 | 24 | .083 | 0 | 6.0 |
| Aug 30 | Mount Mary | W, 3-0 | - | 3 | 1 | 0 | 14 | .071 | 1 | 2.5 |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 3 | 10 | 2 | 18 | .444 | 0 | 11.5 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 9.0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 11 | 5 | 33 | .182 | 0 | 12.0 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 6.0 |
| Sep 20 | Point | W, 3-2 | - | 4 | 8 | 6 | 27 | .074 | 1 | 11.0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 2 | 0 | 10 | .200 | 1 | 2.0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Mount Mary | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Point | W, 3-2 | - | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mount Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Point | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bob Jones | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 64 | 80 | 1.25 | 50 | 307 | 4.80 | .098 | 1 | 0.02 | 91.5 | 1.4 |
| 2024-25 | 32 | 115 | 264 | 2.30 | 150 | 965 | 8.39 | .118 | 1 | 0.01 | 286.0 | 2.5 |
| 2025-26 | 16 | 56 | 114 | 2.04 | 47 | 392 | 7.00 | .171 | 4 | 0.07 | 128.0 | 2.3 |
| Total | 70 | 235 | 458 | 1.95 | 247 | 1664 | 7.08 | .127 | 6 | 0.03 | 505.5 | 2.2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 56 | 114 | 2.04 | 47 | 392 | 7.00 | .171 | 4 | 0.07 | 128.0 | 2.3 |
| Conference | 2 | 4 | 7 | 1.75 | 1 | 27 | 6.75 | .222 | 1 | 0.25 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 15 | 26 | 1.73 | 11 | 106 | 7.07 | .142 | 2 | 0.13 | 32.0 | 2.1 |
| Away | 8 | 24 | 50 | 2.08 | 22 | 150 | 6.25 | .187 | 1 | 0.04 | 55.5 | 2.3 |
| Neutral | 4 | 17 | 38 | 2.24 | 14 | 136 | 8.00 | .176 | 1 | 0.06 | 40.5 | 2.4 |
| Result | ||||||||||||
| Wins | 13 | 43 | 95 | 2.21 | 35 | 323 | 7.51 | .186 | 4 | 0.09 | 107.5 | 2.5 |
| Losses | 3 | 13 | 19 | 1.46 | 12 | 69 | 5.31 | .101 | 0 | 0.00 | 20.5 | 1.6 |
| Month | ||||||||||||
| August | 10 | 40 | 79 | 1.98 | 33 | 288 | 7.20 | .160 | 2 | 0.05 | 87.0 | 2.2 |
| September | 5 | 15 | 33 | 2.20 | 14 | 94 | 6.27 | .202 | 1 | 0.07 | 39.0 | 2.6 |
| November | 1 | 1 | 2 | 2.00 | 0 | 10 | 10.00 | .200 | 1 | 1.00 | 2.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 56 | 27 | 0.48 | 5 | 18 | 23 | 0.41 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 15 | 6 | 0.40 | 2 | 8 | 10 | 0.67 |
| Away | 8 | 24 | 14 | 0.58 | 3 | 5 | 8 | 0.33 |
| Neutral | 4 | 17 | 7 | 0.41 | 0 | 5 | 5 | 0.29 |
| Result | ||||||||
| Wins | 13 | 43 | 25 | 0.58 | 5 | 15 | 20 | 0.47 |
| Losses | 3 | 13 | 2 | 0.15 | 0 | 3 | 3 | 0.23 |
| Month | ||||||||
| August | 10 | 40 | 21 | 0.53 | 3 | 10 | 13 | 0.33 |
| September | 5 | 15 | 5 | 0.33 | 2 | 8 | 10 | 0.67 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 56 | 0 | 0 | 0.00 | 0 | 29 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 4 | 17 | 0 | 0 | 0.00 | 0 | 24 | 0 |
| Result | ||||||||
| Wins | 13 | 43 | 0 | 0 | 0.00 | 0 | 28 | 0 |
| Losses | 3 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| August | 10 | 40 | 0 | 0 | 0.00 | 0 | 27 | 0 |
| September | 5 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
