Anna Birling
10 Anna Birling
-
- Height:
- 5'7
-
- Hometown:
- Knoxville, TN
-
- Position:
- Libero/DS
-
- Year:
- Sophomore
-
- Major:
- Sport and Fitness Leadership
-
- m
- 34
-
- k/s
- 0.01
-
- h %
- -.059
-
- a/s
- 0.16
-
- b/s
- 0.01
-
- sa/s
- 0.19
-
- d/s
- 1.81
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 17 |
| Sets | 126 | 60 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 2 | 1 |
| Total Attacks | 17 | 9 |
| Total Attacks per set | 0.13 | 0.15 |
| Hitting Percentage | -.059 | .000 |
| Assists | 20 | 13 |
| Assists per set | 0.16 | 0.22 |
| Service Total Attempts | 338 | 180 |
| Service Aces | 24 | 10 |
| Service Errors | 20 | 14 |
| Service Aces per set | 0.19 | 0.17 |
| Receptions | 394 | 189 |
| Reception Errors | 29 | 8 |
| Digs | 228 | 121 |
| Digs per set | 1.81 | 2.02 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 11.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 14 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 30 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Point | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 3 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | Montreat (NC) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 11 | Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | Bob Jones | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 14 | Union Commonwealth | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 21 | at Bryan (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Brenau (GA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Point | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at CIU (SC) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreat (NC) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Truett McConnell | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bob Jones | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Union Commonwealth | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bryan (TN) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Brenau (GA) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ohio Christian | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 14 | 2 | 1 | 3 | 0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | - | 4 | 15 | 2 | 2 | 25 | 3 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 2 | 0 | 0 | 10 | 2 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 8 | 1 | 0 | 7 | 1 |
| Aug 23 | at Point | L, 3-2 | - | 5 | 3 | 0 | 0 | 13 | 3 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | - | 5 | 1 | 0 | 0 | 25 | 3 |
| Aug 29 | Georgetown | W, 3-2 | - | 5 | 4 | 0 | 0 | 19 | 2 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | - | 3 | 10 | 1 | 0 | 11 | 0 |
| Aug 30 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Indiana Northwest | W, 3-0 | - | 2 | 15 | 3 | 0 | 4 | 1 |
| Sep 11 | at Toccoa Falls | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 10 | 0 | 0 | 4 | 1 |
| Sep 20 | Milligan (TN) | W, 3-0 | - | 3 | 5 | 0 | 2 | 4 | 0 |
| Sep 20 | Point | W, 3-2 | - | 5 | 6 | 0 | 0 | 21 | 2 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | - | 4 | 12 | 0 | 1 | 12 | 0 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 1 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | - | 3 | 6 | 0 | 1 | 9 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | - | 4 | 10 | 2 | 2 | 8 | 1 |
| Oct 3 | at CIU (SC) | L, 3-0 | - | 3 | 1 | 0 | 0 | 4 | 1 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | - | 3 | 13 | 2 | 0 | 4 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | - | 5 | 5 | 0 | 0 | 16 | 0 |
| Oct 10 | Montreat (NC) | W, 3-0 | 1 | 3 | 23 | 2 | 0 | 8 | 0 |
| Oct 11 | Truett McConnell | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 13 | 0 |
| Oct 11 | Bob Jones | W, 3-1 | 1 | 4 | 30 | 3 | 0 | 12 | 1 |
| Oct 14 | Union Commonwealth | W, 3-0 | 1 | 3 | 21 | 2 | 2 | 4 | 0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | 1 | 4 | 19 | 1 | 2 | 13 | 2 |
| Oct 21 | at Bryan (TN) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 9 | 0 |
| Oct 24 | Brenau (GA) | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 6 | 0 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 18 | 1 |
| Oct 25 | Ohio Christian | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 9 | 0 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 19 | 1 |
| Nov 1 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Union Commonwealth | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Pikeville (KY) | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 21 | 1 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 11 | 2 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 15 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 126 | 1 | 0.01 | 2 | 17 | 0.13 | -.059 | 20 | 0.16 | 25.5 | 0.2 |
| Conference | 17 | 60 | 1 | 0.02 | 1 | 9 | 0.15 | .000 | 13 | 0.22 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 51 | 0 | 0.00 | 0 | 4 | 0.08 | .000 | 7 | 0.14 | 10.5 | 0.2 |
| Away | 15 | 50 | 1 | 0.02 | 2 | 11 | 0.22 | -.091 | 11 | 0.22 | 10.0 | 0.2 |
| Neutral | 6 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 2 | 0.08 | 5.0 | 0.2 |
| Result | ||||||||||||
| Wins | 27 | 98 | 1 | 0.01 | 2 | 13 | 0.13 | -.077 | 15 | 0.15 | 23.5 | 0.2 |
| Losses | 7 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 5 | 0.18 | 2.0 | 0.1 |
| Month | ||||||||||||
| August | 9 | 35 | 0 | 0.00 | 1 | 4 | 0.11 | -.250 | 2 | 0.06 | 9.5 | 0.3 |
| September | 8 | 31 | 0 | 0.00 | 1 | 6 | 0.19 | -.167 | 8 | 0.26 | 2.0 | 0.1 |
| October | 13 | 45 | 1 | 0.02 | 0 | 6 | 0.13 | .167 | 7 | 0.16 | 12.0 | 0.3 |
| November | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 3 | 0.20 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 126 | 228 | 1.81 | 0 | 1 | 1 | 0.01 |
| Conference | 17 | 60 | 121 | 2.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 98 | 1.92 | 0 | 1 | 1 | 0.02 |
| Away | 15 | 50 | 102 | 2.04 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 25 | 28 | 1.12 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 27 | 98 | 187 | 1.91 | 0 | 1 | 1 | 0.01 |
| Losses | 7 | 28 | 41 | 1.46 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 35 | 58 | 1.66 | 0 | 1 | 1 | 0.03 |
| September | 8 | 31 | 61 | 1.97 | 0 | 0 | 0 | 0.00 |
| October | 13 | 45 | 90 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 126 | 338 | 24 | 0.19 | 20 | 394 | 29 |
| Conference | 17 | 60 | 180 | 10 | 0.17 | 14 | 189 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 163 | 10 | 0.20 | 11 | 159 | 8 |
| Away | 15 | 50 | 123 | 9 | 0.18 | 7 | 164 | 13 |
| Neutral | 6 | 25 | 52 | 5 | 0.20 | 2 | 71 | 8 |
| Result | ||||||||
| Wins | 27 | 98 | 294 | 22 | 0.22 | 17 | 302 | 20 |
| Losses | 7 | 28 | 44 | 2 | 0.07 | 3 | 92 | 9 |
| Month | ||||||||
| August | 9 | 35 | 72 | 9 | 0.26 | 3 | 117 | 15 |
| September | 8 | 31 | 49 | 2 | 0.06 | 6 | 94 | 5 |
| October | 13 | 45 | 175 | 11 | 0.24 | 8 | 135 | 6 |
| November | 4 | 15 | 42 | 2 | 0.13 | 3 | 48 | 3 |
