Makiyah Greenlee

Makiyah Greenlee
2 Makiyah Greenlee
  • Height:
    5'8
  • Hometown:
    Knoxville, TN
  • Position:
    Outside Hitter
  • Year:
    Freshman
  • Major:
    Psychology
  • m
    37
  • k/s
    1.80
  • h %
    .081
  • a/s
    0.06
  • b/s
    0.30
  • sa/s
    0.00
  • d/s
    0.54
Player statistics
  Overall Conference
Matches 37 19
Sets 139 69
Kills 250 152
Kills per set 1.80 2.20
Errors 183 80
Total Attacks 823 444
Total Attacks per set 5.92 6.43
Hitting Percentage .081 .162
Assists 9 2
Assists per set 0.06 0.03
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 298 168
Reception Errors 34 22
Digs 75 41
Digs per set 0.54 0.59
Block Solo 2 1
Block Assist 40 20
Block Total 42 21
Blocks per set 0.30 0.30
Block Errors 3 1
Ball Handling Errors 0 0
Points 272.0 163.0
Points per set 2.0 2.4
Matches started 5 -
Recent results
Recent Games
Date Opponent Result
Nov 1 vs. Carolina (N.C.) W, 3-0
Nov 4 at Union Commonwealth W, 3-1
Nov 7 Bluefield (VA) W, 3-0
Nov 8 Pikeville (KY) W, 3-2
Nov 14 vs. Union Commonwealth W, 3-1
Nov 15 vs. Reinhardt (GA) L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Goshen (IN) W, 3-0 1 3 3 6 21 -.143 0 3.0
Aug 15 at Lindsey Wilson L, 3-1 1 4 7 6 25 .040 0 7.5
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 2 8 20 -.300 1 2.0
Aug 16 vs. Shawnee State W, 3-2 1 5 2 7 23 -.217 1 5.0
Aug 23 at Point L, 3-2 - 5 6 9 27 -.111 1 6.5
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 9 7 35 .057 0 9.0
Aug 29 Georgetown W, 3-2 - 5 8 8 28 .000 1 10.0
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 4 3 18 .056 1 4.0
Aug 30 Mount Mary W, 3-0 - 3 6 2 11 .364 0 6.0
Aug 30 at Indiana Northwest W, 3-0 - 3 3 2 7 .143 0 3.0
Sep 11 at Toccoa Falls W, 3-0 - 2 1 2 7 -.143 1 1.5
Sep 12 at Brevard W, 3-1 1 4 8 5 24 .125 0 8.0
Sep 20 Milligan (TN) W, 3-0 - 3 9 5 21 .190 0 9.5
Sep 20 Point W, 3-2 - 5 9 7 34 .059 0 10.5
Sep 26 at Bluefield (VA) W, 3-1 - 4 12 2 31 .323 1 12.0
Sep 27 at Pikeville (KY) W, 3-2 - 5 7 4 26 .115 0 7.0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 5 1 10 .400 1 5.0
Sep 30 Bryan (TN) W, 3-1 - 4 12 4 27 .296 1 13.0
Oct 3 at CIU (SC) L, 3-0 - 3 6 7 23 -.043 0 6.0
Oct 4 at Spartanburg Methodist W, 3-0 - 3 8 3 25 .200 0 8.5
Oct 7 Tennessee Wesleyan L, 3-2 - 5 10 5 40 .125 0 11.0
Oct 10 Montreat (NC) W, 3-0 - 3 8 1 13 .538 0 8.5
Oct 11 Truett McConnell W, 3-0 - 3 9 1 19 .421 0 9.0
Oct 11 Bob Jones W, 3-1 - 4 8 9 30 -.033 0 8.5
Oct 14 Union Commonwealth W, 3-0 - 3 5 3 16 .125 0 5.0
Oct 17 at Columbia (SC) W, 3-1 - 4 8 6 24 .083 0 8.0
Oct 21 at Bryan (TN) W, 3-0 - 3 8 6 33 .061 0 10.0
Oct 24 Brenau (GA) W, 3-0 - 3 4 2 12 .167 0 5.0
Oct 25 Reinhardt (GA) W, 3-2 - 5 9 6 27 .111 0 10.0
Oct 25 Ohio Christian L, 3-0 - 3 5 7 18 -.111 0 5.0
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 14 4 25 .400 0 15.0
Nov 1 at Milligan (TN) W, 3-1 - 3 4 7 20 -.150 0 4.5
Nov 1 vs. Carolina (N.C.) W, 3-0 - - - - - - - -
Nov 4 at Union Commonwealth W, 3-1 - 4 7 7 24 .000 0 8.0
Nov 7 Bluefield (VA) W, 3-0 - 3 5 3 10 .200 0 5.0
Nov 8 Pikeville (KY) W, 3-2 - 5 7 4 28 .107 0 8.0
Nov 14 vs. Union Commonwealth W, 3-1 - 4 9 7 24 .083 0 11.0
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 3 7 17 -.235 0 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Goshen (IN) W, 3-0 1 3 3 0 0 0 0 0
Aug 15 at Lindsey Wilson L, 3-1 1 4 1 0 1 0 1 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 3 0 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 1 5 4 0 6 0 6 0
Aug 23 at Point L, 3-2 - 5 3 0 1 0 1 0
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 1 0 0 0 0 0
Aug 29 Georgetown W, 3-2 - 5 2 0 4 1 4 0
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 2 0 0 0 0 0
Aug 30 Mount Mary W, 3-0 - 3 0 0 0 0 0 0
Aug 30 at Indiana Northwest W, 3-0 - 3 2 0 0 0 0 0
Sep 11 at Toccoa Falls W, 3-0 - 2 2 0 1 0 1 0
Sep 12 at Brevard W, 3-1 1 4 0 0 0 0 0 0
Sep 20 Milligan (TN) W, 3-0 - 3 0 0 1 0 1 0
Sep 20 Point W, 3-2 - 5 2 0 3 0 3 0
Sep 26 at Bluefield (VA) W, 3-1 - 4 5 0 0 0 0 0
Sep 27 at Pikeville (KY) W, 3-2 - 5 6 0 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 1 0 0 0 0 0
Sep 30 Bryan (TN) W, 3-1 - 4 4 0 2 0 2 0
Oct 3 at CIU (SC) L, 3-0 - 3 3 0 0 0 0 0
Oct 4 at Spartanburg Methodist W, 3-0 - 3 1 0 1 0 1 0
Oct 7 Tennessee Wesleyan L, 3-2 - 5 3 0 2 0 2 0
Oct 10 Montreat (NC) W, 3-0 - 3 1 0 1 0 1 0
Oct 11 Truett McConnell W, 3-0 - 3 0 0 0 0 0 0
Oct 11 Bob Jones W, 3-1 - 4 3 0 1 1 1 0
Oct 14 Union Commonwealth W, 3-0 - 3 2 0 0 0 0 0
Oct 17 at Columbia (SC) W, 3-1 - 4 1 0 0 0 0 0
Oct 21 at Bryan (TN) W, 3-0 - 3 4 0 4 0 4 0
Oct 24 Brenau (GA) W, 3-0 - 3 2 0 2 0 2 0
Oct 25 Reinhardt (GA) W, 3-2 - 5 1 0 2 0 2 0
Oct 25 Ohio Christian L, 3-0 - 3 0 0 0 0 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 3 1 0 0 1 0
Nov 1 at Milligan (TN) W, 3-1 - 3 3 0 1 0 1 0
Nov 1 vs. Carolina (N.C.) W, 3-0 - - - - - - - -
Nov 4 at Union Commonwealth W, 3-1 - 4 0 0 2 0 2 0
Nov 7 Bluefield (VA) W, 3-0 - 3 0 0 0 0 0 0
Nov 8 Pikeville (KY) W, 3-2 - 5 2 0 2 1 2 0
Nov 14 vs. Union Commonwealth W, 3-1 - 4 4 1 2 0 3 0
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 1 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Goshen (IN) W, 3-0 1 3 0 0 0 4 1
Aug 15 at Lindsey Wilson L, 3-1 1 4 0 0 0 11 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 0 0 0 15 4
Aug 16 vs. Shawnee State W, 3-2 1 5 0 0 0 0 0
Aug 23 at Point L, 3-2 - 5 0 0 0 14 1
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 0 0 0 6 2
Aug 29 Georgetown W, 3-2 - 5 0 0 0 10 0
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 0 0 0 1 0
Aug 30 Mount Mary W, 3-0 - 3 0 0 0 5 0
Aug 30 at Indiana Northwest W, 3-0 - 3 0 0 0 2 0
Sep 11 at Toccoa Falls W, 3-0 - 2 0 0 0 2 0
Sep 12 at Brevard W, 3-1 1 4 0 0 0 11 0
Sep 20 Milligan (TN) W, 3-0 - 3 0 0 0 6 1
Sep 20 Point W, 3-2 - 5 0 0 0 4 0
Sep 26 at Bluefield (VA) W, 3-1 - 4 0 0 0 6 1
Sep 27 at Pikeville (KY) W, 3-2 - 5 0 0 0 5 0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 1 0 0 1 0
Sep 30 Bryan (TN) W, 3-1 - 4 0 0 0 6 0
Oct 3 at CIU (SC) L, 3-0 - 3 0 0 0 19 3
Oct 4 at Spartanburg Methodist W, 3-0 - 3 0 0 0 12 0
Oct 7 Tennessee Wesleyan L, 3-2 - 5 0 0 0 14 1
Oct 10 Montreat (NC) W, 3-0 - 3 0 0 0 3 0
Oct 11 Truett McConnell W, 3-0 - 3 0 0 0 6 3
Oct 11 Bob Jones W, 3-1 - 4 0 0 0 15 1
Oct 14 Union Commonwealth W, 3-0 - 3 0 0 0 10 2
Oct 17 at Columbia (SC) W, 3-1 - 4 1 0 0 6 2
Oct 21 at Bryan (TN) W, 3-0 - 3 0 0 0 10 0
Oct 24 Brenau (GA) W, 3-0 - 3 0 0 0 3 0
Oct 25 Reinhardt (GA) W, 3-2 - 5 0 0 0 22 3
Oct 25 Ohio Christian L, 3-0 - 3 0 0 0 9 0
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 0 0 0 5 1
Nov 1 at Milligan (TN) W, 3-1 - 3 0 0 0 13 1
Nov 1 vs. Carolina (N.C.) W, 3-0 - - - - - - -
Nov 4 at Union Commonwealth W, 3-1 - 4 0 0 0 9 1
Nov 7 Bluefield (VA) W, 3-0 - 3 0 0 0 5 1
Nov 8 Pikeville (KY) W, 3-2 - 5 0 0 0 8 2
Nov 14 vs. Union Commonwealth W, 3-1 - 4 0 0 0 7 0
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 0 0 0 13 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 139 250 1.80 183 823 5.92 .081 9 0.06 272.0 2.0
Total 37 139 250 1.80 183 823 5.92 .081 9 0.06 272.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 37 139 75 0.54 2 40 42 0.30
Total 37 139 75 0.54 2 40 42 0.30
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 37 139 2 0 0.00 0 298 34
Total 37 139 2 0 0.00 0 298 34
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 37 139 250 1.80 183 823 5.92 .081 9 0.06 272.0 2.0
Conference 19 69 152 2.20 80 444 6.43 .162 2 0.03 163.0 2.4
Exhibition - - - - - - - - - - - -
Location
Home 15 57 114 2.00 67 334 5.86 .141 2 0.04 124.0 2.2
Away 16 56 108 1.93 74 349 6.23 .097 5 0.09 114.5 2.0
Neutral 6 26 28 1.08 42 140 5.38 -.100 2 0.08 33.5 1.3
Result
Wins 30 110 211 1.92 134 653 5.94 .118 7 0.06 230.5 2.1
Losses 7 29 39 1.34 49 170 5.86 -.059 2 0.07 41.5 1.4
Month
August 10 40 50 1.25 58 215 5.38 -.037 5 0.13 56.0 1.4
September 8 30 63 2.10 30 180 6.00 .183 4 0.13 66.5 2.2
October 13 45 102 2.27 60 305 6.78 .138 0 0.00 109.5 2.4
November 6 24 35 1.46 35 123 5.13 .000 0 0.00 40.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 37 139 75 0.54 2 40 42 0.30
Conference 19 69 41 0.59 1 20 21 0.30
Exhibition - - - - - - - -
Location
Home 15 57 22 0.39 0 20 20 0.35
Away 16 56 37 0.66 1 11 12 0.21
Neutral 6 26 16 0.62 1 9 10 0.38
Result
Wins 30 110 61 0.55 2 35 37 0.34
Losses 7 29 14 0.48 0 5 5 0.17
Month
August 10 40 21 0.53 0 12 12 0.30
September 8 30 20 0.67 0 7 7 0.23
October 13 45 24 0.53 1 13 14 0.31
November 6 24 10 0.42 1 8 9 0.38
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 37 139 2 0 0.00 0 298 34
Conference 19 69 1 0 0.00 0 168 22
Exhibition - - - - - - - -
Location
Home 15 57 0 0 0.00 0 126 14
Away 16 56 2 0 0.00 0 127 10
Neutral 6 26 0 0 0.00 0 45 10
Result
Wins 30 110 2 0 0.00 0 203 22
Losses 7 29 0 0 0.00 0 95 12
Month
August 10 40 0 0 0.00 0 68 8
September 8 30 1 0 0.00 0 41 2
October 13 45 1 0 0.00 0 134 16
November 6 24 0 0 0.00 0 55 8
News mentions
Lady Royals Advance in AAC Tournament with 3–1 Win
Johnson University Royals Sweep Tennessee Wesleyan in Road Victory
Royals Earn Statement Win Against Bryan
Royals Earn Statement Win Against Bryan
Royals Earn Back-to-Back Wins in Indiana
Royals Volleyball Team Battles through Intense Doubleheader
Lady Royals Open 2025 Season with Four-Match Split