Mackenzie Collins
25 Mackenzie Collins
-
- Height:
- 5'3
-
- Hometown:
- Morristown, TN
-
- Position:
- Libero/DS
-
- Year:
- Sophomore
-
- Major:
- Education
-
- m
- 38
-
- k/s
- 0.06
-
- h %
- .156
-
- a/s
- 0.21
-
- b/s
- 0.01
-
- sa/s
- 0.23
-
- d/s
- 2.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 19 |
| Sets | 141 | 69 |
| Kills | 9 | 2 |
| Kills per set | 0.06 | 0.03 |
| Errors | 4 | 1 |
| Total Attacks | 32 | 9 |
| Total Attacks per set | 0.23 | 0.13 |
| Hitting Percentage | .156 | .111 |
| Assists | 30 | 11 |
| Assists per set | 0.21 | 0.16 |
| Service Total Attempts | 496 | 224 |
| Service Aces | 32 | 9 |
| Service Errors | 18 | 9 |
| Service Aces per set | 0.23 | 0.13 |
| Receptions | 413 | 181 |
| Reception Errors | 23 | 6 |
| Digs | 330 | 171 |
| Digs per set | 2.34 | 2.48 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.5 | 11.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 19 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 4.0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 1 | 2.5 |
| Aug 23 | at Point | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Aug 29 | Georgetown | W, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Aug 30 | Mount Mary | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Aug 30 | at Indiana Northwest | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 20 | Milligan (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 20 | Point | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 3 | 3.0 |
| Sep 30 | Bryan (TN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at CIU (SC) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 10 | Montreat (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Bob Jones | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Union Commonwealth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 25 | Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 1 | at Milligan (TN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at Union Commonwealth | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Point | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Georgetown | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mount Mary | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Indiana Northwest | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Milligan (TN) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Point | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at CIU (SC) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreat (NC) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Truett McConnell | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bob Jones | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Union Commonwealth | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ohio Christian | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Milligan (TN) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Union Commonwealth | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Goshen (IN) | W, 3-0 | - | 3 | 9 | 1 | 0 | 12 | 1 |
| Aug 15 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 7 | 1 |
| Aug 16 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 18 | 3 | 0 | 13 | 1 |
| Aug 16 | vs. Shawnee State | W, 3-2 | - | 5 | 21 | 2 | 2 | 7 | 0 |
| Aug 23 | at Point | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 22 | 4 |
| Aug 23 | vs. Cumberland (TN) | W, 3-2 | 1 | 5 | 20 | 3 | 0 | 12 | 0 |
| Aug 29 | Georgetown | W, 3-2 | 1 | 5 | 21 | 1 | 0 | 16 | 2 |
| Aug 29 | at IU Columbus (Ind.) | W, 3-0 | 1 | 3 | 25 | 3 | 0 | 13 | 2 |
| Aug 30 | Mount Mary | W, 3-0 | 1 | 3 | 19 | 1 | 1 | 7 | 0 |
| Aug 30 | at Indiana Northwest | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 8 | 0 |
| Sep 11 | at Toccoa Falls | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 12 | at Brevard | W, 3-1 | - | 4 | 20 | 2 | 1 | 13 | 1 |
| Sep 20 | Milligan (TN) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 |
| Sep 20 | Point | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 25 | 0 |
| Sep 26 | at Bluefield (VA) | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 6 | 1 |
| Sep 27 | at Pikeville (KY) | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 18 | 1 |
| Sep 27 | at Alice Lloyd (KY) | W, 3-0 | 1 | 2 | 9 | 1 | 1 | 6 | 0 |
| Sep 30 | Bryan (TN) | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 10 | 0 |
| Oct 3 | at CIU (SC) | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 10 | 1 |
| Oct 4 | at Spartanburg Methodist | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 13 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 25 | 0 |
| Oct 10 | Montreat (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Truett McConnell | W, 3-0 | - | 3 | 9 | 0 | 0 | 10 | 0 |
| Oct 11 | Bob Jones | W, 3-1 | - | 4 | 11 | 0 | 0 | 7 | 1 |
| Oct 14 | Union Commonwealth | W, 3-0 | - | 3 | 10 | 0 | 0 | 6 | 0 |
| Oct 17 | at Columbia (SC) | W, 3-1 | - | 4 | 6 | 0 | 0 | 4 | 0 |
| Oct 21 | at Bryan (TN) | W, 3-0 | - | 3 | 7 | 1 | 0 | 13 | 1 |
| Oct 24 | Brenau (GA) | W, 3-0 | - | 3 | 12 | 1 | 1 | 5 | 2 |
| Oct 25 | Reinhardt (GA) | W, 3-2 | - | 5 | 12 | 0 | 0 | 7 | 0 |
| Oct 25 | Ohio Christian | L, 3-0 | - | 3 | 9 | 0 | 0 | 10 | 1 |
| Oct 28 | at Tennessee Wesleyan | W, 3-0 | - | 3 | 17 | 0 | 2 | 12 | 0 |
| Nov 1 | at Milligan (TN) | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 14 | 0 |
| Nov 1 | vs. Carolina (N.C.) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 18 | 1 |
| Nov 4 | at Union Commonwealth | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 4 | 0 |
| Nov 7 | Bluefield (VA) | W, 3-0 | - | 3 | 15 | 1 | 1 | 12 | 0 |
| Nov 8 | Pikeville (KY) | W, 3-2 | - | 5 | 12 | 0 | 0 | 9 | 0 |
| Nov 14 | vs. Union Commonwealth | W, 3-1 | - | 4 | 16 | 4 | 0 | 11 | 0 |
| Nov 15 | vs. Reinhardt (GA) | L, 3-2 | - | 5 | 12 | 1 | 1 | 18 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 141 | 9 | 0.06 | 4 | 32 | 0.23 | .156 | 30 | 0.21 | 41.5 | 0.3 |
| Conference | 19 | 69 | 2 | 0.03 | 1 | 9 | 0.13 | .111 | 11 | 0.16 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 56 | 5 | 0.09 | 1 | 11 | 0.20 | .364 | 10 | 0.18 | 10.0 | 0.2 |
| Away | 16 | 56 | 3 | 0.05 | 2 | 13 | 0.23 | .077 | 14 | 0.25 | 16.0 | 0.3 |
| Neutral | 7 | 29 | 1 | 0.03 | 1 | 8 | 0.28 | .000 | 6 | 0.21 | 15.5 | 0.5 |
| Result | ||||||||||||
| Wins | 31 | 113 | 7 | 0.06 | 3 | 26 | 0.23 | .154 | 24 | 0.21 | 33.5 | 0.3 |
| Losses | 7 | 28 | 2 | 0.07 | 1 | 6 | 0.21 | .167 | 6 | 0.21 | 8.0 | 0.3 |
| Month | ||||||||||||
| August | 10 | 39 | 5 | 0.13 | 3 | 21 | 0.54 | .095 | 9 | 0.23 | 19.5 | 0.5 |
| September | 8 | 30 | 2 | 0.07 | 1 | 6 | 0.20 | .167 | 11 | 0.37 | 7.0 | 0.2 |
| October | 13 | 44 | 1 | 0.02 | 0 | 4 | 0.09 | .250 | 7 | 0.16 | 6.0 | 0.1 |
| November | 7 | 28 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 3 | 0.11 | 9.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 141 | 330 | 2.34 | 0 | 1 | 1 | 0.01 |
| Conference | 19 | 69 | 171 | 2.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 56 | 106 | 1.89 | 0 | 0 | 0 | 0.00 |
| Away | 16 | 56 | 172 | 3.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 29 | 52 | 1.79 | 0 | 1 | 1 | 0.03 |
| Result | ||||||||
| Wins | 31 | 113 | 255 | 2.26 | 0 | 1 | 1 | 0.01 |
| Losses | 7 | 28 | 75 | 2.68 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 39 | 100 | 2.56 | 0 | 1 | 1 | 0.03 |
| September | 8 | 30 | 87 | 2.90 | 0 | 0 | 0 | 0.00 |
| October | 13 | 44 | 99 | 2.25 | 0 | 0 | 0 | 0.00 |
| November | 7 | 28 | 44 | 1.57 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 141 | 496 | 32 | 0.23 | 18 | 413 | 23 |
| Conference | 19 | 69 | 224 | 9 | 0.13 | 9 | 181 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 56 | 179 | 5 | 0.09 | 5 | 152 | 6 |
| Away | 16 | 56 | 213 | 13 | 0.23 | 9 | 170 | 13 |
| Neutral | 7 | 29 | 104 | 14 | 0.48 | 4 | 91 | 4 |
| Result | ||||||||
| Wins | 31 | 113 | 405 | 26 | 0.23 | 14 | 308 | 14 |
| Losses | 7 | 28 | 91 | 6 | 0.21 | 4 | 105 | 9 |
| Month | ||||||||
| August | 10 | 39 | 172 | 14 | 0.36 | 5 | 117 | 11 |
| September | 8 | 30 | 95 | 5 | 0.17 | 4 | 86 | 4 |
| October | 13 | 44 | 136 | 5 | 0.11 | 4 | 124 | 6 |
| November | 7 | 28 | 93 | 8 | 0.29 | 5 | 86 | 2 |
