Caelyn Marshall

Caelyn Marshall
4 Caelyn Marshall
  • Height:
    5'6
  • Hometown:
    Mossyrock WA
  • Position:
    Setter
  • Year:
    Junior
  • Major:
    Social Work
  • m
    38
  • k/s
    0.24
  • h %
    .212
  • a/s
    4.92
  • b/s
    0.01
  • sa/s
    0.21
  • d/s
    1.98
Player statistics
  Overall Conference
Matches 38 19
Sets 131 69
Kills 31 13
Kills per set 0.24 0.19
Errors 10 6
Total Attacks 99 47
Total Attacks per set 0.76 0.68
Hitting Percentage .212 .149
Assists 645 370
Assists per set 4.92 5.36
Service Total Attempts 402 226
Service Aces 27 16
Service Errors 16 11
Service Aces per set 0.21 0.23
Receptions 8 4
Reception Errors 0 0
Digs 259 143
Digs per set 1.98 2.07
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.01
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.0 30.0
Points per set 0.5 0.4
Matches started 32 19
Recent results
Recent Games
Date Opponent Result
Nov 1 vs. Carolina (N.C.) W, 3-0
Nov 4 at Union Commonwealth W, 3-1
Nov 7 Bluefield (VA) W, 3-0
Nov 8 Pikeville (KY) W, 3-2
Nov 14 vs. Union Commonwealth W, 3-1
Nov 15 vs. Reinhardt (GA) L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Goshen (IN) W, 3-0 - 2 0 0 1 .000 7 0.0
Aug 15 at Lindsey Wilson L, 3-1 - 3 0 0 3 .000 9 0.0
Aug 16 vs. Campbellsville (KY) L, 3-1 - 3 0 0 0 - 11 0.0
Aug 16 vs. Shawnee State W, 3-2 1 5 0 0 0 - 24 1.0
Aug 23 at Point L, 3-2 1 4 1 0 1 1.000 21 1.0
Aug 23 vs. Cumberland (TN) W, 3-2 - 1 0 0 1 .000 1 0.0
Aug 29 Georgetown W, 3-2 1 4 1 0 1 1.000 14 1.0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 3 0 10 .300 16 4.0
Aug 30 Mount Mary W, 3-0 - 1 0 0 3 .000 3 0.0
Aug 30 at Indiana Northwest W, 3-0 - 3 1 0 1 1.000 14 1.0
Sep 11 at Toccoa Falls W, 3-0 1 3 2 0 2 1.000 14 3.0
Sep 12 at Brevard W, 3-1 1 4 2 0 4 .500 24 2.0
Sep 20 Milligan (TN) W, 3-0 1 3 1 0 1 1.000 16 2.0
Sep 20 Point W, 3-2 1 5 2 1 4 .250 20 3.0
Sep 26 at Bluefield (VA) W, 3-1 1 4 1 1 5 .000 30 2.0
Sep 27 at Pikeville (KY) W, 3-2 1 5 0 0 1 .000 27 0.0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 2 1 6 .167 15 2.0
Sep 30 Bryan (TN) W, 3-1 1 4 1 0 2 .500 20 5.0
Oct 3 at CIU (SC) L, 3-0 1 3 2 0 2 1.000 16 2.0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 2 0 4 .500 12 3.0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 0 1 4 -.250 23 0.0
Oct 10 Montreat (NC) W, 3-0 1 3 1 0 1 1.000 16 1.0
Oct 11 Truett McConnell W, 3-0 1 3 0 0 2 .000 20 1.0
Oct 11 Bob Jones W, 3-1 1 4 1 0 5 .200 24 4.0
Oct 14 Union Commonwealth W, 3-0 1 3 1 0 1 1.000 18 1.0
Oct 17 at Columbia (SC) W, 3-1 1 4 0 2 2 -1.000 17 1.0
Oct 21 at Bryan (TN) W, 3-0 1 3 0 0 2 .000 11 1.0
Oct 24 Brenau (GA) W, 3-0 1 3 0 1 2 -.500 11 2.0
Oct 25 Reinhardt (GA) W, 3-2 1 5 1 0 3 .333 28 1.0
Oct 25 Ohio Christian L, 3-0 1 2 0 0 1 .000 6 0.0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 0 0 3 .000 20 0.0
Nov 1 at Milligan (TN) W, 3-1 1 3 1 1 6 .000 19 4.0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 1 1 3 .000 11 1.0
Nov 4 at Union Commonwealth W, 3-1 1 4 2 0 5 .400 25 3.0
Nov 7 Bluefield (VA) W, 3-0 1 3 0 0 0 - 13 0.0
Nov 8 Pikeville (KY) W, 3-2 1 5 0 0 1 .000 28 1.0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 0 0 0 - 22 3.0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 2 1 6 .167 19 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Goshen (IN) W, 3-0 - 2 5 0 0 0 0 0
Aug 15 at Lindsey Wilson L, 3-1 - 3 5 0 0 0 0 0
Aug 16 vs. Campbellsville (KY) L, 3-1 - 3 1 0 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 1 5 16 0 0 0 0 0
Aug 23 at Point L, 3-2 1 4 3 0 0 0 0 0
Aug 23 vs. Cumberland (TN) W, 3-2 - 1 0 0 0 0 0 0
Aug 29 Georgetown W, 3-2 1 4 5 0 0 0 0 0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Mount Mary W, 3-0 - 1 0 0 0 0 0 0
Aug 30 at Indiana Northwest W, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Toccoa Falls W, 3-0 1 3 2 0 0 0 0 0
Sep 12 at Brevard W, 3-1 1 4 11 0 0 0 0 0
Sep 20 Milligan (TN) W, 3-0 1 3 3 0 0 0 0 0
Sep 20 Point W, 3-2 1 5 9 0 0 0 0 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 17 1 0 0 1 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 6 0 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 10 0 0 0 0 0
Sep 30 Bryan (TN) W, 3-1 1 4 4 0 0 0 0 0
Oct 3 at CIU (SC) L, 3-0 1 3 7 0 0 0 0 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 10 0 0 0 0 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 9 0 0 0 0 0
Oct 10 Montreat (NC) W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Truett McConnell W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Bob Jones W, 3-1 1 4 8 0 0 0 0 0
Oct 14 Union Commonwealth W, 3-0 1 3 10 0 0 0 0 0
Oct 17 at Columbia (SC) W, 3-1 1 4 10 0 0 0 0 0
Oct 21 at Bryan (TN) W, 3-0 1 3 3 0 0 0 0 0
Oct 24 Brenau (GA) W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 9 0 0 0 0 0
Oct 25 Ohio Christian L, 3-0 1 2 2 0 0 0 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 1 0 0 0 0 0
Nov 1 at Milligan (TN) W, 3-1 1 3 6 0 0 0 0 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 4 0 0 0 0 0
Nov 4 at Union Commonwealth W, 3-1 1 4 15 0 0 0 0 0
Nov 7 Bluefield (VA) W, 3-0 1 3 9 0 0 0 0 0
Nov 8 Pikeville (KY) W, 3-2 1 5 4 0 0 0 0 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 15 0 0 0 0 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Goshen (IN) W, 3-0 - 2 10 0 0 0 0
Aug 15 at Lindsey Wilson L, 3-1 - 3 7 0 0 0 0
Aug 16 vs. Campbellsville (KY) L, 3-1 - 3 6 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 1 5 15 1 0 0 0
Aug 23 at Point L, 3-2 1 4 10 0 0 1 0
Aug 23 vs. Cumberland (TN) W, 3-2 - 1 2 0 0 0 0
Aug 29 Georgetown W, 3-2 1 4 10 0 2 1 0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 7 1 0 0 0
Aug 30 Mount Mary W, 3-0 - 1 4 0 1 0 0
Aug 30 at Indiana Northwest W, 3-0 - 3 12 0 1 0 0
Sep 11 at Toccoa Falls W, 3-0 1 3 0 1 0 0 0
Sep 12 at Brevard W, 3-1 1 4 13 0 0 0 0
Sep 20 Milligan (TN) W, 3-0 1 3 14 1 0 0 0
Sep 20 Point W, 3-2 1 5 15 1 1 1 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 12 0 0 0 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 12 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 11 0 0 1 0
Sep 30 Bryan (TN) W, 3-1 1 4 18 4 1 0 0
Oct 3 at CIU (SC) L, 3-0 1 3 6 0 0 1 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 11 1 1 0 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 11 0 1 1 0
Oct 10 Montreat (NC) W, 3-0 1 3 8 0 0 0 0
Oct 11 Truett McConnell W, 3-0 1 3 16 1 2 0 0
Oct 11 Bob Jones W, 3-1 1 4 14 3 0 0 0
Oct 14 Union Commonwealth W, 3-0 1 3 10 0 0 0 0
Oct 17 at Columbia (SC) W, 3-1 1 4 16 1 0 0 0
Oct 21 at Bryan (TN) W, 3-0 1 3 11 1 0 1 0
Oct 24 Brenau (GA) W, 3-0 1 3 9 2 2 0 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 9 0 1 0 0
Oct 25 Ohio Christian L, 3-0 1 2 4 0 0 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 12 0 1 0 0
Nov 1 at Milligan (TN) W, 3-1 1 3 10 3 0 0 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 5 0 0 0 0
Nov 4 at Union Commonwealth W, 3-1 1 4 17 1 0 0 0
Nov 7 Bluefield (VA) W, 3-0 1 3 8 0 2 1 0
Nov 8 Pikeville (KY) W, 3-2 1 5 16 1 0 0 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 17 3 0 0 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 14 1 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 131 31 0.24 10 99 0.76 .212 645 4.92 59.0 0.5
Total 38 131 31 0.24 10 99 0.76 .212 645 4.92 59.0 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 38 131 259 1.98 1 0 1 0.01
Total 38 131 259 1.98 1 0 1 0.01
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 38 131 402 27 0.21 16 8 0
Total 38 131 402 27 0.21 16 8 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 38 131 31 0.24 10 99 0.76 .212 645 4.92 59.0 0.5
Conference 19 69 13 0.19 6 47 0.68 .149 370 5.36 30.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 15 53 9 0.17 3 31 0.58 .194 260 4.91 22.0 0.4
Away 16 55 19 0.35 5 57 1.04 .246 290 5.27 29.0 0.5
Neutral 7 23 3 0.13 2 11 0.48 .091 95 4.13 8.0 0.3
Result
Wins 31 106 26 0.25 8 82 0.77 .220 540 5.09 53.0 0.5
Losses 7 25 5 0.20 2 17 0.68 .176 105 4.20 6.0 0.2
Month
August 10 29 6 0.21 0 21 0.72 .286 120 4.14 8.0 0.3
September 8 31 11 0.35 3 25 0.81 .320 166 5.35 19.0 0.6
October 13 44 8 0.18 4 32 0.73 .125 222 5.05 17.0 0.4
November 7 27 6 0.22 3 21 0.78 .143 137 5.07 15.0 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 38 131 259 1.98 1 0 1 0.01
Conference 19 69 143 2.07 1 0 1 0.01
Exhibition - - - - - - - -
Location
Home 15 53 92 1.74 0 0 0 0.00
Away 16 55 114 2.07 1 0 1 0.02
Neutral 7 23 53 2.30 0 0 0 0.00
Result
Wins 31 106 220 2.08 1 0 1 0.01
Losses 7 25 39 1.56 0 0 0 0.00
Month
August 10 29 43 1.48 0 0 0 0.00
September 8 31 62 2.00 1 0 1 0.03
October 13 44 89 2.02 0 0 0 0.00
November 7 27 65 2.41 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 38 131 402 27 0.21 16 8 0
Conference 19 69 226 16 0.23 11 4 0
Exhibition - - - - - - - -
Location
Home 15 53 166 13 0.25 13 4 0
Away 16 55 167 9 0.16 3 4 0
Neutral 7 23 69 5 0.22 0 0 0
Result
Wins 31 106 344 26 0.25 15 5 0
Losses 7 25 58 1 0.04 1 3 0
Month
August 10 29 83 2 0.07 4 2 0
September 8 31 95 7 0.23 2 2 0
October 13 44 137 9 0.20 8 3 0
November 7 27 87 9 0.33 2 1 0
News mentions
ROYALS COME UP JUST SHORT IN FIVE-SET AAC TOURNAMENT FINAL
Lady Royals Advance in AAC Tournament with 3–1 Win
Royals Outlast Pikeville in Five-Set Thriller
Royals Power Past Union Commonwealth in Four Sets
Johnson University Royals Sweep Tennessee Wesleyan in Road Victory
Johnson University Royals Outlast Reinhardt in Five-Set Thriller
Royals Sweep Brenau in Dominant Conference Victory
Royals Sweep Brenau in Dominant Conference Victory
Royals Fall in Five-Set Battle Against Tennessee Wesleyan
Johnson University Royals Suffer Defeat Against CIU
Royals Earn Back-to-Back Wins in Indiana
Royals Volleyball Team Battles through Intense Doubleheader
Lady Royals Open 2025 Season with Four-Match Split